Optimists of Southern Wisconsin - Football 2023
Presented by Optimists of Southern Wisconsin
Winners
Nov 05 Leaderboard Information | |||||||
---|---|---|---|---|---|---|---|
Rank | Ticket | Name | City | Club Name | Prize | Teams | Score |
First Place | 555 | Jeffrey P. Eicher | Cross Plains | CROSS PLAINS | $325.00 | BAL, HOU, IND, TB | 140 |
First Place | 2550 | Mary Lieck | Mazomanie | MAZO-WI HGTS | $325.00 | BAL, HOU, LAC, TB | 140 |
Third Place | 888 | Frank Allison | Big Bend | FRND ST FRNCS | $70.00 | HOU, LV, MIN, TB | 137 |
Third Place | 1119 | Douglas Dyle | Janesville | JNSVL TUES | $70.00 | BAL, CIN, HOU, TB | 137 |
Third Place | 3596 | Joni Marty | South Wayne | MONROE NOON | $70.00 | BAL, DEN, HOU, TB | 137 |
Sixth Place | 799 | Clark Wantoch | Milwaukee | FRND ST FRNCS | $22.50 | HOU, LAC, MIN, TB | 134 |
Sixth Place | 3087 | Greg Molthen | Oak Creek | MILWAUKEE | $22.50 | BAL, HOU, IND, MIN | 134 |
Sixth Place | 5914 | Kent Walser | Middleton | BEAVER DAM | $22.50 | BAL, CLE, HOU, MIN | 134 |
Sixth Place | 3530 | Jean Sinkule | Monroe | MONROE NOON | $22.50 | HOU, LV, PHI, TB | 134 |
Last Place | 223 | Mark G. Lesperance II | Madison | BEAVER DAM | $25.00 | ARI, LAR, SEA, TEN | 22 |
Second to Last Place | 2261 | Kim Burlage | Madison | MAD DWNTWN | $6.25 | ARI, NYJ, SEA, TEN | 25 |
Second to Last Place | 3521 | Angie Parr | Monroe | MONROE NOON | $6.25 | ARI, CAR, NYG, NYJ | 25 |
Second to Last Place | 4525 | Michael Bloedorn | Menomonee Falls | S-L-L-B | $6.25 | ARI, NYG, SEA, TEN | 25 |
Second to Last Place | 4580 | Steve Wehse | Elm Grove | S-L-L-B | $6.25 | CAR, LAR, NYJ, SEA | 25 |
* Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. * |
Top 50
Nov 05 Top 50 | ||
---|---|---|
Ticket # | Teams | Score |
2550 | BAL, HOU, LAC, TB | 140 |
555 | BAL, HOU, IND, TB | 140 |
1119 | BAL, CIN, HOU, TB | 137 |
3596 | BAL, DEN, HOU, TB | 137 |
888 | HOU, LV, MIN, TB | 137 |
5914 | BAL, CLE, HOU, MIN | 134 |
3087 | BAL, HOU, IND, MIN | 134 |
799 | HOU, LAC, MIN, TB | 134 |
3530 | HOU, LV, PHI, TB | 134 |
5830 | BAL, GB, HOU, TB | 133 |
4390 | BAL, DET, HOU, MIN | 133 |
2240 | BAL, CLE, HOU, LV | 133 |
2518 | BAL, HOU, JAX, TB | 133 |
2871 | BAL, HOU, IND, LV | 133 |
5452 | BAL, IND, LV, TB | 131 |
2358 | BAL, LAC, LV, TB | 131 |
561 | ATL, CLE, HOU, TB | 131 |
602 | BAL, DET, MIN, TB | 131 |
3589 | DEN, HOU, MIN, TB | 131 |
418 | HOU, IND, LAC, TB | 130 |
5969 | DAL, HOU, MIN, TB | 130 |
2295 | CLE, HOU, IND, TB | 130 |
1011 | DEN, HOU, LV, TB | 130 |
143 | ATL, BAL, IND, TB | 129 |
2178 | BAL, DEN, MIN, TB | 129 |
2712 | BAL, HOU, TB, TEN | 129 |
4932 | BAL, DAL, HOU, LV | 129 |
2894 | BAL, CIN, HOU, PHI | 128 |
5551 | BAL, HOU, MIN, PIT | 127 |
2420 | CIN, HOU, IND, TB | 127 |
1468 | HOU, MIN, PIT, TB | 127 |
5753 | HOU, LAC, NO, TB | 127 |
1530 | HOU, MIN, TB, WAS | 127 |
4960 | BAL, HOU, JAX, MIN | 127 |
396 | BAL, HOU, JAX, LV | 126 |
749 | DET, HOU, LV, MIN | 126 |
320 | BAL, DAL, HOU, LAC | 126 |
4132 | ATL, HOU, MIN, PHI | 126 |
3656 | BAL, CLE, DAL, HOU | 126 |
3371 | DEN, DET, HOU, TB | 126 |
3288 | BAL, CAR, HOU, TB | 126 |
1328 | BAL, DET, HOU, NO | 126 |
1812 | BAL, KC, LV, TB | 125 |
808 | IND, LV, MIN, TB | 125 |
5758 | BAL, GB, MIN, TB | 125 |
4729 | CLE, LV, MIN, TB | 125 |
3935 | BAL, JAX, MIN, TB | 125 |
2513 | DAL, DET, HOU, TB | 125 |
1037 | BAL, DET, NO, TB | 124 |
595 | DET, HOU, MIN, PHI | 124 |
Bottom 50
Nov 05 Bottom 50 | ||
---|---|---|
Ticket # | Teams | Score |
214 | ARI, LAR, MIA, WAS | 37 |
1123 | ARI, NYG, PHI, SEA | 37 |
1329 | LAR, MIA, NE, SEA | 37 |
1907 | CHI, LAR, MIA, SEA | 37 |
2511 | ARI, CHI, MIA, NYG | 37 |
2841 | ARI, JAX, MIA, SEA | 37 |
2878 | ARI, BUF, LAR, TEN | 37 |
4009 | ARI, CHI, MIA, NYJ | 37 |
2320 | ARI, LAR, MIN, SEA | 37 |
1651 | ARI, LAC, LAR, NYJ | 36 |
1966 | ARI, CAR, JAX, SEA | 36 |
3571 | LAR, NO, NYG, SEA | 36 |
3603 | ARI, LAC, NYJ, SEA | 36 |
3836 | KC, LAR, NYG, NYJ | 36 |
4854 | ARI, CLE, NYG, SEA | 36 |
5097 | CAR, MIA, NYJ, SEA | 36 |
5411 | ARI, CAR, PIT, SEA | 36 |
23 | ARI, CIN, NYG, NYJ | 36 |
3792 | LAR, MIA, SEA, TEN | 36 |
2742 | DEN, LAR, NYJ, SEA | 36 |
568 | ARI, DET, LAR, NYJ | 35 |
4140 | LAR, NYG, NYJ, PIT | 35 |
1038 | ARI, LAR, MIA, SF | 34 |
4593 | ARI, LAR, PHI, SEA | 34 |
4742 | ARI, MIA, SEA, SF | 34 |
665 | CAR, LAR, MIA, SEA | 33 |
1871 | ARI, LAR, NO, NYJ | 33 |
4036 | ARI, NO, NYG, SEA | 33 |
5346 | ARI, DEN, LAR, NYG | 33 |
4813 | KC, LAR, NYG, SEA | 33 |
2622 | ARI, CIN, NYJ, SEA | 33 |
2150 | ARI, CAR, CHI, LAR | 33 |
3955 | ARI, DAL, NYJ, SEA | 32 |
5017 | GB, LAR, NYG, SEA | 32 |
2641 | ARI, DET, LAR, SEA | 32 |
141 | ARI, CIN, LAR, SEA | 30 |
1029 | ARI, KC, LAR, NYG | 30 |
5145 | BUF, LAR, NYG, SEA | 30 |
409 | ARI, LAR, NYJ, PIT | 29 |
4387 | ARI, LAR, NYG, WAS | 29 |
4853 | ARI, GB, NYJ, SEA | 29 |
237 | CHI, LAR, NYG, SEA | 29 |
5122 | ARI, NE, NYG, NYJ | 29 |
3609 | ARI, NE, NYJ, SEA | 26 |
2082 | LAR, MIA, NYG, SEA | 26 |
2261 | ARI, NYJ, SEA, TEN | 25 |
3521 | ARI, CAR, NYG, NYJ | 25 |
4525 | ARI, NYG, SEA, TEN | 25 |
4580 | CAR, LAR, NYJ, SEA | 25 |
223 | ARI, LAR, SEA, TEN | 22 |