Optimists of Southern Wisconsin - Football 2023
Presented by Optimists of Southern Wisconsin
Winners
Oct 01 Leaderboard Information | |||||||
---|---|---|---|---|---|---|---|
Rank | Ticket | Name | City | Club Name | Prize | Teams | Score |
First Place | 1130 | Tuesday Breakfast Optimist Club | Janesville | JNSVL TUES | $500.00 | BUF, DET, PHI, SF | 151 |
Second Place | 1291 | Ronald Combs | Janesville | JANESVL WED | $125.00 | BUF, DAL, HOU, PHI | 150 |
Second Place | 4272 | Shari Diehl | Prairie Du Sac | SAUK-PRAIRIE | $125.00 | BUF, DAL, DET, HOU | 150 |
Fourth Place | 121 | Shawn Close | Madison | MCFARLAND | $60.00 | BUF, DET, LAR, SF | 146 |
Fifth Place | 5090 | Brian Klaschus | Black Earth | VERONA | $50.00 | BUF, DEN, PHI, WAS | 144 |
Sixth Place | 2966 | Dan Magyar | Madison | MIDDLETOn | $22.50 | BUF, LAR, SF, WAS | 143 |
Sixth Place | 3650 | Anthony Cano | Oconomowoc | LAKE Mills | $22.50 | BUF, DAL, JAX, PHI | 143 |
Sixth Place | 2192 | Jennifer Koska | Des Moines | MAD-BRKFST | $22.50 | BUF, DAL, TB, WAS | 143 |
Sixth Place | 5269 | Joe Statz | Waunakee | WAUNAKEE | $22.50 | BUF, PHI, SF, TB | 143 |
Last Place | 3401 | Brian Fricker | Milwaukee | MILW SW | $20.00 | CIN, NE, NYG, PIT | 15 |
Last Place | 3645 | Rick Matheson | Deerfield | Lake Mills | $20.00 | CIN, CLE, NE, PIT | 15 |
Third to Last Place | 337 | Jeannine Marold | Costa Mesa | BREW CITY | $10.00 | CIN, NE, NO, NYG | 18 |
* Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. * |
Top 50
Oct 01 Top 50 | ||
---|---|---|
Ticket # | Teams | Score |
1130 | BUF, DET, PHI, SF | 151 |
1291 | BUF, DAL, HOU, PHI | 150 |
4272 | BUF, DAL, DET, HOU | 150 |
121 | BUF, DET, LAR, SF | 146 |
5090 | BUF, DEN, PHI, WAS | 144 |
3650 | BUF, DAL, JAX, PHI | 143 |
2966 | BUF, LAR, SF, WAS | 143 |
2192 | BUF, DAL, TB, WAS | 143 |
5269 | BUF, PHI, SF, TB | 143 |
1491 | BUF, DET, PHI, TB | 142 |
5501 | DAL, DET, PHI, SF | 141 |
888 | BUF, SF, TEN, WAS | 141 |
1245 | BUF, CHI, PHI, WAS | 141 |
924 | BUF, DAL, LAC, WAS | 141 |
365 | BUF, DAL, MIA, PHI | 140 |
1863 | BUF, DAL, HOU, LAC | 140 |
1566 | BUF, DAL, DET, NYJ | 140 |
3318 | BUF, CHI, LAR, SF | 140 |
3174 | BAL, BUF, DAL, TB | 140 |
5237 | BUF, DAL, GB, PHI | 140 |
2897 | BUF, DET, JAX, SF | 140 |
1001 | BUF, DEN, LAR, WAS | 139 |
4972 | BUF, DET, KC, PHI | 139 |
2239 | BUF, DEN, PHI, TB | 139 |
4999 | BAL, BUF, LAR, PHI | 139 |
4774 | BUF, CHI, DET, LAR | 139 |
3369 | BUF, DAL, TB, TEN | 139 |
1779 | BAL, BUF, CHI, SF | 139 |
870 | BUF, CHI, SF, TEN | 138 |
3066 | BUF, CHI, DEN, WAS | 138 |
2913 | BAL, BUF, SF, TEN | 138 |
5820 | DAL, DET, PHI, WAS | 137 |
1728 | BUF, CHI, DAL, IND | 137 |
883 | BUF, DAL, GB, WAS | 137 |
2740 | DAL, HOU, PHI, SF | 137 |
5373 | BUF, CHI, PHI, TEN | 137 |
5043 | BUF, DAL, SEA, TEN | 137 |
4653 | BAL, BUF, DAL, JAX | 137 |
4059 | DAL, DET, HOU, SF | 137 |
2558 | BUF, CHI, DAL, KC | 137 |
2508 | ARI, BUF, DAL, PHI | 136 |
1810 | BUF, HOU, PHI, SEA | 136 |
4326 | DAL, DET, HOU, PHI | 136 |
1724 | BAL, BUF, DET, TB | 136 |
1201 | DAL, LAR, PHI, SF | 136 |
4833 | BUF, DET, LAC, LAR | 135 |
4807 | BAL, BUF, CHI, DEN | 135 |
4531 | BUF, CHI, SEA, SF | 135 |
2404 | BUF, JAX, LAR, SF | 135 |
459 | BAL, BUF, HOU, LAR | 135 |
Bottom 50
Oct 01 Bottom 50 | ||
---|---|---|
Ticket # | Teams | Score |
2369 | CLE, NYG, PIT, SEA | 36 |
3721 | MIN, NE, NO, NYG | 36 |
4747 | ATL, CIN, LV, NO | 36 |
5117 | CLE, NE, PIT, SEA | 36 |
5670 | ATL, CLE, LV, NO | 36 |
5370 | ATL, NYG, NYJ, PIT | 36 |
544 | ARI, CAR, CIN, CLE | 35 |
961 | CLE, GB, NE, NO | 35 |
976 | CLE, IND, NYG, PIT | 35 |
3767 | CIN, IND, NYG, PIT | 35 |
3864 | ARI, ATL, CLE, NO | 35 |
4518 | GB, NE, NO, NYG | 35 |
4898 | ARI, CAR, CLE, NYG | 35 |
5603 | CLE, LV, NO, PIT | 35 |
5122 | JAX, NE, NYG, PIT | 35 |
5127 | ATL, MIN, NE, NYG | 34 |
450 | ATL, CIN, GB, NE | 33 |
649 | ATL, CIN, LV, PIT | 33 |
2246 | CLE, MIN, NE, PIT | 33 |
3281 | CIN, MIN, NYG, PIT | 33 |
4277 | ATL, CIN, GB, NYG | 33 |
1783 | ATL, NE, NYG, NYJ | 33 |
471 | CIN, NYG, NYJ, PIT | 32 |
4389 | CIN, CLE, KC, NE | 32 |
4613 | CIN, CLE, IND, NE | 32 |
4638 | CIN, CLE, NYJ, PIT | 32 |
5668 | MIA, NE, NYG, PIT | 32 |
3532 | CIN, MIA, NYG, PIT | 32 |
5062 | CIN, CLE, KC, NYG | 32 |
5621 | CIN, CLE, GB, PIT | 32 |
1157 | CAR, NO, NYG, PIT | 31 |
4704 | CAR, NE, NO, PIT | 31 |
2578 | ATL, LV, NE, NYG | 30 |
234 | CIN, MIN, NE, NYG | 30 |
2064 | CIN, CLE, LV, PIT | 29 |
3928 | CIN, CLE, NYG, NYJ | 29 |
1100 | ARI, ATL, CIN, CLE | 29 |
5097 | CAR, CLE, NE, NO | 28 |
314 | ARI, CLE, NE, PIT | 28 |
2451 | ATL, CAR, NE, NYG | 26 |
4298 | ATL, CAR, CIN, NE | 26 |
2908 | ATL, NO, NYG, PIT | 25 |
1949 | CAR, CIN, CLE, PIT | 25 |
2948 | CAR, CIN, NE, NYG | 22 |
3518 | CAR, CIN, CLE, NE | 22 |
3641 | ATL, NE, NO, NYG | 22 |
4698 | ATL, CIN, CLE, PIT | 19 |
337 | CIN, NE, NO, NYG | 18 |
3401 | CIN, NE, NYG, PIT | 15 |
3645 | CIN, CLE, NE, PIT | 15 |