Optimists of Southern Wisconsin - Football 2023
Presented by Optimists of Southern Wisconsin
Winners
Oct 29 Leaderboard Information | |||||||
---|---|---|---|---|---|---|---|
Rank | Ticket | Name | City | Club Name | Prize | Teams | Score |
First Place | 4627 | Lois Schmidt | S-L-L-B | $500.00 | BAL, DAL, NO, PHI | 150 | |
Second Place | 3087 | Greg Molthen | Oak Creek | MILWAUKEE | $150.00 | DAL, NO, PHI, TEN | 147 |
Third Place | 2141 | Larry Johnson | Lodi | LODI | $100.00 | BAL, DAL, MIA, PHI | 143 |
Fourth Place | 1241 | Ken Olander | Janesville | JANESVL WED | $60.00 | CIN, DAL, DET, NO | 138 |
Fifth Place | 2253 | David Andren | Madison | MAD DWNTWN | $50.00 | LAC, MIA, NO, PHI | 137 |
Sixth Place | 1290 | Julie Fulton | Janesville | JANESVL WED | $12.86 | BAL, CIN, DAL, WAS | 136 |
Sixth Place | 2291 | Randy Munn | Monona | MAD DWNTWN | $12.86 | CIN, DAL, PHI, SEA | 136 |
Sixth Place | 3943 | Leroy J. Adler | Waunakee | WAUNAKEE | $12.86 | BAL, BUF, DAL, PHI | 136 |
Sixth Place | 3968 | Gary Engelke | PLATTEVILLE | $12.86 | DAL, MIN, NO, WAS | 136 | |
Sixth Place | 4967 | Paul Waelchli | Whitewater | UW WHITEWATER | $12.86 | DAL, DEN, MIA, NO | 136 |
Sixth Place | 5916 | Ron Selkow | Madison | BEAVER DAM | $12.86 | DAL, MIA, MIN, PHI | 136 |
Sixth Place | 1170 | Chris Nicholson | Beloit | JANESVL WED | $12.86 | BAL, DAL, MIN, PHI | 136 |
Last Place | 763 | Randy Boelkow | Cudahy | FRND ST FRNCS | $20.00 | GB, HOU, NYG, PIT | 43 |
Last Place | 3748 | Alison Koelsch | Oregon | ORG-BRKLYN | $20.00 | GB, NYG, NYJ, PIT | 43 |
Third to Last Place | 2139 | Ruthann Kohlmeyer | Dane | LODI | $10.00 | CHI, HOU, KC, PIT | 45 |
* Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. * |
Top 50
Oct 29 Top 50 | ||
---|---|---|
Ticket # | Teams | Score |
4627 | BAL, DAL, NO, PHI | 150 |
3087 | DAL, NO, PHI, TEN | 147 |
2141 | BAL, DAL, MIA, PHI | 143 |
1241 | CIN, DAL, DET, NO | 138 |
2253 | LAC, MIA, NO, PHI | 137 |
1170 | BAL, DAL, MIN, PHI | 136 |
3968 | DAL, MIN, NO, WAS | 136 |
5916 | DAL, MIA, MIN, PHI | 136 |
1290 | BAL, CIN, DAL, WAS | 136 |
2291 | CIN, DAL, PHI, SEA | 136 |
3943 | BAL, BUF, DAL, PHI | 136 |
4967 | DAL, DEN, MIA, NO | 136 |
5106 | ATL, BAL, DAL, PHI | 135 |
4307 | BAL, CIN, DAL, LAC | 135 |
2553 | DAL, LAC, MIN, PHI | 135 |
645 | DAL, DET, IND, PHI | 134 |
4469 | BAL, DAL, TEN, WAS | 133 |
262 | DET, MIA, NO, PHI | 133 |
1543 | DAL, NO, NYJ, PHI | 132 |
4906 | BAL, DAL, IND, MIA | 132 |
3110 | DAL, IND, MIN, NO | 132 |
3656 | MIA, MIN, NO, PHI | 131 |
5297 | ARI, DAL, DET, NO | 131 |
3756 | ARI, CIN, NO, PHI | 131 |
3151 | DAL, DET, MIN, PHI | 131 |
2533 | CIN, DAL, DET, WAS | 131 |
1597 | DAL, IND, LAC, WAS | 131 |
2137 | DAL, DET, PHI, SEA | 131 |
1049 | CIN, DEN, NO, PHI | 131 |
2454 | CIN, MIN, NO, PHI | 131 |
960 | CIN, NO, PHI, SEA | 131 |
781 | ATL, DAL, DET, NO | 130 |
4049 | ATL, BAL, NO, PHI | 130 |
2980 | DAL, NO, TB, WAS | 130 |
4390 | BAL, DAL, NO, SF | 129 |
611 | ARI, CIN, DAL, MIA | 129 |
5621 | DAL, NO, SF, WAS | 129 |
1588 | BUF, DAL, DEN, NO | 129 |
4110 | BAL, DAL, DEN, WAS | 129 |
4061 | DAL, JAX, NO, TEN | 129 |
1590 | DAL, DEN, NO, SEA | 129 |
831 | DAL, LAR, PHI, TEN | 129 |
279 | CIN, DAL, IND, TEN | 129 |
2528 | CIN, DAL, NO, SF | 129 |
1621 | ARI, DAL, MIN, PHI | 129 |
2686 | ATL, CIN, DAL, MIA | 128 |
2536 | ARI, NO, PHI, TEN | 128 |
1911 | MIN, NO, PHI, TEN | 128 |
1711 | BAL, CIN, NO, TEN | 128 |
607 | BUF, DAL, LAC, WAS | 128 |
Bottom 50
Oct 29 Bottom 50 | ||
---|---|---|
Ticket # | Teams | Score |
5226 | HOU, NYJ, PIT, SF | 53 |
5507 | CAR, GB, NYG, TB | 53 |
9 | CHI, GB, HOU, SF | 53 |
5122 | LAR, NYG, NYJ, PIT | 53 |
4151 | CLE, GB, KC, LV | 53 |
428 | CLE, HOU, KC, NYG | 52 |
2937 | CAR, HOU, LV, PIT | 52 |
2987 | HOU, KC, NE, NYJ | 52 |
3382 | CHI, CLE, KC, PIT | 52 |
3461 | CHI, KC, NYJ, SF | 52 |
3725 | HOU, KC, NYJ, SF | 52 |
4496 | CHI, JAX, KC, NYG | 52 |
4975 | CAR, GB, NE, NYG | 52 |
872 | CLE, GB, KC, NYJ | 52 |
443 | GB, NYG, NYJ, TB | 51 |
513 | CAR, GB, HOU, NYJ | 51 |
2329 | CAR, HOU, KC, LV | 51 |
3687 | CAR, KC, NE, NYG | 51 |
4228 | CAR, CHI, KC, LV | 51 |
5327 | CAR, GB, KC, NE | 51 |
5864 | HOU, NYG, PIT, TB | 51 |
1750 | GB, NYJ, PIT, TB | 51 |
921 | CHI, NYG, PIT, SF | 50 |
1357 | CLE, GB, NYG, PIT | 50 |
2084 | CHI, KC, PIT, TB | 50 |
4331 | CAR, CHI, KC, NYJ | 50 |
5088 | GB, NYJ, PIT, SF | 50 |
5365 | GB, HOU, NYG, SF | 50 |
5882 | HOU, LV, NYG, NYJ | 50 |
460 | GB, HOU, PIT, SF | 50 |
2598 | CHI, HOU, NYG, NYJ | 49 |
3734 | GB, KC, LAR, PIT | 49 |
4766 | HOU, KC, LV, NYJ | 49 |
4933 | CHI, GB, HOU, NYJ | 49 |
5822 | HOU, KC, NE, NYG | 49 |
4086 | CAR, HOU, NYG, PIT | 48 |
5829 | CAR, CHI, NYG, PIT | 48 |
1019 | GB, HOU, LV, PIT | 47 |
4957 | GB, HOU, LV, NYG | 47 |
5949 | CAR, CHI, GB, KC | 47 |
1852 | CAR, GB, KC, NYJ | 47 |
2079 | GB, HOU, KC, LV | 46 |
2423 | HOU, KC, LV, NYG | 46 |
4424 | GB, KC, LV, NYJ | 46 |
5448 | CHI, KC, LV, NYG | 46 |
250 | GB, KC, NYG, SF | 46 |
1510 | HOU, NYG, NYJ, PIT | 46 |
2139 | CHI, HOU, KC, PIT | 45 |
763 | GB, HOU, NYG, PIT | 43 |
3748 | GB, NYG, NYJ, PIT | 43 |