Optimists of Southern Wisconsin - Football 2023
Presented by Optimists of Southern Wisconsin
Winners
| Dec 03 Leaderboard Information | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Ticket | Name | City | Club Name | Prize | Teams | Score |
| First Place | 5869 | Bob Schneider | Beaver Dam | BEAVER DAM | $500.00 | DAL, LAR, MIA, SF | 164 |
| Second Place | 2609 | Sue Murphy | Monona | MCFARLAND | $150.00 | BUF, LAR, MIA, SF | 157 |
| Third Place | 5990 | Cyrus Maltman | Sun Prairie | SUN PRAIRIE | $80.00 | DAL, MIA, SF, TEN | 156 |
| Third Place | 2950 | Lisa Britt | Lodi | MIDDLETON | $80.00 | BUF, MIA, SEA, SF | 156 |
| Fifth Place | 4400 | Carol Schiller | Sussex | S-L-L-B | $50.00 | DAL, GB, MIA, SF | 155 |
| Sixth Place | 3564 | Cindy Bechtolt | South Wayne | MONROE NOON | $35.00 | DAL, LAR, SEA, SF | 154 |
| Seventh Place | 4031 | Arya Mokari | Mill Valley | PORTAGE | $30.00 | CIN, DAL, SEA, SF | 152 |
| Eighth Place | 5309 | Sophie Tessner | Poynette | WAUNAKEE | $25.00 | CIN, DAL, IND, MIA | 151 |
| Last Place | 3088 | Eric Stephens | New Berlin | MILWAUKEE | $25.00 | NE, NYG, NYJ, PIT | 28 |
| Second to Last Place | 249 | Evan Tiffany | Janesville | BELOIT BRKFST | $15.00 | ATL, LAC, NE, PIT | 29 |
| Third to Last Place | 1501 | Sharon Laack | Howards Grove | LAKE COUNTRY | $10.00 | CHI, NE, NYJ, PIT | 30 |
| * Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. * | |||||||
Top 50
| Dec 03 Top 50 | ||
|---|---|---|
| Ticket # | Teams | Score |
| 5869 | DAL, LAR, MIA, SF | 164 |
| 2609 | BUF, LAR, MIA, SF | 157 |
| 5990 | DAL, MIA, SF, TEN | 156 |
| 2950 | BUF, MIA, SEA, SF | 156 |
| 4400 | DAL, GB, MIA, SF | 155 |
| 3564 | DAL, LAR, SEA, SF | 154 |
| 4031 | CIN, DAL, SEA, SF | 152 |
| 5309 | CIN, DAL, IND, MIA | 151 |
| 4087 | DAL, JAX, LAR, SF | 150 |
| 1438 | DAL, JAX, SEA, SF | 149 |
| 1104 | CIN, MIA, NO, SF | 149 |
| 3419 | CIN, MIA, SF, TEN | 149 |
| 1278 | DET, LAR, MIA, SEA | 149 |
| 5248 | CIN, DAL, MIA, NO | 148 |
| 5307 | DAL, GB, MIA, SEA | 148 |
| 3467 | BUF, DAL, IND, SF | 148 |
| 2035 | DAL, LAR, NO, SF | 147 |
| 2953 | DAL, MIA, PHI, SF | 147 |
| 5534 | DET, GB, MIA, SF | 147 |
| 475 | HOU, LAR, MIA, SF | 145 |
| 4104 | ARI, BUF, MIA, SF | 145 |
| 2373 | DAL, DET, LAR, SEA | 145 |
| 2026 | DET, IND, LAR, MIA | 145 |
| 695 | CIN, DAL, GB, SF | 144 |
| 1659 | DAL, DET, NO, SF | 144 |
| 1223 | DET, IND, MIA, SEA | 144 |
| 3066 | BUF, DET, IND, MIA | 143 |
| 3861 | DAL, JAX, LAR, SEA | 143 |
| 2865 | CIN, IND, LAR, SF | 143 |
| 5222 | BUF, HOU, MIA, SF | 143 |
| 1240 | CIN, DAL, DET, SEA | 143 |
| 1938 | BUF, LAR, MIA, NO | 143 |
| 2909 | DET, LAR, MIA, TEN | 142 |
| 1026 | DAL, JAX, NO, SF | 142 |
| 525 | DAL, IND, NO, SF | 142 |
| 4191 | CLE, LAR, MIA, SF | 142 |
| 5258 | DAL, MIA, SEA, TB | 142 |
| 4735 | DET, IND, LAR, SF | 142 |
| 2385 | BUF, DAL, JAX, LAR | 142 |
| 1716 | CIN, DAL, HOU, MIA | 142 |
| 3340 | BUF, CIN, MIA, TEN | 141 |
| 5752 | CIN, IND, JAX, MIA | 141 |
| 146 | DAL, GB, IND, SF | 141 |
| 5672 | MIA, PHI, SEA, SF | 141 |
| 5330 | ARI, CIN, DAL, SF | 141 |
| 3946 | DET, MIA, SF, TB | 141 |
| 2238 | DAL, GB, MIA, TEN | 141 |
| 1868 | CLE, MIA, SEA, SF | 141 |
| 1227 | DAL, DET, JAX, LAR | 141 |
| 3281 | IND, JAX, LAR, SF | 140 |
Bottom 50
| Dec 03 Bottom 50 | ||
|---|---|---|
| Ticket # | Teams | Score |
| 2389 | ATL, LAC, NYG, WAS | 44 |
| 5053 | ATL, CHI, NE, PHI | 44 |
| 5165 | ATL, CHI, CLE, NE | 44 |
| 5527 | CLE, NE, NYG, WAS | 44 |
| 389 | KC, NE, PIT, WAS | 44 |
| 2331 | BAL, DEN, LAC, NE | 43 |
| 4757 | NYG, NYJ, PIT, WAS | 43 |
| 4896 | LAC, LV, NYG, PIT | 43 |
| 762 | HOU, LAC, NE, WAS | 43 |
| 865 | CAR, LAC, MIN, NYJ | 42 |
| 1536 | DEN, NE, PIT, WAS | 42 |
| 1574 | CLE, NE, NYJ, WAS | 42 |
| 3423 | ATL, CLE, MIN, NE | 42 |
| 3706 | ATL, CLE, NE, PIT | 42 |
| 4194 | ARI, NE, NYJ, PIT | 42 |
| 5516 | CHI, MIN, NYG, PIT | 42 |
| 773 | DEN, LAC, NYJ, PIT | 41 |
| 1928 | ATL, HOU, LAC, NE | 41 |
| 2667 | LAC, MIN, NYG, WAS | 41 |
| 5567 | MIN, NE, PIT, TB | 41 |
| 1802 | BAL, LAC, NE, WAS | 41 |
| 4324 | BAL, CHI, NE, NYJ | 40 |
| 1916 | DEN, LAC, LV, NE | 40 |
| 2603 | ATL, LAC, NYG, PIT | 39 |
| 3311 | CHI, DEN, NE, NYG | 39 |
| 4068 | CHI, LV, MIN, NE | 39 |
| 5329 | CHI, CLE, NE, NYJ | 39 |
| 5418 | CHI, KC, NE, NYJ | 39 |
| 1995 | ATL, LAC, NE, PHI | 38 |
| 2639 | HOU, LAC, NE, NYG | 38 |
| 2824 | ATL, NE, PIT, WAS | 38 |
| 1838 | NE, NYG, NYJ, PHI | 37 |
| 2056 | CHI, NE, PIT, WAS | 37 |
| 2301 | ATL, LAC, NYG, NYJ | 37 |
| 4807 | ATL, LAC, NYJ, PIT | 37 |
| 5979 | CHI, CLE, LAC, NE | 37 |
| 258 | CHI, KC, LAC, NE | 37 |
| 3253 | CHI, LAC, NYJ, PIT | 36 |
| 875 | CHI, DEN, LAC, NE | 35 |
| 2295 | KC, LAC, MIN, NE | 35 |
| 2713 | CLE, LAC, NE, PIT | 35 |
| 2159 | LAC, MIN, NYG, NYJ | 34 |
| 4261 | LAC, LV, NE, PIT | 33 |
| 5413 | KC, LAC, NE, NYJ | 33 |
| 3789 | NE, NYJ, PIT, WAS | 33 |
| 4980 | DEN, LAC, NE, PIT | 33 |
| 2329 | ATL, CHI, LAC, NE | 31 |
| 1501 | CHI, NE, NYJ, PIT | 30 |
| 249 | ATL, LAC, NE, PIT | 29 |
| 3088 | NE, NYG, NYJ, PIT | 28 |
