Optimists of Southern Wisconsin - Football 2023
Presented by Optimists of Southern Wisconsin
Winners
Dec 10 Leaderboard Information | |||||||
---|---|---|---|---|---|---|---|
Rank | Ticket | Name | City | Club Name | Prize | Teams | Score |
First Place | 3423 | Bryan Chmielewski | New Berlin | MILW SW | $500.00 | BAL, CIN, DAL, NYJ | 134 |
Second Place | 4960 | Stephanie Berto | Edgerton | UWW | $150.00 | BAL, CLE, DAL, NYJ | 131 |
Third Place | 2017 | Meg Cano Schuman | Lake Mills | Lake Mills | $80.00 | BAL, CHI, CIN, NYJ | 129 |
Third Place | 3736 | Susie LeBrun | Oregon | ORG-BRKLYN | $80.00 | BAL, CIN, NYJ, TEN | 129 |
Fifth Place | 2466 | Joe Castronovo | Dallas | MAZO-WI HGTS | $50.00 | BAL, DAL, JAX, LAR | 128 |
Sixth Place | 487 | Lisa Regienold | Brodhead | BRODHEAD | $22.50 | BAL, CHI, CIN, NO | 127 |
Sixth Place | 3906 | Douglas Odegard | Oregon | ORG-BRKLYN | $22.50 | BAL, DAL, JAX, NYJ | 127 |
Sixth Place | 3957 | Alaina Reeves | Platteville | PLATTEVILLE | $22.50 | BAL, CLE, NYJ, TB | 127 |
Sixth Place | 4976 | Craig Heim | Edgerton | UWW | $22.50 | BAL, CIN, NO, TEN | 127 |
Last Place | 613 | Tanner Boos | Fort Atkinson | FT ATKINSON | $20.00 | CAR, LV, MIN, WAS | 24 |
Last Place | 5404 | Dave Laufenberg | Waunakee | WAUNAKEE | $20.00 | HOU, LV, MIN, WAS | 24 |
Third to Last Place | 5513 | Tomasa Lane | Milwaukee | WEST BEND | $10.00 | CAR, HOU, IND, LV | 26 |
* Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. * |
Top 50
Dec 10 Top 50 | ||
---|---|---|
Ticket # | Teams | Score |
3423 | BAL, CIN, DAL, NYJ | 134 |
4960 | BAL, CLE, DAL, NYJ | 131 |
2017 | BAL, CHI, CIN, NYJ | 129 |
3736 | BAL, CIN, NYJ, TEN | 129 |
2466 | BAL, DAL, JAX, LAR | 128 |
3957 | BAL, CLE, NYJ, TB | 127 |
4976 | BAL, CIN, NO, TEN | 127 |
487 | BAL, CHI, CIN, NO | 127 |
3906 | BAL, DAL, JAX, NYJ | 127 |
5423 | CIN, DAL, LAR, SF | 126 |
4456 | CIN, DAL, NYJ, TB | 126 |
3191 | CIN, DAL, LAR, NO | 126 |
1673 | ATL, BAL, CIN, NYJ | 126 |
5572 | BAL, CHI, CLE, NYJ | 126 |
618 | BAL, DAL, MIA, TB | 126 |
86 | BAL, CIN, MIA, NO | 126 |
325 | BAL, CIN, JAX, TEN | 126 |
5374 | CIN, CLE, LAR, NYJ | 126 |
2090 | BAL, LAR, NYJ, TEN | 126 |
2398 | BAL, LAR, MIA, NYJ | 125 |
364 | BAL, DAL, MIA, SF | 125 |
1512 | ATL, BAL, CIN, TB | 125 |
4856 | CIN, DAL, NYJ, SF | 125 |
2572 | BAL, LAR, MIA, TB | 124 |
341 | BAL, LAR, NO, SF | 124 |
3399 | CIN, DAL, TB, TEN | 124 |
3217 | BAL, LAR, SF, TEN | 124 |
1184 | CIN, LAR, NYJ, TB | 124 |
2933 | BAL, CHI, CLE, SF | 124 |
40 | BAL, LAR, NO, TEN | 124 |
577 | ATL, BAL, CIN, SF | 124 |
5414 | ARI, BAL, DAL, TB | 123 |
5541 | BAL, NO, NYJ, SF | 123 |
2647 | BAL, CIN, LAR, NE | 123 |
3864 | BAL, CIN, DEN, NO | 123 |
3485 | ATL, BAL, CIN, MIA | 123 |
778 | CIN, CLE, JAX, LAR | 123 |
2621 | BAL, CHI, CIN, NYG | 123 |
2597 | BAL, CLE, MIA, TEN | 123 |
1978 | CIN, CLE, NYJ, TEN | 123 |
1471 | BAL, CHI, NYJ, TEN | 123 |
4239 | CIN, DAL, NO, SF | 123 |
1446 | BAL, CIN, NO, NYG | 123 |
869 | BAL, JAX, NYJ, TB | 123 |
753 | ATL, CIN, DAL, LAR | 123 |
240 | CLE, DAL, LAR, SF | 123 |
1297 | CIN, DAL, LAR, NYG | 122 |
1178 | BAL, CLE, JAX, MIA | 122 |
976 | ARI, BAL, CLE, NYJ | 122 |
794 | DAL, LAR, NO, NYJ | 122 |
Bottom 50
Dec 10 Bottom 50 | ||
---|---|---|
Ticket # | Teams | Score |
4290 | DEN, DET, LV, MIN | 40 |
5611 | CAR, MIN, PHI, PIT | 40 |
4830 | CAR, LV, NE, PHI | 40 |
1502 | HOU, IND, KC, MIN | 40 |
390 | DET, IND, LV, PHI | 40 |
4940 | DET, KC, LAC, MIN | 40 |
3472 | BUF, DET, LAC, LV | 40 |
2527 | LAC, LV, MIN, TB | 39 |
2683 | CAR, IND, MIN, SEA | 39 |
2708 | LAC, MIN, PHI, SEA | 39 |
3111 | HOU, LV, MIN, NYJ | 39 |
5595 | LV, MIN, NE, WAS | 39 |
5825 | CAR, KC, LV, SEA | 39 |
2690 | CAR, DEN, HOU, MIN | 39 |
2188 | HOU, KC, LV, WAS | 38 |
2930 | LAC, MIN, PHI, WAS | 38 |
3395 | HOU, LV, MIN, TB | 38 |
4187 | CAR, DET, HOU, PHI | 38 |
4579 | HOU, IND, MIN, WAS | 38 |
5218 | IND, LAC, MIN, PHI | 37 |
3650 | CAR, HOU, LAC, PIT | 37 |
795 | BUF, CAR, LAC, MIN | 36 |
2367 | CAR, IND, MIN, PHI | 36 |
3441 | HOU, KC, LV, PHI | 36 |
5467 | ARI, CAR, HOU, LV | 36 |
3840 | HOU, IND, MIN, PHI | 36 |
3361 | CAR, GB, LAC, LV | 35 |
4171 | CAR, DET, LV, SEA | 35 |
2892 | DET, HOU, MIN, PHI | 35 |
1996 | LAC, LV, MIN, NYG | 34 |
2666 | ATL, HOU, LV, MIN | 34 |
3820 | DET, IND, LAC, LV | 34 |
4913 | CAR, HOU, LAC, WAS | 34 |
2559 | IND, LV, MIN, SEA | 33 |
4098 | ARI, CAR, LV, MIN | 33 |
4156 | HOU, LV, MIN, NYG | 33 |
5141 | CAR, HOU, LV, NE | 33 |
2914 | BUF, CAR, HOU, LV | 32 |
5929 | CAR, LAC, MIN, SEA | 32 |
475 | CAR, HOU, MIN, SEA | 31 |
3378 | LAC, LV, MIN, NE | 31 |
3656 | HOU, LAC, LV, PIT | 31 |
1891 | CAR, KC, LAC, LV | 30 |
217 | CAR, HOU, IND, MIN | 29 |
1452 | HOU, LAC, LV, SEA | 29 |
3233 | CAR, DET, LAC, MIN | 29 |
2970 | HOU, LV, MIN, PIT | 27 |
5513 | CAR, HOU, IND, LV | 26 |
613 | CAR, LV, MIN, WAS | 24 |
5404 | HOU, LV, MIN, WAS | 24 |