Optimists of Southern Wisconsin - Football 2023
Presented by Optimists of Southern Wisconsin
Winners
| Sep 17 Leaderboard Information | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Ticket | Name | City | Club Name | Prize | Teams | Score |
| First Place | 1736 | Eric Hucke | Hartland | LAKE COUNTRY | $500.00 | BUF, PHI, SEA, WAS | 144 |
| Second Place | 1648 | Colin Jacobs | Milwaukee | LAKE COUNTRY | $103.33 | DEN, PHI, SEA, WAS | 139 |
| Second Place | 2868 | Luke Olson | Kensington | MENO FALLS | $103.33 | BUF, DEN, NYG, SEA | 139 |
| Second Place | 5538 | Adeline Bollen | West Bend | WEST BEND | $103.33 | BUF, DEN, IND, SEA | 139 |
| Fifth Place | 102 | Austin Scholten | Freeport | JNSVL TUES | $35.00 | BUF, DEN, NYG, WAS | 137 |
| Fifth Place | 696 | Mark Grieal | Ft. Atkinson | FT ATKINSON | $35.00 | BUF, SEA, TB, WAS | 137 |
| Fifth Place | 3546 | Robert Jones | Davis | MONROE NOON | $35.00 | BUF, DET, NYG, SEA | 137 |
| Fifth Place | 5818 | Jennifer Wintergerst | Oak Creek | OAK CREEK | $35.00 | BUF, DET, IND, SEA | 137 |
| Last Place | 991 | Craig Kisting | Janesville | JNSVL TUES | $25.00 | CAR, JAX, LV, NYJ | 46 |
| Second to Last Place | 5029 | John Erpenbach | Deforest | VERONA | $15.00 | CAR, JAX, NE, NYJ | 53 |
| Third to Last Place | 5214 | Matt Dick | Lodi | WAUNAKEE | $10.00 | ATL, JAX, LV, NYJ | 54 |
| * Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. * | |||||||
Top 50
| Sep 17 Top 50 | ||
|---|---|---|
| Ticket # | Teams | Score |
| 1736 | BUF, PHI, SEA, WAS | 144 |
| 1648 | DEN, PHI, SEA, WAS | 139 |
| 2868 | BUF, DEN, NYG, SEA | 139 |
| 5538 | BUF, DEN, IND, SEA | 139 |
| 3546 | BUF, DET, NYG, SEA | 137 |
| 696 | BUF, SEA, TB, WAS | 137 |
| 102 | BUF, DEN, NYG, WAS | 137 |
| 5818 | BUF, DET, IND, SEA | 137 |
| 5100 | DEN, NYG, SEA, WAS | 136 |
| 3380 | BUF, PHI, SEA, TB | 136 |
| 272 | BUF, PHI, SEA, TEN | 136 |
| 4364 | BUF, PIT, SEA, WAS | 136 |
| 4692 | BUF, DEN, SEA, TEN | 135 |
| 2046 | DEN, NYG, PHI, SEA | 135 |
| 151 | BUF, DAL, SEA, SF | 135 |
| 1232 | ARI, BUF, IND, SEA | 134 |
| 1555 | BUF, PHI, TB, WAS | 134 |
| 4910 | BUF, IND, SF, WAS | 134 |
| 2558 | BUF, IND, MIN, SEA | 134 |
| 5971 | BUF, DET, SF, WAS | 134 |
| 5811 | BUF, DEN, MIN, WAS | 134 |
| 5591 | BAL, BUF, DEN, WAS | 133 |
| 5917 | DEN, MIN, SEA, WAS | 133 |
| 1898 | DAL, DET, SEA, WAS | 133 |
| 4485 | ARI, DEN, SEA, WAS | 133 |
| 4068 | BUF, LAR, SEA, WAS | 133 |
| 419 | PHI, SEA, TEN, WAS | 133 |
| 3509 | DET, IND, PHI, SEA | 133 |
| 610 | BUF, NYG, SEA, TB | 133 |
| 762 | DEN, IND, PHI, WAS | 133 |
| 5007 | BAL, DEN, SEA, WAS | 132 |
| 664 | DEN, PHI, SF, WAS | 132 |
| 5355 | BUF, DEN, PIT, WAS | 132 |
| 91 | BUF, IND, MIN, WAS | 132 |
| 3120 | DAL, SEA, SF, WAS | 132 |
| 5509 | DAL, DEN, NYG, SEA | 131 |
| 285 | BAL, DEN, PHI, SEA | 131 |
| 3315 | DEN, DET, SEA, SF | 131 |
| 5383 | ARI, BUF, DAL, WAS | 131 |
| 4171 | BUF, IND, MIN, PHI | 131 |
| 3596 | ATL, PHI, SEA, WAS | 131 |
| 1214 | BUF, CIN, PHI, WAS | 131 |
| 2935 | DEN, PHI, SEA, TB | 131 |
| 2657 | BUF, IND, TB, WAS | 131 |
| 799 | ATL, BUF, DET, SEA | 131 |
| 4452 | ARI, BUF, NYG, PHI | 131 |
| 1242 | BUF, DEN, GB, WAS | 130 |
| 1103 | ARI, BUF, SEA, TB | 130 |
| 863 | BUF, SF, TEN, WAS | 130 |
| 136 | BUF, DAL, TB, WAS | 130 |
Bottom 50
| Sep 17 Bottom 50 | ||
|---|---|---|
| Ticket # | Teams | Score |
| 831 | ARI, CAR, JAX, LV | 64 |
| 1915 | CHI, JAX, MIN, NYJ | 64 |
| 2976 | BAL, KC, LV, NYJ | 64 |
| 3675 | JAX, MIN, NE, NYJ | 64 |
| 4096 | ATL, HOU, JAX, NYJ | 64 |
| 4464 | ATL, JAX, NO, NYJ | 64 |
| 5119 | CHI, JAX, LV, MIN | 64 |
| 2220 | CHI, NE, NO, NYJ | 64 |
| 2752 | CHI, LV, NYJ, TEN | 64 |
| 5012 | HOU, KC, NE, NYJ | 64 |
| 820 | CAR, JAX, LV, MIN | 64 |
| 1949 | ARI, JAX, NE, NYJ | 64 |
| 955 | CHI, HOU, KC, LV | 64 |
| 1200 | CIN, JAX, LV, NO | 63 |
| 3575 | CHI, JAX, KC, NO | 63 |
| 4325 | CHI, LV, NYJ, PIT | 63 |
| 4447 | BAL, CAR, JAX, NYJ | 63 |
| 4500 | JAX, KC, LV, TEN | 63 |
| 5139 | GB, HOU, JAX, LV | 63 |
| 5838 | JAX, KC, LV, TB | 63 |
| 5897 | CHI, JAX, LV, TB | 63 |
| 5904 | BAL, JAX, KC, LV | 63 |
| 5933 | HOU, LAR, LV, NYJ | 63 |
| 306 | BAL, JAX, NE, NYJ | 63 |
| 3791 | BAL, JAX, KC, NYJ | 63 |
| 3840 | GB, HOU, JAX, NYJ | 63 |
| 2533 | CHI, JAX, NYJ, PIT | 62 |
| 3249 | JAX, NE, NYJ, PIT | 62 |
| 2980 | ATL, KC, LV, NYJ | 62 |
| 2775 | CIN, LV, NE, NYJ | 61 |
| 3944 | ATL, CHI, JAX, NYJ | 61 |
| 1199 | CAR, JAX, MIA, NYJ | 60 |
| 3707 | CHI, JAX, LAC, NYJ | 60 |
| 4024 | CHI, GB, JAX, LV | 60 |
| 5347 | CIN, JAX, KC, NYJ | 60 |
| 5970 | CAR, CHI, JAX, NE | 60 |
| 888 | HOU, JAX, NO, NYJ | 59 |
| 3256 | CAR, CLE, JAX, NYJ | 58 |
| 421 | CHI, HOU, LV, NYJ | 57 |
| 2746 | HOU, LV, NE, NYJ | 57 |
| 5972 | CAR, LV, NO, NYJ | 57 |
| 1937 | JAX, LV, NE, NO | 56 |
| 3448 | JAX, LV, NYJ, TEN | 56 |
| 3981 | HOU, JAX, NE, NYJ | 56 |
| 51 | CHI, HOU, JAX, LV | 56 |
| 3710 | CAR, JAX, LV, NO | 56 |
| 1452 | HOU, JAX, KC, NYJ | 56 |
| 5214 | ATL, JAX, LV, NYJ | 54 |
| 5029 | CAR, JAX, NE, NYJ | 53 |
| 991 | CAR, JAX, LV, NYJ | 46 |
