Optimists of Southern Wisconsin - Football 2023
Presented by Optimists of Southern Wisconsin
Winners
| Oct 15 Leaderboard Information | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Ticket | Name | City | Club Name | Prize | Teams | Score |
| First Place | 3903 | Jeff Bergey | Oregon | ORG-BRKLYN | $500.00 | JAX, LAR, LV, MIA | 126 |
| Second Place | 2617 | Deanna Heller | McFarland | MCFARLAND | $150.00 | DAL, JAX, LAR, MIA | 125 |
| Third Place | 3885 | Jack Berman | Oregon | ORG-BRKLYN | $100.00 | CAR, JAX, MIA, WAS | 124 |
| Fourth Place | 4098 | Lynn McCarthy | Portage | PORTAGE | $55.00 | JAX, LAR, MIA, SF | 122 |
| Fourth Place | 4107 | Christy Wade | Portage | PORTAGE | $55.00 | JAX, LAC, LAR, MIA | 122 |
| Sixth Place | 5264 | Randall L. Adler | Waunakee | WAUNAKEE | $35.00 | CAR, JAX, LV, MIA | 121 |
| Seventh Place | 1126 | Kristin Niman | Janesville | JNSVL TUES | $13.75 | CIN, JAX, MIA, WAS | 120 |
| Seventh Place | 1749 | Melanie Froling | Green Bay | LAKE COUNTRY | $13.75 | JAX, MIA, SF, WAS | 120 |
| Seventh Place | 3511 | Jason Kuhnz | Plymouuth | MILW SW | $13.75 | HOU, JAX, LV, MIA | 120 |
| Seventh Place | 3247 | Kathleen Daw | Batana | MILW METRO | $13.75 | BAL, JAX, MIA, PIT | 120 |
| Last Place | 1344 | Larry Nelson | Kenosha | KENOSHA | $16.67 | ARI, DEN, SEA, TB | 36 |
| Last Place | 1613 | Kristin Jackson | Milwaukee | LAKE COUNTRY | $16.67 | DEN, GB, NYG, TB | 36 |
| Last Place | 2032 | Jon Hering | Cambridge | Lake Mills | $16.67 | DEN, NO, NYG, TB | 36 |
| * Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. * | |||||||
Top 50
| Oct 15 Top 50 | ||
|---|---|---|
| Ticket # | Teams | Score |
| 3903 | JAX, LAR, LV, MIA | 126 |
| 2617 | DAL, JAX, LAR, MIA | 125 |
| 3885 | CAR, JAX, MIA, WAS | 124 |
| 4098 | JAX, LAR, MIA, SF | 122 |
| 4107 | JAX, LAC, LAR, MIA | 122 |
| 5264 | CAR, JAX, LV, MIA | 121 |
| 3247 | BAL, JAX, MIA, PIT | 120 |
| 1749 | JAX, MIA, SF, WAS | 120 |
| 3511 | HOU, JAX, LV, MIA | 120 |
| 1126 | CIN, JAX, MIA, WAS | 120 |
| 4472 | JAX, LAR, MIA, PHI | 119 |
| 4181 | JAX, MIA, TEN, WAS | 119 |
| 4822 | DAL, DET, JAX, MIA | 119 |
| 2811 | HOU, JAX, KC, MIA | 118 |
| 1462 | CLE, DET, JAX, MIA | 118 |
| 3059 | IND, JAX, KC, MIA | 118 |
| 2697 | DET, JAX, KC, MIA | 118 |
| 3552 | CAR, JAX, MIA, PIT | 117 |
| 627 | BAL, BUF, JAX, MIA | 117 |
| 866 | CAR, JAX, MIA, SF | 117 |
| 4146 | CIN, DAL, JAX, MIA | 116 |
| 1033 | JAX, LAC, MIA, NYJ | 116 |
| 814 | BAL, LAR, MIA, WAS | 116 |
| 4581 | DAL, JAX, LAC, MIA | 116 |
| 4379 | BAL, GB, JAX, MIA | 116 |
| 4222 | JAX, MIA, NE, NYJ | 116 |
| 5848 | GB, JAX, MIA, WAS | 116 |
| 2078 | DET, JAX, MIA, SF | 116 |
| 1279 | HOU, JAX, LAC, MIA | 116 |
| 5985 | CLE, JAX, LAC, MIA | 115 |
| 770 | JAX, MIA, MIN, NE | 115 |
| 4481 | JAX, MIA, NYJ, TEN | 115 |
| 5035 | JAX, LV, MIA, PHI | 114 |
| 1503 | BUF, CAR, JAX, MIA | 114 |
| 1470 | ATL, JAX, KC, MIA | 114 |
| 4377 | CAR, JAX, MIA, NO | 113 |
| 896 | CIN, JAX, MIA, PIT | 113 |
| 5450 | LAR, LV, MIA, WAS | 113 |
| 4441 | CAR, CHI, JAX, MIA | 113 |
| 5599 | ATL, JAX, LAC, MIA | 112 |
| 3121 | CHI, HOU, JAX, MIA | 112 |
| 374 | DET, JAX, MIA, SEA | 112 |
| 2739 | CLE, JAX, MIA, PHI | 112 |
| 4404 | DET, LAR, MIA, WAS | 112 |
| 205 | DAL, JAX, MIA, SEA | 112 |
| 1291 | JAX, MIA, MIN, NO | 111 |
| 3122 | KC, LAR, MIA, WAS | 111 |
| 4984 | JAX, KC, MIA, NO | 111 |
| 5579 | LAR, MIA, MIN, WAS | 111 |
| 2030 | BAL, IND, MIA, WAS | 110 |
Bottom 50
| Oct 15 Bottom 50 | ||
|---|---|---|
| Ticket # | Teams | Score |
| 1049 | DEN, PHI, SF, TB | 45 |
| 2019 | ARI, GB, NE, TB | 45 |
| 2268 | GB, NYG, SF, TB | 45 |
| 4074 | ARI, DEN, KC, NYG | 45 |
| 4667 | ATL, NYG, PHI, TB | 45 |
| 5784 | ARI, NO, NYG, PHI | 45 |
| 5966 | ARI, NO, SF, TB | 45 |
| 5997 | ARI, BUF, NO, NYG | 45 |
| 582 | BUF, DEN, NE, TB | 45 |
| 1941 | ARI, NO, PIT, TB | 45 |
| 2972 | ARI, LV, NYG, TB | 45 |
| 696 | ARI, ATL, CHI, TB | 44 |
| 759 | CIN, DEN, NO, TB | 44 |
| 1349 | ATL, CHI, NYG, TB | 44 |
| 1636 | DEN, GB, NYG, PHI | 44 |
| 1760 | DEN, LV, NYG, TB | 44 |
| 2461 | ARI, GB, NYG, SEA | 44 |
| 2495 | ARI, IND, NYG, TB | 44 |
| 2970 | DEN, LAC, NO, TB | 44 |
| 3116 | ARI, DEN, NO, PHI | 44 |
| 3478 | ARI, NO, TB, TEN | 44 |
| 3679 | CAR, DEN, NYG, TB | 44 |
| 3888 | ATL, NYG, SEA, TB | 44 |
| 4145 | DEN, GB, NE, TB | 44 |
| 4628 | BUF, DEN, TB, TEN | 44 |
| 4831 | DEN, SEA, SF, TB | 44 |
| 5859 | ARI, DAL, NYG, TB | 44 |
| 186 | DEN, NO, NYG, PHI | 44 |
| 1322 | BUF, DEN, NO, NYG | 44 |
| 178 | DAL, DEN, NYG, TB | 43 |
| 215 | DEN, IND, NYG, TB | 43 |
| 396 | CHI, DEN, NO, NYG | 43 |
| 5619 | ARI, CHI, DEN, GB | 43 |
| 3662 | ATL, DEN, SEA, TB | 43 |
| 162 | ARI, DEN, LAC, NYG | 43 |
| 650 | ARI, PHI, SEA, TB | 42 |
| 3070 | ARI, BUF, CHI, TB | 42 |
| 4494 | GB, NYG, PHI, TB | 42 |
| 5053 | BUF, NO, NYG, TB | 42 |
| 5345 | ARI, BUF, NO, TB | 42 |
| 1865 | ARI, NYG, SF, TB | 41 |
| 3358 | BUF, DEN, SEA, TB | 41 |
| 2869 | CHI, DEN, NO, TB | 40 |
| 364 | ARI, NYG, TB, TEN | 40 |
| 4432 | DEN, GB, SEA, TB | 40 |
| 4701 | ARI, BUF, NYG, TB | 38 |
| 653 | ARI, BUF, DEN, TB | 37 |
| 1344 | ARI, DEN, SEA, TB | 36 |
| 1613 | DEN, GB, NYG, TB | 36 |
| 2032 | DEN, NO, NYG, TB | 36 |
