Optimists of Southern Wisconsin - Football 2023
Presented by Optimists of Southern Wisconsin
Winners
Dec 17 Leaderboard Information | |||||||
---|---|---|---|---|---|---|---|
Rank | Ticket | Name | City | Club Name | Prize | Teams | Score |
First Place | 1184 | John Mesler | Janesville | JANESVL WED | $500.00 | BUF, DET, LV, SF | 181 |
Second Place | 2015 | Molly Lenzendorf | Deforest | Lake Mills | $150.00 | IND, LV, SF, TB | 172 |
Third Place | 217 | Derek Schneiter | Randolph | BEAVER DAM | $100.00 | DET, LV, SF, WAS | 170 |
Fourth Place | 3192 | Lonnie Weaver | Milwaukee | MILW METRO | $55.00 | BUF, IND, LV, SF | 169 |
Fourth Place | 4297 | Karen Wortinger | Verona | SAUK TRAILS | $55.00 | DET, HOU, LV, SF | 169 |
Sixth Place | 2334 | Meicher CPAs, LLP | Middleton | MAD DWNTWN | $32.50 | LAR, LV, MIA, SF | 166 |
Sixth Place | 2344 | Meicher CPAs, LLP | Middleton | MAD DWNTWN | $32.50 | BUF, KC, LV, SF | 166 |
Eighth Place | 3985 | Terri & Duane Statz | Waunakee | WAUNAKEE | $12.50 | DET, IND, LV, MIA | 165 |
Eighth Place | 4322 | Rick Conne | Madison | SAUK TRAILS | $12.50 | KC, LV, MIA, SF | 165 |
Last Place | 5417 | Susan Diedrich | Sun City West | WAUNAKEE | $25.00 | ATL, DAL, NYG, NYJ | 23 |
Second to Last Place | 3057 | Ken Rayeske | So. Milwaukee | MILWAUKEE | $15.00 | ATL, DAL, JAX, NYJ | 24 |
Third to Last Place | 4872 | Bryan Waler | Milton | UW WHITEWATER | $10.00 | CAR, DAL, NYG, NYJ | 25 |
* Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. * |
Top 50
Dec 17 Top 50 | ||
---|---|---|
Ticket # | Teams | Score |
1184 | BUF, DET, LV, SF | 181 |
2015 | IND, LV, SF, TB | 172 |
217 | DET, LV, SF, WAS | 170 |
3192 | BUF, IND, LV, SF | 169 |
4297 | DET, HOU, LV, SF | 169 |
2344 | BUF, KC, LV, SF | 166 |
2334 | LAR, LV, MIA, SF | 166 |
3985 | DET, IND, LV, MIA | 165 |
4322 | KC, LV, MIA, SF | 165 |
3894 | ARI, CIN, LV, SF | 164 |
4768 | DET, IND, LAR, LV | 163 |
5040 | DET, LV, MIN, TB | 163 |
5191 | DET, LV, PIT, SF | 163 |
5960 | CIN, DET, LV, MIA | 162 |
3573 | IND, LV, NO, SF | 162 |
5157 | DET, IND, KC, LV | 162 |
4458 | HOU, LV, SF, TB | 161 |
5464 | BUF, DET, LV, NO | 160 |
5947 | DET, LAC, LV, TB | 160 |
121 | CLE, DET, LV, TB | 159 |
1689 | BUF, LV, SF, WAS | 159 |
2640 | DET, LV, TB, WAS | 159 |
2161 | IND, LV, SEA, SF | 158 |
436 | BAL, DET, IND, LV | 158 |
49 | LV, SF, TB, TEN | 158 |
4364 | BUF, LV, MIA, TB | 158 |
4058 | LAC, LAR, LV, SF | 157 |
2287 | BUF, DET, LAC, LV | 157 |
5911 | ARI, CLE, LV, SF | 157 |
4570 | DET, KC, LV, MIN | 156 |
4113 | CIN, DET, LV, MIN | 156 |
1450 | CHI, DET, LV, TB | 156 |
5114 | ARI, HOU, LV, SF | 156 |
3195 | CIN, GB, LV, SF | 155 |
2529 | BAL, CIN, DET, LV | 155 |
1952 | CLE, DET, LV, MIA | 155 |
5394 | IND, LAR, LV, TB | 155 |
5369 | IND, LV, NE, SF | 155 |
4700 | CIN, LV, SEA, SF | 155 |
1035 | ARI, DET, LV, WAS | 154 |
2490 | DET, HOU, IND, LV | 154 |
5391 | DET, LAC, LAR, LV | 154 |
4952 | LAR, LV, PHI, SF | 153 |
3147 | LAC, LV, MIN, SF | 153 |
3960 | CIN, DET, LV, WAS | 152 |
159 | LV, MIN, SF, WAS | 152 |
5919 | DET, IND, LV, NE | 152 |
4123 | CHI, CIN, LV, SF | 152 |
2986 | CHI, KC, LV, SF | 152 |
606 | GB, LV, MIN, SF | 152 |
Bottom 50
Dec 17 Bottom 50 | ||
---|---|---|
Ticket # | Teams | Score |
513 | GB, JAX, NYJ, PIT | 40 |
945 | CHI, DAL, NYJ, PIT | 40 |
1028 | LAC, NYG, NYJ, PIT | 40 |
1138 | DAL, NYJ, PHI, PIT | 40 |
1176 | ATL, CHI, DAL, NYG | 40 |
2665 | ATL, CAR, MIN, NYJ | 40 |
2717 | ATL, JAX, NYG, SEA | 40 |
2757 | NE, NYG, NYJ, PHI | 40 |
2934 | JAX, KC, NYG, NYJ | 40 |
3231 | DAL, DEN, JAX, NYG | 40 |
4255 | ATL, NYJ, PIT, WAS | 40 |
4795 | JAX, NE, NYJ, TEN | 40 |
4938 | CAR, DAL, LAC, NYJ | 40 |
354 | DEN, JAX, NYJ, TEN | 40 |
4426 | CAR, DAL, NYJ, WAS | 39 |
739 | CLE, NYG, NYJ, PIT | 39 |
4662 | CAR, JAX, NE, NYG | 39 |
3572 | CAR, DAL, GB, NYJ | 39 |
1992 | NYG, NYJ, PIT, SEA | 39 |
5057 | CAR, DAL, HOU, NYJ | 38 |
1580 | CAR, JAX, NYG, TEN | 38 |
3699 | ATL, DAL, LAC, NYJ | 38 |
4145 | JAX, NYJ, PHI, PIT | 37 |
1694 | ATL, BAL, JAX, NYJ | 37 |
3556 | JAX, NE, NYJ, PIT | 37 |
5479 | ATL, NO, NYG, NYJ | 37 |
5601 | ATL, DAL, GB, NYJ | 37 |
4462 | ATL, CLE, DAL, NYJ | 37 |
40 | ATL, NE, NYJ, PIT | 37 |
1985 | BAL, JAX, NYG, NYJ | 36 |
1129 | DEN, NYG, NYJ, PIT | 36 |
2291 | DAL, NYG, NYJ, SEA | 36 |
879 | CAR, DAL, NE, NYJ | 36 |
3537 | JAX, LAC, NYG, NYJ | 34 |
2111 | ATL, DAL, NE, NYJ | 34 |
3131 | ATL, LAC, NYG, NYJ | 34 |
5062 | ATL, JAX, NYJ, SEA | 34 |
715 | JAX, NYG, NYJ, SEA | 33 |
2413 | JAX, NYG, NYJ, WAS | 33 |
2373 | CAR, CHI, JAX, NYJ | 33 |
1778 | DAL, NE, NYG, NYJ | 33 |
157 | ATL, NYG, NYJ, WAS | 33 |
4660 | CAR, CHI, NYG, NYJ | 32 |
1443 | CAR, JAX, NYJ, TEN | 32 |
1081 | CAR, NYG, NYJ, TEN | 31 |
1986 | JAX, NYG, NYJ, PHI | 30 |
3660 | ATL, CAR, DAL, NYJ | 26 |
4872 | CAR, DAL, NYG, NYJ | 25 |
3057 | ATL, DAL, JAX, NYJ | 24 |
5417 | ATL, DAL, NYG, NYJ | 23 |