Optimists of Southern Wisconsin - Football 2023
Presented by Optimists of Southern Wisconsin
Winners
Oct 22 Leaderboard Information | |||||||
---|---|---|---|---|---|---|---|
Rank | Ticket | Name | City | Club Name | Prize | Teams | Score |
First Place | 3589 | Michael Markham | Monroe | MONROE NOON | $500.00 | BAL, CLE, IND, JAX | 146 |
Second Place | 4314 | Mary Breunig | Madison | SAUK TRAILS | $103.33 | BAL, CLE, IND, PIT | 139 |
Second Place | 5150 | Diane Hanson | Beaver Dam | WAUNAKEE | $103.33 | BAL, CLE, KC, PHI | 139 |
Second Place | 1752 | Jackey Vosters | Hartland | LAKE COUNTRY | $103.33 | BAL, CLE, IND, NO | 139 |
Fifth Place | 4687 | Dana Thoomas | Menomonee Falls | S-L-L-B | $50.00 | BAL, CLE, JAX, NE | 137 |
Sixth Place | 4185 | Meg Eulberg | Chicago | PORTAGE | $32.50 | BAL, CAR, CLE, IND | 136 |
Sixth Place | 4959 | Andrea Holdstrup | Appleton | UWW | $32.50 | BAL, CHI, CLE, NE | 136 |
Eighth Place | 3332 | Linda Fleischhacker | Greenfield | MILW SW | $25.00 | BAL, CLE, DAL, IND | 135 |
Last Place | 1168 | Dan Bayreuther | Milton | JANESVL WED | $25.00 | ARI, ATL, DET, WAS | 39 |
Second to Last Place | 3474 | Mary Kuhnz | Greenfield | MILW SW | $8.33 | ARI, CIN, DET, WAS | 40 |
Second to Last Place | 242 | Jeanne Chernik-Krueger | Beloit | BELOIT | $8.33 | ARI, DET, LAR, WAS | 40 |
Second to Last Place | 5050 | Kevin Hess | Waunakee | VERONA | $8.33 | ARI, DET, LAC, WAS | 40 |
* Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. * |
Top 50
Oct 22 Top 50 | ||
---|---|---|
Ticket # | Teams | Score |
3589 | BAL, CLE, IND, JAX | 146 |
1752 | BAL, CLE, IND, NO | 139 |
5150 | BAL, CLE, KC, PHI | 139 |
4314 | BAL, CLE, IND, PIT | 139 |
4687 | BAL, CLE, JAX, NE | 137 |
4185 | BAL, CAR, CLE, IND | 136 |
4959 | BAL, CHI, CLE, NE | 136 |
3332 | BAL, CLE, DAL, IND | 135 |
2218 | BUF, CLE, IND, JAX | 133 |
4245 | BAL, BUF, IND, JAX | 132 |
512 | CLE, IND, JAX, PIT | 132 |
3846 | BUF, CLE, IND, NE | 131 |
3733 | CHI, CLE, IND, PIT | 131 |
2838 | BAL, IND, KC, PIT | 131 |
1352 | BAL, CLE, IND, TEN | 131 |
4799 | BAL, JAX, KC, PHI | 131 |
2012 | BAL, CHI, CLE, PIT | 131 |
3907 | BAL, CHI, CLE, NO | 131 |
5610 | BAL, CLE, JAX, MIN | 130 |
2425 | BAL, CHI, JAX, KC | 130 |
3341 | BAL, JAX, KC, NE | 129 |
4470 | IND, JAX, NE, PHI | 129 |
4984 | BAL, CHI, CLE, MIN | 129 |
4915 | CHI, CLE, KC, NE | 129 |
4658 | BAL, IND, NE, PIT | 129 |
3783 | BAL, CAR, CLE, PHI | 129 |
3177 | CLE, DAL, IND, PHI | 128 |
4895 | CLE, HOU, IND, KC | 128 |
3569 | BAL, CHI, IND, MIN | 128 |
1916 | BAL, CLE, HOU, PHI | 128 |
1045 | CHI, IND, KC, NE | 128 |
1119 | BAL, HOU, IND, PHI | 127 |
4297 | BAL, IND, JAX, NYJ | 127 |
5951 | BAL, CAR, CLE, NE | 127 |
2233 | CLE, DEN, IND, PHI | 127 |
2374 | BAL, IND, PHI, SEA | 127 |
2076 | BAL, CLE, DEN, PHI | 127 |
106 | BAL, HOU, IND, KC | 127 |
3835 | BAL, CLE, NE, SEA | 126 |
1858 | BAL, CHI, IND, SEA | 126 |
4559 | BAL, CHI, IND, NYJ | 126 |
3821 | BAL, DEN, IND, KC | 126 |
5909 | BUF, CLE, IND, NO | 126 |
22 | BAL, CIN, CLE, PHI | 125 |
5391 | CLE, KC, PHI, PIT | 125 |
1627 | CLE, IND, JAX, MIA | 125 |
4188 | BAL, CLE, PHI, SF | 125 |
3997 | CLE, KC, NO, PHI | 125 |
323 | CLE, JAX, KC, PIT | 125 |
778 | CLE, IND, LAC, PHI | 125 |
Bottom 50
Oct 22 Bottom 50 | ||
---|---|---|
Ticket # | Teams | Score |
1438 | ARI, DEN, DET, TEN | 51 |
1549 | ATL, DET, LAC, LV | 51 |
1571 | ARI, CIN, LAC, WAS | 51 |
1843 | ARI, GB, SF, WAS | 51 |
2304 | ARI, CIN, SF, WAS | 51 |
2520 | ARI, HOU, NYG, WAS | 51 |
4505 | CIN, DET, LV, TEN | 51 |
750 | ARI, NYG, NYJ, WAS | 51 |
2302 | LAC, NYG, TB, WAS | 51 |
2393 | LV, MIA, NYG, WAS | 50 |
3130 | ARI, ATL, SF, WAS | 50 |
4085 | DET, LAC, NYG, TB | 50 |
4307 | ARI, ATL, GB, WAS | 50 |
4673 | DAL, DET, LAR, WAS | 50 |
4717 | ARI, CIN, DET, SF | 50 |
4527 | DET, GB, HOU, WAS | 50 |
966 | DET, LAC, SEA, WAS | 50 |
1990 | LV, NYG, SF, WAS | 50 |
528 | ARI, LV, SEA, WAS | 49 |
575 | ARI, DET, LAC, TEN | 49 |
1206 | ARI, DEN, DET, NYG | 49 |
2209 | DET, LAR, LV, NYG | 49 |
4134 | CIN, DET, LV, NYG | 49 |
4847 | ATL, DAL, DET, WAS | 49 |
5226 | ARI, DET, LAR, TEN | 49 |
5456 | DET, SEA, TEN, WAS | 49 |
5828 | ARI, DEN, TB, WAS | 49 |
3802 | ARI, LV, NYJ, WAS | 49 |
1361 | ARI, ATL, TEN, WAS | 49 |
2770 | DEN, DET, SF, WAS | 49 |
2274 | DET, LV, MIA, TB | 48 |
678 | DET, NYG, SEA, WAS | 47 |
1589 | ARI, GB, TB, WAS | 47 |
5230 | DET, GB, LAC, WAS | 47 |
4411 | DET, LAR, MIA, WAS | 47 |
558 | ARI, DET, LAR, TB | 46 |
276 | ATL, DET, LAR, WAS | 46 |
4550 | DET, GB, TEN, WAS | 46 |
212 | ATL, CIN, DET, WAS | 46 |
5528 | DET, LV, NYG, TB | 45 |
4370 | DAL, DET, LV, WAS | 45 |
5190 | ARI, DET, LAC, LV | 45 |
2086 | CIN, DET, NYG, WAS | 44 |
5128 | ARI, DET, NYG, TB | 43 |
3526 | ARI, DEN, DET, WAS | 42 |
5057 | DET, LV, SF, WAS | 42 |
3474 | ARI, CIN, DET, WAS | 40 |
242 | ARI, DET, LAR, WAS | 40 |
5050 | ARI, DET, LAC, WAS | 40 |
1168 | ARI, ATL, DET, WAS | 39 |