Optimists of Southern Wisconsin - Football 2023
Presented by Optimists of Southern Wisconsin
Winners
| Dec 31 Leaderboard Information | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Ticket | Name | City | Club Name | Prize | Teams | Score |
| First Place | 3185 | Lindsey Townsley | Milwaukee | MILW METRO | $325.00 | BAL, CHI, CLE, PHI | 161 |
| First Place | 4211 | Tricia Dickey | Caledonia | RACINE WED | $325.00 | ARI, BAL, CLE, GB | 161 |
| Third Place | 508 | Jahna Cook | Madison | CROSS PLAINS | $100.00 | ARI, BAL, CLE, PHI | 159 |
| Fourth Place | 3110 | Don Forecki | South Milwaukee | MILWAUKEE | $60.00 | BAL, CHI, GB, PHI | 157 |
| Fifth Place | 5878 | Jenny Baranek | Kewaskum | BEAVER DAM | $50.00 | BAL, CHI, CLE, HOU | 156 |
| Sixth Place | 3285 | Rick Bice | APO | MILW SW | $35.00 | BAL, CHI, CLE, KC | 155 |
| Seventh Place | 781 | Karen Morrison | South Milwaukee | FRND ST FRNCS | $27.50 | ARI, BAL, GB, PIT | 154 |
| Seventh Place | 13 | Jeff Madigan | Cross Plains | CROSS PLAINS | $27.50 | ARI, BAL, CHI, LAR | 154 |
| Last Place | 9 | Pat Buchner | Middleton | CROSS PLAINS | $25.00 | CAR, LAC, TEN, WAS | 22 |
| Second to Last Place | 4967 | Paul Waelchli | Whitewater | UW WHITEWATER | $15.00 | CAR, CIN, TEN, WAS | 30 |
| Third to Last Place | 829 | Bruce Popowski | Cudahy | FRND ST FRNCS | $5.00 | CAR, DAL, LAC, TEN | 32 |
| Third to Last Place | 1899 | Walter & Karen Sauthoff | Hartland | LAKE COUNTRY | $5.00 | CAR, MIA, MIN, TEN | 32 |
| * Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. * | |||||||
Top 50
| Dec 31 Top 50 | ||
|---|---|---|
| Ticket # | Teams | Score |
| 3185 | BAL, CHI, CLE, PHI | 161 |
| 4211 | ARI, BAL, CLE, GB | 161 |
| 508 | ARI, BAL, CLE, PHI | 159 |
| 3110 | BAL, CHI, GB, PHI | 157 |
| 5878 | BAL, CHI, CLE, HOU | 156 |
| 3285 | BAL, CHI, CLE, KC | 155 |
| 781 | ARI, BAL, GB, PIT | 154 |
| 13 | ARI, BAL, CHI, LAR | 154 |
| 4229 | BAL, CHI, GB, SF | 153 |
| 2371 | ARI, BAL, CLE, NYG | 153 |
| 707 | BAL, CLE, GB, JAX | 152 |
| 976 | ARI, BAL, CHI, IND | 151 |
| 5368 | BAL, CLE, LAR, PHI | 150 |
| 5274 | BAL, CHI, HOU, PHI | 150 |
| 3914 | BAL, CHI, CLE, LV | 150 |
| 1840 | BAL, BUF, CLE, PIT | 150 |
| 1781 | BAL, CLE, KC, PHI | 149 |
| 4010 | BAL, CLE, JAX, PIT | 149 |
| 3399 | ARI, BAL, CHI, DAL | 148 |
| 2495 | ARI, BAL, BUF, PIT | 148 |
| 1363 | ARI, BAL, CLE, LV | 148 |
| 4602 | ARI, BAL, NYG, PHI | 147 |
| 2530 | BAL, CHI, GB, NE | 147 |
| 5939 | BAL, CLE, PHI, SEA | 147 |
| 5314 | ARI, BAL, GB, IND | 147 |
| 4197 | BAL, CHI, CIN, CLE | 147 |
| 2899 | BAL, CLE, GB, NE | 147 |
| 3485 | ATL, BAL, CHI, CLE | 147 |
| 1041 | BAL, CHI, NO, PHI | 147 |
| 2242 | ARI, BAL, KC, PHI | 147 |
| 576 | BAL, BUF, CHI, SF | 147 |
| 3391 | BAL, BUF, CHI, JAX | 146 |
| 5587 | BAL, CHI, CLE, DEN | 146 |
| 3070 | ARI, BAL, KC, PIT | 146 |
| 5013 | BAL, CHI, PIT, SEA | 146 |
| 1731 | BAL, GB, PIT, SF | 146 |
| 5353 | BAL, GB, LAR, PHI | 146 |
| 5914 | BAL, GB, KC, PHI | 145 |
| 5484 | BAL, CLE, DET, GB | 145 |
| 5033 | BAL, BUF, CLE, NYG | 145 |
| 1791 | BAL, CHI, HOU, KC | 144 |
| 1112 | BAL, CHI, NE, PIT | 144 |
| 168 | BAL, CLE, HOU, NYG | 144 |
| 3140 | BAL, CHI, HOU, NYG | 144 |
| 4365 | BAL, CLE, LAR, NYG | 144 |
| 2955 | BAL, CLE, NYJ, PHI | 144 |
| 2663 | ARI, BAL, GB, LV | 144 |
| 1493 | ARI, BAL, GB, NYJ | 144 |
| 796 | BAL, BUF, PHI, PIT | 144 |
| 1613 | ARI, BAL, BUF, NYG | 143 |
Bottom 50
| Dec 31 Bottom 50 | ||
|---|---|---|
| Ticket # | Teams | Score |
| 3633 | DET, TB, TEN, WAS | 45 |
| 4965 | CAR, DEN, DET, MIN | 45 |
| 5449 | MIA, TB, TEN, WAS | 45 |
| 5450 | CAR, CIN, LAC, MIA | 45 |
| 1320 | LAC, LV, TB, TEN | 45 |
| 3356 | CAR, LAC, MIN, NYG | 44 |
| 978 | ATL, MIN, TB, TEN | 43 |
| 2026 | CAR, CIN, SEA, TEN | 43 |
| 3596 | CAR, DAL, LV, TEN | 43 |
| 5761 | ATL, CAR, CIN, LAC | 43 |
| 5864 | CAR, MIA, NE, TEN | 43 |
| 1713 | DAL, LAC, TEN, WAS | 42 |
| 2193 | CAR, LAC, MIN, NO | 42 |
| 2723 | CAR, IND, LAC, MIN | 42 |
| 3774 | MIA, MIN, TEN, WAS | 42 |
| 4311 | CAR, LAR, TB, TEN | 42 |
| 4901 | DEN, MIN, TB, TEN | 42 |
| 325 | CIN, LAC, TB, TEN | 42 |
| 349 | ATL, LAC, TB, TEN | 42 |
| 480 | DAL, LAC, MIN, TEN | 42 |
| 1542 | LAC, MIN, NYJ, TEN | 42 |
| 566 | CAR, KC, TB, TEN | 41 |
| 5252 | LAC, MIA, TEN, WAS | 41 |
| 4031 | BUF, CAR, MIN, TEN | 40 |
| 4653 | CAR, CIN, MIN, TB | 40 |
| 5561 | BUF, CAR, TEN, WAS | 40 |
| 5785 | ATL, CAR, DAL, TEN | 40 |
| 5889 | ATL, CAR, TB, WAS | 40 |
| 4600 | CAR, MIN, NYJ, WAS | 40 |
| 4144 | CAR, NO, TB, TEN | 39 |
| 4208 | CAR, DAL, LAC, MIN | 39 |
| 5474 | CAR, MIA, MIN, WAS | 39 |
| 281 | CAR, LAR, MIN, TEN | 39 |
| 158 | CAR, DEN, LAC, TB | 38 |
| 3296 | CAR, DET, LAC, WAS | 38 |
| 5138 | CAR, KC, LAC, TEN | 37 |
| 1045 | CAR, DAL, TB, TEN | 36 |
| 4576 | CAR, LV, TB, TEN | 36 |
| 4913 | ATL, CAR, DEN, TEN | 36 |
| 3174 | LAC, MIN, TB, TEN | 35 |
| 5189 | CAR, DEN, LAC, WAS | 35 |
| 3139 | CAR, MIN, NE, TEN | 34 |
| 5099 | CAR, NE, TEN, WAS | 34 |
| 4474 | CAR, LAC, NE, TEN | 33 |
| 5525 | CAR, CIN, TB, TEN | 33 |
| 5870 | CAR, LV, MIN, TEN | 33 |
| 829 | CAR, DAL, LAC, TEN | 32 |
| 1899 | CAR, MIA, MIN, TEN | 32 |
| 4967 | CAR, CIN, TEN, WAS | 30 |
| 9 | CAR, LAC, TEN, WAS | 22 |
