Optimists of Southern Wisconsin - Football 2023
Presented by Optimists of Southern Wisconsin
Winners
Dec 24 Leaderboard Information | |||||||
---|---|---|---|---|---|---|---|
Rank | Ticket | Name | City | Club Name | Prize | Teams | Score |
First Place | 3579 | Samuel Bergemann | Stoughton | MONROE NOON | $325.00 | BAL, CLE, NYJ, PIT | 133 |
First Place | 3804 | Gloria Dorn | Brooklyn | ORG-BRKLYN | $325.00 | BAL, CLE, LAR, PIT | 133 |
Third Place | 1371 | Meredith Jumisko | Kenosha | KENOSHA | $100.00 | CLE, GB, NYJ, PHI | 132 |
Fourth Place | 1266 | Jason Trout | Elm Hurst | JANESVL WED | $55.00 | ATL, BAL, CLE, PHI | 131 |
Fourth Place | 3926 | Pete Kamps | Platteville | PLATTEVILLE | $55.00 | ATL, CLE, GB, PHI | 131 |
Sixth Place | 4747 | Anthony Trapp | Hartland | S-L-L-B | $32.50 | CLE, LAR, PIT, TB | 130 |
Sixth Place | 5161 | Gretchen Roske | Waunakee | WAUNAKEE | $32.50 | CLE, DET, LAR, PIT | 130 |
Eighth Place | 2443 | Jeffery Kuchenbecker | Madison | MAD DWNTWN | $4.17 | CLE, DET, GB, NYJ | 129 |
Eighth Place | 2446 | Jeff Kuchenbecker | Madison | MAD DWNTWN | $4.17 | BAL, CLE, NYJ, TB | 129 |
Eighth Place | 3477 | Wilbar Jay Hayes | Milwaukee | MILW SW | $4.17 | BAL, GB, NYJ, PHI | 129 |
Eighth Place | 4799 | Josh Murphy | Hanpton | SUN PRAIRIE | $4.17 | BAL, CAR, CLE, LAR | 129 |
Eighth Place | 582 | Dale J. Kalscheur | Cross Plains | CROSS PLAINS | $4.17 | BAL, DET, GB, PHI | 129 |
Eighth Place | 2352 | Meicher CPAs, LLP | Middleton | MAD DWNTWN | $4.17 | BAL, CLE, DET, LAR | 129 |
Last Place | 3329 | Henry Fleischhacker | Greenfield | MILW SW | $25.00 | CIN, IND, KC, TEN | 52 |
Second to Last Place | 5489 | Travis Biertzer | West Bend | WEST BEND | $15.00 | IND, JAX, KC, TEN | 53 |
Third to Last Place | 463 | Karen Wright | Brodhead | BRODHEAD | $10.00 | ARI, CIN, IND, TEN | 54 |
* Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. * |
Top 50
Dec 24 Top 50 | ||
---|---|---|
Ticket # | Teams | Score |
3804 | BAL, CLE, LAR, PIT | 133 |
3579 | BAL, CLE, NYJ, PIT | 133 |
1371 | CLE, GB, NYJ, PHI | 132 |
3926 | ATL, CLE, GB, PHI | 131 |
1266 | ATL, BAL, CLE, PHI | 131 |
4747 | CLE, LAR, PIT, TB | 130 |
5161 | CLE, DET, LAR, PIT | 130 |
3477 | BAL, GB, NYJ, PHI | 129 |
2352 | BAL, CLE, DET, LAR | 129 |
4799 | BAL, CAR, CLE, LAR | 129 |
582 | BAL, DET, GB, PHI | 129 |
2446 | BAL, CLE, NYJ, TB | 129 |
2443 | CLE, DET, GB, NYJ | 129 |
3904 | ATL, CAR, CLE, GB | 128 |
2137 | CLE, GB, NE, PHI | 128 |
2012 | BAL, GB, PIT, WAS | 128 |
5983 | ATL, BAL, CLE, LAR | 128 |
3903 | CLE, DET, PIT, WAS | 128 |
3066 | CLE, PHI, TB, WAS | 127 |
5862 | CLE, MIN, PHI, PIT | 127 |
5971 | DET, LAR, PHI, PIT | 127 |
3976 | LAR, NYJ, PHI, PIT | 127 |
3344 | CLE, DET, GB, WAS | 127 |
3848 | DET, GB, PIT, TB | 127 |
2386 | BAL, LAR, PIT, TB | 127 |
5518 | BAL, NYJ, PIT, TB | 127 |
2934 | CLE, NYJ, PHI, WAS | 127 |
352 | CLE, GB, TB, WAS | 127 |
1829 | CAR, LAR, PHI, PIT | 127 |
4090 | CAR, GB, PIT, TB | 127 |
1365 | BAL, CLE, NYG, PHI | 127 |
2748 | NYJ, PHI, PIT, TB | 127 |
2412 | BAL, DET, GB, NYJ | 126 |
255 | BAL, LAR, NYJ, PHI | 126 |
568 | CAR, CHI, CLE, PHI | 126 |
5427 | ATL, NYJ, PHI, PIT | 126 |
4978 | BAL, LAR, PHI, TB | 126 |
4495 | BAL, DET, GB, TB | 126 |
3788 | CLE, NE, PIT, TB | 126 |
3154 | BAL, DET, GB, LAR | 126 |
2498 | BAL, CHI, CLE, NYJ | 126 |
2149 | CHI, CLE, PHI, TB | 126 |
2117 | CAR, CHI, CLE, GB | 126 |
1833 | DET, GB, NYJ, PHI | 126 |
1010 | BAL, BUF, CLE, PHI | 126 |
5464 | BAL, GB, NYJ, TB | 126 |
863 | CLE, GB, MIN, PHI | 126 |
687 | ATL, BAL, PIT, TB | 126 |
601 | ATL, BAL, DET, PIT | 126 |
963 | GB, NYJ, PIT, WAS | 125 |
Bottom 50
Dec 24 Bottom 50 | ||
---|---|---|
Ticket # | Teams | Score |
4569 | CIN, IND, KC, TB | 65 |
5074 | CIN, JAX, MIA, SEA | 65 |
5893 | CIN, DAL, IND, MIN | 65 |
5902 | CIN, DAL, HOU, JAX | 65 |
4081 | ARI, CIN, JAX, NE | 65 |
4712 | CIN, JAX, LV, NO | 65 |
615 | CIN, HOU, JAX, SF | 64 |
2839 | CIN, KC, NO, TEN | 64 |
2843 | ARI, BUF, IND, KC | 64 |
3943 | IND, JAX, LAC, SEA | 64 |
4087 | CIN, IND, MIN, SF | 64 |
4362 | IND, JAX, LAC, LV | 64 |
1070 | ARI, JAX, KC, NO | 64 |
1575 | CAR, CIN, IND, JAX | 63 |
2025 | IND, JAX, NO, SF | 63 |
5273 | ARI, IND, LV, TEN | 63 |
3532 | DAL, IND, KC, SF | 63 |
1612 | CIN, JAX, LV, SEA | 63 |
5062 | IND, KC, LAC, TEN | 63 |
1103 | CIN, IND, NO, SF | 62 |
1279 | CIN, JAX, KC, NYG | 62 |
1464 | CIN, KC, LV, TEN | 62 |
1794 | CIN, IND, MIA, SF | 62 |
1831 | ARI, HOU, IND, KC | 62 |
3606 | ATL, CIN, IND, JAX | 62 |
3781 | CIN, DAL, KC, TEN | 62 |
5213 | CHI, CIN, IND, KC | 62 |
258 | CIN, IND, LAC, SF | 62 |
5942 | ARI, JAX, KC, LV | 62 |
2870 | DAL, IND, JAX, SEA | 62 |
1733 | CIN, IND, KC, NE | 61 |
2798 | ARI, CIN, JAX, MIA | 61 |
157 | IND, JAX, KC, MIN | 60 |
476 | BUF, IND, JAX, KC | 60 |
2395 | CIN, JAX, LV, TEN | 60 |
600 | CIN, IND, KC, NYG | 60 |
5115 | ARI, CIN, HOU, IND | 59 |
5249 | CIN, HOU, JAX, KC | 59 |
3079 | ARI, CIN, IND, LAC | 59 |
2292 | CIN, IND, KC, MIN | 59 |
2238 | CIN, IND, KC, MIA | 57 |
3291 | ARI, CIN, IND, SEA | 57 |
5348 | ARI, IND, KC, TEN | 57 |
2800 | ARI, CIN, IND, LV | 57 |
2563 | IND, JAX, KC, SEA | 56 |
4399 | CIN, IND, KC, LV | 55 |
3560 | CIN, DAL, IND, KC | 55 |
463 | ARI, CIN, IND, TEN | 54 |
5489 | IND, JAX, KC, TEN | 53 |
3329 | CIN, IND, KC, TEN | 52 |