Optimists of Southern Wisconsin - Football 2023
Presented by Optimists of Southern Wisconsin
Winners
Sep 24 Leaderboard Information | |||||||
---|---|---|---|---|---|---|---|
Rank | Ticket | Name | City | Club Name | Prize | Teams | Score |
First Place | 3378 | Joanne Schaefer | Franklin | MILW SW | $500.00 | HOU, KC, MIA, SEA | 185 |
Second Place | 5836 | Layton Carls | St. Francis | OAK CREEK | $150.00 | KC, MIA, SEA, SF | 178 |
Third Place | 4292 | Alex Wedige | Waunakee | SAUK-PRAIRIE | $100.00 | BUF, CAR, KC, MIA | 175 |
Fourth Place | 5345 | Harry Vos | Dane | Waunakee | $55.00 | HOU, KC, MIA, PHI | 173 |
Fourth Place | 5968 | Sheila Fry | Monroe | MONROE NOON | $55.00 | BUF, KC, MIA, PHI | 173 |
Sixth Place | 1126 | Kristin Niman | Janesville | JNSVL TUES | $30.00 | KC, MIA, PIT, SEA | 171 |
Sixth Place | 2207 | Jeanne Harrelson | Madison | MAD-BRKFST | $30.00 | BUF, CAR, HOU, MIA | 171 |
Sixth Place | 3430 | Ryan Schrader | Franklin | MILW SW | $30.00 | CLE, HOU, MIA, SEA | 171 |
Last Place | 1542 | Marc Holland | Hartland | LAKE COUNTRY | $25.00 | ATL, NYG, TEN, WAS | 24 |
Second to Last Place | 331 | Pat Jastrow | Oak Creek | BREW CITY | $15.00 | CHI, NYG, TEN, WAS | 28 |
Third to Last Place | 5361 | G.G. Zimbric | Waunakee | WAUNAKEE | $10.00 | ATL, NYJ, TB, WAS | 30 |
* Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. * |
Top 50
Sep 24 Top 50 | ||
---|---|---|
Ticket # | Teams | Score |
3378 | HOU, KC, MIA, SEA | 185 |
5836 | KC, MIA, SEA, SF | 178 |
4292 | BUF, CAR, KC, MIA | 175 |
5345 | HOU, KC, MIA, PHI | 173 |
5968 | BUF, KC, MIA, PHI | 173 |
1126 | KC, MIA, PIT, SEA | 171 |
2207 | BUF, CAR, HOU, MIA | 171 |
3430 | CLE, HOU, MIA, SEA | 171 |
2642 | BUF, HOU, MIA, PHI | 169 |
1843 | DEN, HOU, KC, MIA | 168 |
3794 | BUF, DET, KC, MIA | 168 |
4291 | BUF, MIA, PIT, SEA | 167 |
2856 | BAL, HOU, KC, MIA | 167 |
2648 | ARI, CLE, KC, MIA | 166 |
1732 | BUF, IND, MIA, SEA | 166 |
913 | KC, LV, MIA, SEA | 166 |
1245 | KC, MIA, NO, SEA | 165 |
4013 | JAX, KC, MIA, SEA | 165 |
265 | ARI, KC, MIA, PHI | 164 |
1939 | BUF, CLE, MIA, SF | 164 |
5561 | DET, HOU, MIA, SEA | 164 |
5519 | BUF, DET, HOU, MIA | 164 |
3417 | BUF, DEN, MIA, SEA | 164 |
2305 | BUF, CAR, MIA, SF | 164 |
1547 | KC, LAC, MIA, PHI | 164 |
617 | HOU, KC, LAR, MIA | 164 |
76 | ARI, KC, MIA, MIN | 163 |
3584 | BAL, BUF, MIA, SEA | 163 |
306 | IND, KC, MIA, SF | 163 |
102 | BUF, CIN, HOU, MIA | 163 |
2468 | HOU, MIA, PHI, SF | 162 |
2962 | CAR, HOU, LAC, MIA | 162 |
20 | ARI, CAR, HOU, MIA | 162 |
1725 | BUF, MIA, MIN, SF | 161 |
5582 | ARI, BUF, MIA, PHI | 160 |
596 | BAL, KC, MIA, SF | 160 |
371 | BUF, LAR, MIA, SEA | 160 |
489 | HOU, IND, MIA, SF | 159 |
1962 | ARI, BAL, KC, MIA | 158 |
4494 | ARI, CIN, KC, MIA | 158 |
2160 | HOU, IND, LAC, MIA | 157 |
949 | ARI, BUF, IND, MIA | 157 |
4525 | ARI, HOU, IND, MIA | 157 |
3818 | ARI, GB, KC, MIA | 157 |
3492 | DET, MIA, SEA, SF | 157 |
3325 | IND, LAC, MIA, SEA | 157 |
1913 | IND, KC, MIA, MIN | 157 |
1596 | DEN, MIA, SEA, SF | 157 |
775 | IND, KC, MIA, PIT | 156 |
616 | KC, MIA, NE, SF | 156 |
Bottom 50
Sep 24 Bottom 50 | ||
---|---|---|
Ticket # | Teams | Score |
3458 | BAL, CHI, NYJ, WAS | 42 |
3883 | ATL, NYJ, PIT, WAS | 42 |
4001 | ATL, NE, NYJ, TB | 42 |
3702 | CHI, NO, NYG, WAS | 42 |
411 | GB, LV, TEN, WAS | 42 |
34 | DAL, NYG, NYJ, WAS | 41 |
1329 | DEN, NE, TEN, WAS | 41 |
2158 | JAX, NYJ, TB, WAS | 41 |
2547 | ATL, JAX, NE, TEN | 41 |
395 | ATL, NE, NO, TEN | 41 |
5530 | DAL, NYG, NYJ, TEN | 41 |
1075 | CHI, NO, NYJ, TEN | 40 |
2806 | LAR, LV, TEN, WAS | 40 |
3283 | LAR, NYJ, TB, WAS | 40 |
3741 | CHI, JAX, NYJ, WAS | 40 |
4456 | CHI, NE, NYG, TEN | 40 |
5041 | ATL, DEN, TB, WAS | 40 |
5618 | CHI, DAL, TB, WAS | 40 |
5022 | MIN, NYJ, TEN, WAS | 40 |
1967 | ATL, BAL, TB, WAS | 39 |
4111 | ATL, LV, NYG, WAS | 39 |
2963 | CHI, IND, TEN, WAS | 38 |
3159 | ATL, LV, TB, TEN | 38 |
4804 | ATL, CIN, NYJ, TEN | 38 |
1196 | DAL, LAR, TEN, WAS | 38 |
807 | ATL, NO, TB, WAS | 37 |
4821 | ATL, GB, NYJ, TEN | 37 |
5101 | ATL, LV, NYJ, WAS | 37 |
5206 | ATL, LV, NYJ, TEN | 37 |
1800 | ATL, GB, NYJ, WAS | 37 |
625 | BAL, TB, TEN, WAS | 36 |
3181 | ATL, NO, NYJ, WAS | 36 |
3301 | ATL, CHI, JAX, WAS | 36 |
3903 | NYG, NYJ, TB, WAS | 36 |
5015 | ATL, LAR, TB, WAS | 36 |
5019 | CHI, DET, TEN, WAS | 36 |
5849 | CHI, NYG, TB, WAS | 36 |
5855 | ATL, CHI, JAX, TEN | 36 |
41 | NO, NYG, TEN, WAS | 35 |
849 | ATL, CHI, DAL, WAS | 35 |
4797 | LV, TB, TEN, WAS | 35 |
2000 | GB, NYJ, TEN, WAS | 34 |
3703 | NO, TB, TEN, WAS | 34 |
4923 | CHI, NYJ, TB, WAS | 34 |
5179 | ATL, IND, TEN, WAS | 34 |
1836 | NE, NYG, TEN, WAS | 33 |
4410 | LAR, TB, TEN, WAS | 33 |
5361 | ATL, NYJ, TB, WAS | 30 |
331 | CHI, NYG, TEN, WAS | 28 |
1542 | ATL, NYG, TEN, WAS | 24 |