Optimists of Southern Wisconsin - Football 2023
Presented by Optimists of Southern Wisconsin
Winners
Sep 10 Leaderboard Information | |||||||
---|---|---|---|---|---|---|---|
Rank | Ticket | Name | City | Club Name | Prize | Teams | Score |
First Place | 581 | Jeff Koenig | Black Earth | Cross Plains | $500.00 | DAL, GB, MIA, SF | 144 |
Second Place | 2946 | Angel Hammer | Lodi | Middleton | $150.00 | BAL, DAL, GB, MIA | 139 |
Third Place | 2038 | Barry Luce | Lake Mills | Lake Mills | $100.00 | GB, LAC, MIA, SF | 138 |
Fourth Place | 2633 | Todd & Rhonda Bernhardt | McFarland | McFarland | $55.00 | DAL, LAC, MIA, PHI | 135 |
Fourth Place | 5345 | Harry Vos | Dane | Waunakee | $55.00 | DAL, JAX, LAC, LAR | 135 |
Sixth Place | 2425 | Jeff Kuckenbecker | Madison | Mad Dwntwn | $35.00 | CLE, DAL, GB, JAX | 133 |
Seventh Place | 1987 | Nathan Keller | Waterloo | Lake Mills | $27.50 | ATL, GB, LAC, MIA | 132 |
Seventh Place | 2200 | Harriet Schlichting | New Berlin | Mad-Brkfst | $27.50 | ATL, DAL, GB, LAR | 132 |
Last Place | 3720 | Tyrone Larson | Oregon | Org-Brklyn | $25.00 | CIN, NYG, PIT, SEA | 23 |
Second to Last Place | 795 | Dan Bruskiewitz | Muskego | Frnd St Francs | $15.00 | CIN, HOU, NO, NYG | 28 |
Third to Last Place | 1191 | Scott Moors | Punta Gorda | Janesvlwed | $3.33 | CIN, HOU, MIN, NYG | 29 |
Third to Last Place | 2705 | Bev Cobb | Menomonee Falls | Meno Falls | $3.33 | ARI, CAR, CIN, NYG | 29 |
Third to Last Place | 4661 | C. Trapp | Hartland | S-L-L-B | $3.33 | CAR, CIN, NO, NYG | 29 |
* Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. * |
Top 50
Sep 10 Top 50 | ||
---|---|---|
Ticket # | Teams | Score |
581 | DAL, GB, MIA, SF | 144 |
2946 | BAL, DAL, GB, MIA | 139 |
2038 | GB, LAC, MIA, SF | 138 |
2633 | DAL, LAC, MIA, PHI | 135 |
5345 | DAL, JAX, LAC, LAR | 135 |
2425 | CLE, DAL, GB, JAX | 133 |
1987 | ATL, GB, LAC, MIA | 132 |
2200 | ATL, DAL, GB, LAR | 132 |
602 | DAL, JAX, LAR, SF | 131 |
4983 | GB, JAX, MIA, PHI | 130 |
4082 | GB, LAC, MIA, NYJ | 130 |
4667 | BAL, GB, MIA, SF | 129 |
4398 | DAL, DET, GB, SF | 129 |
2671 | DAL, GB, JAX, KC | 129 |
2536 | DAL, GB, LAC, LV | 129 |
4200 | ATL, DAL, LAC, LAR | 128 |
4044 | DAL, MIA, NYJ, SF | 128 |
1526 | ATL, GB, LAR, MIA | 128 |
3994 | ATL, DAL, LAC, SF | 128 |
596 | CHI, DAL, GB, LAR | 128 |
2648 | DAL, GB, LAR, TB | 128 |
5020 | DAL, GB, LAC, NO | 128 |
927 | JAX, LAR, MIA, SF | 127 |
5157 | DAL, LAC, LV, MIA | 127 |
272 | CHI, DAL, JAX, MIA | 127 |
3742 | ATL, DAL, GB, PHI | 127 |
4114 | DAL, LAC, MIA, NO | 126 |
3172 | CHI, DAL, LAR, MIA | 126 |
2216 | DAL, JAX, LAR, PHI | 126 |
1322 | BAL, DAL, JAX, LAR | 126 |
978 | DAL, MIA, NE, SF | 126 |
934 | GB, JAX, KC, MIA | 125 |
137 | DAL, DET, LAC, LAR | 125 |
4960 | GB, LAC, LV, MIA | 125 |
5568 | CLE, DAL, JAX, LAR | 125 |
3955 | BAL, CLE, DAL, MIA | 125 |
3904 | CLE, DAL, JAX, SF | 125 |
5022 | DAL, JAX, LAC, WAS | 125 |
3635 | BAL, DAL, LAR, SF | 125 |
4030 | GB, MIA, SF, TB | 124 |
724 | GB, LAR, MIA, WAS | 124 |
4892 | CLE, DAL, LAR, SF | 124 |
5324 | DEN, GB, LAC, MIA | 124 |
4309 | BAL, DAL, LAC, PHI | 124 |
4228 | GB, IND, JAX, LAC | 124 |
294 | DAL, DET, GB, PHI | 124 |
3926 | BUF, GB, LAC, MIA | 124 |
838 | BAL, DAL, DET, GB | 124 |
1029 | DAL, MIA, MIN, SF | 123 |
563 | GB, LAC, MIA, TEN | 123 |
Bottom 50
Sep 10 Bottom 50 | ||
---|---|---|
Ticket # | Teams | Score |
5029 | BUF, CIN, DEN, PIT | 42 |
5990 | ATL, CIN, NYG, TEN | 42 |
1902 | CIN, NO, NYG, NYJ | 41 |
2578 | CAR, HOU, NYG, NYJ | 41 |
3133 | BUF, CAR, NYG, TEN | 41 |
3317 | CAR, HOU, PIT, TEN | 41 |
3335 | CIN, NYG, PHI, SEA | 41 |
4255 | HOU, LV, NYG, TEN | 41 |
5171 | CIN, HOU, NO, SEA | 41 |
5321 | HOU, NYG, PHI, PIT | 41 |
1733 | CIN, DEN, IND, NYG | 40 |
2669 | CIN, DET, HOU, PIT | 40 |
287 | CIN, LV, NE, NYG | 40 |
2280 | CIN, HOU, SEA, TEN | 40 |
5090 | ARI, HOU, NYG, TEN | 40 |
1848 | BUF, CAR, NYG, SEA | 39 |
3797 | CAR, HOU, PIT, SEA | 39 |
3996 | BUF, CIN, PIT, SEA | 39 |
5263 | CHI, CIN, HOU, PIT | 39 |
4629 | LV, NYG, PIT, TEN | 39 |
4160 | ARI, CIN, NYG, TB | 39 |
1997 | CIN, NE, NYG, TEN | 38 |
3901 | CIN, KC, NYG, TEN | 38 |
5098 | CAR, CIN, HOU, NO | 38 |
5676 | ARI, NYG, PIT, TEN | 38 |
5052 | HOU, NO, NYG, SEA | 38 |
1118 | HOU, IND, NYG, PIT | 37 |
2095 | MIN, NYG, PIT, SEA | 37 |
3658 | CAR, CIN, MIN, PIT | 37 |
4543 | CAR, NYG, PIT, TB | 37 |
5082 | BAL, CIN, HOU, NYG | 37 |
4665 | CIN, DEN, LV, NYG | 36 |
4666 | CHI, CIN, NYG, SEA | 36 |
5383 | CIN, MIN, NO, NYG | 36 |
5555 | DEN, NYG, PIT, SEA | 36 |
317 | CHI, HOU, NYG, PIT | 36 |
442 | CAR, CIN, NO, PIT | 36 |
849 | NYG, PIT, SEA, TEN | 35 |
3928 | CIN, NYG, PHI, PIT | 35 |
3712 | CAR, HOU, NO, NYG | 35 |
1215 | CAR, HOU, NYG, TEN | 34 |
4393 | ARI, CIN, NYG, TEN | 34 |
713 | CIN, DEN, NYG, SEA | 32 |
1474 | CAR, NYG, PIT, TEN | 32 |
2107 | BUF, CIN, NYG, SEA | 32 |
1191 | CIN, HOU, MIN, NYG | 29 |
2705 | ARI, CAR, CIN, NYG | 29 |
4661 | CAR, CIN, NO, NYG | 29 |
795 | CIN, HOU, NO, NYG | 28 |
3720 | CIN, NYG, PIT, SEA | 23 |