Optimists of Southern Wisconsin - Football 2023
Presented by Optimists of Southern Wisconsin
Winners
| Nov 26 Leaderboard Information | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Ticket | Name | City | Club Name | Prize | Teams | Score |
| First Place | 5023 | Stepheiny Rabodan Ocampo | Fitchburg | VERONA | $500.00 | DAL, DEN, LAR, PHI | 148 |
| Second Place | 2827 | Terry Fitzsimmons | Menomonee Falls | MENO FALLS | $103.33 | DAL, KC, MIA, PHI | 147 |
| Second Place | 5317 | Mark Labor | Portage | WAUNAKEE | $103.33 | DAL, LAR, MIA, SF | 147 |
| Second Place | 4160 | J.J. Johnson | New Lisbon | PORTAGE | $103.33 | DAL, MIA, PHI, SF | 147 |
| Fifth Place | 4742 | Anthony Trapp | Hartland | S-L-L-B | $42.50 | DAL, GB, LAR, SF | 142 |
| Fifth Place | 3910 | Mark Travers | Lodi | ORG-BRKLYN | $42.50 | DAL, GB, KC, LAR | 142 |
| Seventh Place | 2149 | Allen Budde | Lodi | LODI | $13.75 | ATL, DAL, MIA, PHI | 140 |
| Seventh Place | 4087 | Gabby Larkin | Portage | PORTAGE | $13.75 | DAL, IND, KC, PHI | 140 |
| Seventh Place | 1078 | Larry A. Westberg | Milton | JNSVL TUES | $13.75 | DAL, IND, LAR, SF | 140 |
| Seventh Place | 4272 | Shari Diehl | Prairie Du Sac | SAUK-PRAIRIE | $13.75 | DAL, DEN, GB, LAR | 140 |
| Last Place | 1565 | Peter Rohde | Pewaukee | LAKE COUNTRY | $10.00 | CIN, LAC, MIN, NE | 37 |
| Last Place | 2743 | Linda Wenzel | Germantown | MENO FALLS | $10.00 | LAC, MIN, NE, NYG | 37 |
| Last Place | 5813 | Amanda Esser | Sullivan | OAK CREEK | $10.00 | CIN, LAC, NE, NYG | 37 |
| Last Place | 5955 | Denise Plantenberg | Monroe | MONROE NOON | $10.00 | CAR, CIN, LAC, NE | 37 |
| Last Place | 5130 | Leslynn Stamer | Merrimac | WAUNAKEE | $10.00 | CIN, NE, NYG, WAS | 37 |
| * Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. * | |||||||
Top 50
| Nov 26 Top 50 | ||
|---|---|---|
| Ticket # | Teams | Score |
| 5023 | DAL, DEN, LAR, PHI | 148 |
| 5317 | DAL, LAR, MIA, SF | 147 |
| 2827 | DAL, KC, MIA, PHI | 147 |
| 4160 | DAL, MIA, PHI, SF | 147 |
| 4742 | DAL, GB, LAR, SF | 142 |
| 3910 | DAL, GB, KC, LAR | 142 |
| 2149 | ATL, DAL, MIA, PHI | 140 |
| 4087 | DAL, IND, KC, PHI | 140 |
| 4272 | DAL, DEN, GB, LAR | 140 |
| 1078 | DAL, IND, LAR, SF | 140 |
| 1720 | BUF, KC, LAR, PHI | 139 |
| 4365 | BUF, DAL, DET, LAR | 138 |
| 2659 | DAL, DET, LAR, MIA | 138 |
| 1996 | DAL, DET, MIA, PHI | 138 |
| 3882 | BUF, DAL, IND, SF | 137 |
| 1475 | BUF, DAL, IND, KC | 137 |
| 5122 | GB, LAR, MIA, PHI | 137 |
| 2097 | BUF, DAL, JAX, MIA | 137 |
| 927 | BUF, KC, LAR, MIA | 136 |
| 759 | DAL, LAR, PHI, TEN | 136 |
| 716 | BAL, BUF, DAL, LAR | 136 |
| 5932 | BUF, DAL, PHI, TB | 136 |
| 1769 | DAL, DET, KC, LAR | 135 |
| 1642 | ATL, DAL, GB, LAR | 135 |
| 1104 | BUF, DAL, DET, MIA | 135 |
| 132 | DAL, DEN, JAX, LAR | 135 |
| 4931 | BUF, DAL, DEN, IND | 135 |
| 2520 | DAL, DEN, JAX, PHI | 135 |
| 5312 | BUF, DAL, GB, IND | 135 |
| 2283 | DAL, JAX, KC, MIA | 134 |
| 2849 | DEN, KC, LAR, PHI | 134 |
| 796 | BUF, DAL, HOU, MIA | 134 |
| 5556 | DAL, HOU, PHI, SF | 134 |
| 4430 | ATL, DAL, MIA, SF | 134 |
| 5844 | DAL, DEN, GB, SF | 134 |
| 1665 | DAL, DEN, DET, PHI | 133 |
| 4180 | KC, LAR, MIA, SF | 133 |
| 582 | ARI, DAL, LAR, PHI | 133 |
| 2605 | ATL, DAL, IND, PHI | 133 |
| 4374 | DAL, IND, JAX, LAR | 133 |
| 3087 | DAL, LV, MIA, PHI | 133 |
| 2532 | ATL, LAR, MIA, PHI | 132 |
| 360 | BUF, DAL, PHI, PIT | 132 |
| 1185 | ATL, BUF, DAL, GB | 132 |
| 479 | DAL, LAR, NYJ, PHI | 132 |
| 3788 | DAL, GB, LAR, TB | 131 |
| 2787 | BUF, DAL, NO, PHI | 131 |
| 2216 | DEN, LAR, MIA, SF | 131 |
| 2069 | ATL, DAL, KC, SF | 131 |
| 580 | DAL, GB, PHI, TB | 131 |
Bottom 50
| Nov 26 Bottom 50 | ||
|---|---|---|
| Ticket # | Teams | Score |
| 2266 | CHI, CIN, CLE, NYG | 44 |
| 2563 | CAR, LV, NE, WAS | 44 |
| 2626 | CAR, MIN, NE, TEN | 44 |
| 3185 | LAC, NE, TEN, WAS | 44 |
| 3254 | ARI, CAR, CIN, MIN | 44 |
| 4065 | ARI, CAR, NE, SEA | 44 |
| 1462 | ARI, CAR, NE, NYJ | 44 |
| 134 | NE, NYJ, SEA, WAS | 43 |
| 477 | CIN, NYG, SEA, WAS | 43 |
| 601 | CAR, LAC, NYJ, WAS | 43 |
| 987 | ARI, CAR, CLE, NE | 43 |
| 1103 | LAC, MIN, NE, PIT | 43 |
| 1208 | LAC, NE, NYJ, SEA | 43 |
| 1228 | MIN, NYG, SEA, WAS | 43 |
| 1598 | CAR, MIN, NE, PIT | 43 |
| 1657 | LAC, MIN, NYJ, WAS | 43 |
| 1855 | CAR, LAC, NE, PIT | 43 |
| 2162 | NE, NYG, PIT, WAS | 43 |
| 3520 | CAR, CIN, NE, PIT | 43 |
| 4388 | MIN, NYG, NYJ, WAS | 43 |
| 4706 | CAR, LAC, MIN, NYJ | 43 |
| 4961 | CIN, MIN, NYG, SEA | 43 |
| 4984 | CAR, CIN, NYG, NYJ | 43 |
| 2530 | ARI, CHI, LAC, NE | 43 |
| 2012 | CAR, MIN, NYG, NYJ | 43 |
| 4280 | CIN, MIN, NE, PIT | 43 |
| 81 | CHI, LAC, NYG, WAS | 42 |
| 554 | CLE, NE, NYG, NYJ | 42 |
| 1499 | CIN, CLE, LAC, WAS | 42 |
| 1623 | CAR, CIN, CLE, WAS | 42 |
| 1735 | CIN, CLE, MIN, WAS | 42 |
| 2170 | CAR, CLE, NE, NYJ | 42 |
| 3561 | CHI, CIN, LAC, WAS | 42 |
| 5101 | LAC, NE, NO, NYG | 42 |
| 5491 | CAR, CIN, CLE, NYG | 42 |
| 38 | CHI, MIN, NE, NYJ | 42 |
| 2771 | CHI, CLE, NE, WAS | 41 |
| 4927 | ARI, CAR, NE, WAS | 41 |
| 5181 | ARI, MIN, NE, NYG | 41 |
| 5920 | ARI, LAC, NE, NYG | 41 |
| 372 | ARI, CIN, MIN, NE | 41 |
| 2325 | CAR, NE, NYG, NYJ | 40 |
| 4524 | CAR, CIN, NE, NYJ | 40 |
| 4884 | LAC, NE, NYG, SEA | 40 |
| 5893 | CAR, CHI, LAC, NE | 39 |
| 1565 | CIN, LAC, MIN, NE | 37 |
| 2743 | LAC, MIN, NE, NYG | 37 |
| 5813 | CIN, LAC, NE, NYG | 37 |
| 5955 | CAR, CIN, LAC, NE | 37 |
| 5130 | CIN, NE, NYG, WAS | 37 |
