Optimists of Southern Wisconsin - Football 2023
Presented by Optimists of Southern Wisconsin
Winners
| Oct 08 Leaderboard Information | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Ticket | Name | City | Club Name | Prize | Teams | Score |
| First Place | 2139 | Ruthann Kohlmeyer | Dane | LODI | $500.00 | CHI, DET, NO, SF | 158 |
| Second Place | 5620 | Dania Knotek | Monona | MUKWONAGO | $150.00 | CHI, DET, MIA, SF | 155 |
| Third Place | 1635 | Dominic Mateo | Germantown | LAKE COUNTRY | $100.00 | CHI, DET, SF, TB | 150 |
| Fourth Place | 2190 | Larry White | Madison | MAD-BRKFST | $60.00 | CIN, DET, KC, SF | 145 |
| Fifth Place | 792 | Dan Bruskiewitz | Muskego | FRND ST FRNCS | $42.50 | ARI, CHI, DET, SF | 144 |
| Fifth Place | 830 | Bruce Popowski | Cudahy | FRND ST FRNCS | $42.50 | CHI, MIA, NYJ, SF | 144 |
| Seventh Place | 101 | Alec Scholton | Rockton | JNSVL TUES | $27.50 | CHI, CIN, DET, KC | 143 |
| Seventh Place | 2015 | Molly Lenzendorf | Deforest | Lake Mills | $27.50 | CHI, KC, NO, SF | 143 |
| Last Place | 5945 | Lisa Hendrickson | Monroe | MONROE NOON | $16.67 | CLE, DAL, LV, NE | 30 |
| Last Place | 1020 | Ashley Roscoe | Janesville | JNSVL TUES | $16.67 | BAL, CLE, LV, NE | 30 |
| Last Place | 91 | Bill Haggerty | Janesville | JNSVL TUES | $16.67 | CLE, DAL, NE, PIT | 30 |
| * Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. * | |||||||
Top 50
| Oct 08 Top 50 | ||
|---|---|---|
| Ticket # | Teams | Score |
| 2139 | CHI, DET, NO, SF | 158 |
| 5620 | CHI, DET, MIA, SF | 155 |
| 1635 | CHI, DET, SF, TB | 150 |
| 2190 | CIN, DET, KC, SF | 145 |
| 792 | ARI, CHI, DET, SF | 144 |
| 830 | CHI, MIA, NYJ, SF | 144 |
| 101 | CHI, CIN, DET, KC | 143 |
| 2015 | CHI, KC, NO, SF | 143 |
| 2868 | DET, LAC, NO, SF | 142 |
| 1811 | DET, KC, NYJ, SF | 142 |
| 2548 | CIN, MIA, NO, SF | 141 |
| 3653 | CHI, DET, KC, NYJ | 140 |
| 2424 | CHI, DET, IND, NO | 139 |
| 1288 | CHI, DET, NO, PHI | 139 |
| 1211 | CHI, IND, NO, SF | 139 |
| 5960 | CAR, DET, MIA, SF | 139 |
| 3100 | CHI, NO, PHI, SF | 139 |
| 3304 | CHI, CIN, NO, NYJ | 139 |
| 680 | CHI, JAX, NYJ, SF | 138 |
| 3104 | CIN, DET, MIN, SF | 138 |
| 1566 | DET, MIA, PHI, SF | 138 |
| 1245 | CIN, MIA, NYJ, SF | 138 |
| 1011 | CIN, DET, HOU, SF | 137 |
| 310 | ATL, CHI, DET, NO | 137 |
| 2674 | CHI, DEN, DET, NO | 137 |
| 5849 | CAR, CHI, DET, MIA | 137 |
| 4231 | CAR, CHI, MIA, SF | 137 |
| 4037 | CHI, DET, LAC, NYJ | 137 |
| 4095 | BUF, CHI, CIN, DET | 136 |
| 2597 | DEN, DET, NYJ, SF | 136 |
| 2316 | CHI, CIN, DET, MIN | 136 |
| 5880 | CIN, DET, NO, TB | 136 |
| 4982 | CHI, NO, SF, WAS | 136 |
| 5938 | CHI, DET, MIA, PHI | 136 |
| 2242 | CHI, CIN, MIN, SF | 136 |
| 235 | ARI, CHI, DET, NO | 136 |
| 4408 | CHI, CIN, MIA, NYJ | 136 |
| 3962 | CHI, DET, MIN, NO | 136 |
| 3555 | ARI, DET, MIA, SF | 135 |
| 1272 | BUF, DET, MIA, SF | 135 |
| 2484 | DET, MIN, NYJ, SF | 135 |
| 3330 | CHI, KC, SF, TB | 135 |
| 4865 | DET, KC, SEA, SF | 135 |
| 3616 | DET, MIA, SF, WAS | 135 |
| 4117 | CHI, DEN, MIA, SF | 134 |
| 5365 | CAR, CIN, NO, SF | 134 |
| 4576 | DET, LAC, SF, TB | 134 |
| 1309 | CHI, CIN, DET, LV | 133 |
| 973 | CHI, DET, NO, PIT | 133 |
| 456 | ARI, CHI, NYJ, SF | 133 |
Bottom 50
| Oct 08 Bottom 50 | ||
|---|---|---|
| Ticket # | Teams | Score |
| 1485 | CLE, DEN, NE, PHI | 47 |
| 1281 | BAL, LV, MIN, NE | 47 |
| 1226 | CLE, DAL, LV, PIT | 47 |
| 2146 | CLE, IND, NE, WAS | 46 |
| 2630 | CLE, DAL, GB, MIN | 46 |
| 3368 | ARI, CLE, DAL, GB | 46 |
| 726 | CLE, DAL, LV, NYG | 46 |
| 1136 | BAL, CLE, HOU, LAR | 46 |
| 1634 | ARI, CLE, NE, PHI | 46 |
| 4257 | DAL, DEN, LAR, NE | 45 |
| 1898 | BAL, HOU, NE, NYG | 45 |
| 5936 | GB, NE, NYG, TEN | 45 |
| 4394 | CLE, JAX, NE, PIT | 45 |
| 2663 | CLE, DAL, LAR, LV | 44 |
| 1548 | ATL, BAL, CLE, DAL | 44 |
| 1258 | CLE, DEN, NE, WAS | 44 |
| 688 | ARI, DAL, LAR, NE | 44 |
| 3292 | BAL, CLE, DAL, DEN | 44 |
| 112 | BAL, DEN, GB, NE | 44 |
| 5129 | BAL, BUF, GB, NE | 43 |
| 516 | CLE, DAL, LAR, NYG | 43 |
| 913 | ATL, CLE, HOU, NE | 43 |
| 4147 | BAL, HOU, LAR, NE | 43 |
| 4453 | DAL, GB, NE, WAS | 43 |
| 5177 | ARI, CLE, MIN, NE | 43 |
| 5273 | BAL, NE, PIT, TEN | 43 |
| 5672 | BAL, CLE, GB, PIT | 43 |
| 4418 | BAL, CLE, DAL, HOU | 42 |
| 3767 | BAL, GB, HOU, NE | 42 |
| 1826 | BAL, NE, NYG, TEN | 42 |
| 2378 | CLE, HOU, MIN, NE | 42 |
| 3901 | DAL, LAR, LV, NE | 41 |
| 3427 | DAL, LAR, NE, PIT | 41 |
| 2007 | CLE, LAR, NE, PHI | 40 |
| 1776 | BUF, CLE, NE, PIT | 40 |
| 5576 | CLE, LV, NE, WAS | 40 |
| 3429 | BAL, CLE, GB, LAR | 40 |
| 2329 | BAL, CLE, DAL, PIT | 40 |
| 4944 | CLE, DAL, NE, TB | 39 |
| 3143 | BAL, GB, NE, NYG | 39 |
| 4673 | BAL, CLE, DAL, TEN | 39 |
| 3407 | ATL, CLE, LAR, NE | 38 |
| 641 | CLE, DAL, NE, SEA | 37 |
| 795 | CAR, CLE, DAL, NE | 37 |
| 2638 | BAL, DAL, NE, NYG | 36 |
| 2419 | ARI, CLE, DAL, NE | 33 |
| 1000 | CLE, DAL, NE, WAS | 33 |
| 91 | CLE, DAL, NE, PIT | 30 |
| 1020 | BAL, CLE, LV, NE | 30 |
| 5945 | CLE, DAL, LV, NE | 30 |
