Optimists of Southern Wisconsin - Football 2023
Presented by Optimists of Southern Wisconsin
Winners
Nov 12 Leaderboard Information | |||||||
---|---|---|---|---|---|---|---|
Rank | Ticket | Name | City | Club Name | Prize | Teams | Score |
First Place | 257 | Tracy Markley | Beloit | BELOIT | $250.00 | BAL, CLE, DAL, LAC | 151 |
First Place | 3143 | Wayne Luebke | Green Bay | MILWAUKEE | $250.00 | BAL, DAL, DET, HOU | 151 |
First Place | 2892 | Pat Mischker | Pewaukee | MEQ-THIENS | $250.00 | DAL, HOU, LAC, SF | 151 |
Fourth Place | 3082 | Harold T. Hamill | Pewaukee | MILWAUKEE | $55.00 | CIN, CLE, DAL, DET | 150 |
Fourth Place | 4761 | Sandi Schmidt | Molie | SUN PRAIRIE | $55.00 | DAL, DET, SF, WAS | 150 |
Sixth Place | 4956 | Evan Schepp | Whitewater | UWW | $35.00 | DAL, DET, KC, LAC | 149 |
Seventh Place | 2324 | Meicher CPAs, LLP | Middleton | MAD DWNTWN | $18.33 | DAL, LAC, SF, WAS | 147 |
Seventh Place | 2453 | Jeffery Kuchenbecker | Madison | MAD DWNTWN | $18.33 | BAL, CLE, DAL, SF | 147 |
Seventh Place | 3398 | Kathy Treankler | Sobieski | MILW SW | $18.33 | DAL, DET, LAC, NO | 147 |
Last Place | 1849 | Carrie Gahan | Pewaukee | LAKE COUNTRY | $25.00 | JAX, LAR, NE, NYJ | 24 |
Second to Last Place | 4607 | Dawn Endries | Butler | S-L-L-B | $15.00 | JAX, LAR, LV, NE | 28 |
Third to Last Place | 728 | David Mallak | Franklin | FRND ST FRNCS | $3.33 | IND, JAX, NE, NYJ | 31 |
Third to Last Place | 5386 | Dale Schneider | Waunakee | WAUNAKEE | $3.33 | IND, JAX, NYJ, TEN | 31 |
Third to Last Place | 1482 | Anne Millane | Mayville | LAKE COUNTRY | $3.33 | GB, JAX, LAR, TEN | 31 |
* Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. * |
Top 50
Nov 12 Top 50 | ||
---|---|---|
Ticket # | Teams | Score |
257 | BAL, CLE, DAL, LAC | 151 |
2892 | DAL, HOU, LAC, SF | 151 |
3143 | BAL, DAL, DET, HOU | 151 |
3082 | CIN, CLE, DAL, DET | 150 |
4761 | DAL, DET, SF, WAS | 150 |
4956 | DAL, DET, KC, LAC | 149 |
2453 | BAL, CLE, DAL, SF | 147 |
3398 | DAL, DET, LAC, NO | 147 |
2324 | DAL, LAC, SF, WAS | 147 |
426 | CIN, DAL, DET, SEA | 146 |
1362 | DAL, HOU, LAC, SEA | 146 |
176 | DAL, DET, MIN, PHI | 145 |
3515 | DAL, DEN, LAC, SF | 145 |
4612 | CLE, DAL, DEN, LAC | 144 |
4080 | DAL, DET, PHI, WAS | 144 |
1763 | CLE, DAL, DET, TB | 143 |
2771 | DAL, DET, HOU, PIT | 143 |
5000 | CIN, DAL, DET, WAS | 143 |
4023 | CIN, DAL, LAC, SEA | 143 |
3153 | ARI, DAL, DET, MIN | 142 |
1309 | BUF, CLE, DAL, LAC | 142 |
4746 | DAL, DET, LAC, MIA | 142 |
2963 | CLE, DAL, DET, GB | 142 |
2356 | DAL, HOU, SEA, SF | 142 |
2213 | CLE, DAL, DET, NO | 142 |
4456 | DAL, DET, PHI, PIT | 141 |
4363 | DAL, HOU, PHI, SF | 141 |
3995 | ARI, CLE, DAL, SF | 141 |
1843 | BAL, DAL, LAC, PIT | 141 |
5114 | CIN, DAL, DEN, DET | 141 |
698 | DAL, DET, NYG, SF | 141 |
5371 | BAL, DAL, MIN, SF | 141 |
130 | BAL, CIN, DAL, SF | 141 |
5808 | CAR, DAL, DET, LAC | 141 |
2089 | CLE, DAL, DET, NYG | 140 |
5440 | ARI, DAL, LAC, PHI | 140 |
1592 | BAL, BUF, DAL, LAC | 140 |
2156 | ATL, DAL, DET, MIN | 140 |
1515 | ARI, DAL, DEN, DET | 139 |
5942 | BAL, DAL, HOU, SEA | 139 |
239 | ATL, CLE, DAL, SF | 139 |
3105 | DAL, DEN, LAC, PHI | 139 |
4580 | CLE, DET, LAC, MIN | 139 |
3387 | ATL, DAL, LAC, SEA | 139 |
3258 | DAL, MIN, SEA, SF | 139 |
5157 | CLE, DAL, GB, LAC | 139 |
2624 | CIN, CLE, DAL, HOU | 139 |
3792 | ARI, BAL, CLE, DAL | 138 |
5028 | DAL, DET, NO, SEA | 138 |
3508 | DAL, DET, MIA, SF | 138 |
Bottom 50
Nov 12 Bottom 50 | ||
---|---|---|
Ticket # | Teams | Score |
5822 | CHI, GB, JAX, NE | 44 |
938 | ARI, JAX, LAR, NYJ | 43 |
1803 | CHI, IND, JAX, MIA | 43 |
2043 | DEN, IND, LAR, NE | 43 |
4411 | IND, LAR, LV, MIA | 43 |
4728 | JAX, MIA, NE, TB | 43 |
5950 | CHI, JAX, KC, LAR | 43 |
4632 | BUF, LAR, NYJ, TEN | 43 |
766 | IND, JAX, NE, PIT | 42 |
867 | GB, JAX, MIA, NE | 42 |
997 | CHI, JAX, NE, NYG | 42 |
3618 | JAX, MIA, NO, TEN | 42 |
4083 | LAR, LV, NE, NYG | 42 |
2436 | LV, MIA, NE, TEN | 42 |
41 | CAR, CHI, NE, TEN | 41 |
1446 | CHI, LAR, LV, TEN | 41 |
2965 | BUF, CAR, JAX, LAR | 41 |
3556 | ARI, IND, JAX, LAR | 41 |
4598 | CAR, GB, JAX, NE | 41 |
4773 | CHI, LAR, LV, NE | 41 |
1847 | CAR, IND, LAR, MIA | 40 |
4290 | JAX, MIA, NYG, TEN | 40 |
5295 | DEN, IND, JAX, LAR | 40 |
3177 | BUF, JAX, LAR, NYJ | 40 |
2280 | JAX, NE, NO, NYJ | 40 |
1461 | CHI, JAX, LAR, NYG | 39 |
1641 | IND, LAR, NE, TB | 39 |
2827 | CHI, JAX, MIA, TEN | 39 |
4481 | DEN, LAR, NE, TEN | 39 |
4987 | DEN, JAX, NE, TEN | 39 |
453 | IND, LAR, MIA, NYJ | 39 |
2986 | JAX, NYG, NYJ, TEN | 38 |
3966 | CHI, LAR, NE, NYJ | 37 |
4034 | CHI, LAR, NYJ, TEN | 37 |
2248 | JAX, MIA, NE, NYJ | 35 |
223 | IND, JAX, LAR, NO | 35 |
3802 | JAX, LAR, NE, PIT | 35 |
1949 | IND, LAR, LV, TEN | 35 |
2215 | IND, NE, NYJ, TEN | 34 |
3294 | BUF, JAX, LAR, NE | 34 |
5495 | JAX, LAR, LV, NYJ | 34 |
3507 | IND, JAX, MIA, TEN | 33 |
3323 | JAX, LAR, TB, TEN | 32 |
4862 | CAR, IND, JAX, TEN | 32 |
5962 | CAR, IND, LAR, NE | 32 |
728 | IND, JAX, NE, NYJ | 31 |
5386 | IND, JAX, NYJ, TEN | 31 |
1482 | GB, JAX, LAR, TEN | 31 |
4607 | JAX, LAR, LV, NE | 28 |
1849 | JAX, LAR, NE, NYJ | 24 |