Optimists of Southern Wisconsin - Football 2024
Presented by Optimists of Southern Wisconsin
Winners
Sun Nov 03 2024 Leaderboard Information | |||||||
---|---|---|---|---|---|---|---|
Rank | Ticket | Name | City | Club Name | Prize | Teams | Score |
First Place | 285 | KELLY ENDRES | SAUK CITY | CROSS PLAINS | $500.00 | BAL, BUF, CIN, KC | 142 |
Second Place | 558 | CAROLYN NOLTE | FRANKLIN | FR OF ST FRNCS | $150.00 | BAL, CIN, PHI, SF | 140 |
Third Place | 3079 | BARB GILMAN | PEWAUKEE | MILWAUKEE | $80.00 | BAL, CIN, SF, WAS | 139 |
Third Place | 663 | LYNN KAZMIERSKI | SOUTH MILWAUKEE | FR OF ST FRNCS | $80.00 | BAL, CIN, KC, MIA | 139 |
Fifth Place | 3020 | GREG MOLTHEN | OAK CREEK | MILWAUKEE | $42.50 | BAL, BUF, CIN, DET | 136 |
Fifth Place | 5044 | JAMES KOEHLER | OSWEGO | SUN PRAIRIE | $42.50 | ATL, BAL, CIN, LAC | 136 |
Seventh Place | 1947 | LYNN ZASTROW | LAKE MILLS | LAKE MILLS | $13.75 | BAL, CAR, CIN, SF | 135 |
Seventh Place | 603 | SHAWN ZOLTAK | WAUKESHA | FR OF ST FRNCS | $13.75 | BAL, CIN, PIT, WAS | 135 |
Seventh Place | 2116 | CINDY MUNN | MONONA | MADISON DT | $13.75 | BAL, CIN, JAX, KC | 135 |
Seventh Place | 3037 | BARB GILMAN | PEWAUKEE | MILWAUKEE | $13.75 | ATL, BAL, CIN, LAR | 135 |
Last Place | 6770 | JOEL & BRIANNA NEIDERMIRE | NEW RICHMOND | WAUNAKEE | $25.00 | CHI, CLE, IND, NE | 49 |
Second to Last Place | 2575 | BLAKE FITZSIMMONS | MENOMONEE FALLS | MENO FALLS | $12.50 | CHI, CLE, DEN, NYJ | 50 |
Second to Last Place | 2704 | JESSICA KOEHLER | HARTLAND | MENO FALLS | $12.50 | CLE, DEN, IND, NE | 50 |
* Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. * |
Top 50
Sun Nov 03 2024 Top 50 | ||
---|---|---|
Ticket # | Teams | Score |
285 | BAL, BUF, CIN, KC | 142 |
558 | BAL, CIN, PHI, SF | 140 |
663 | BAL, CIN, KC, MIA | 139 |
3079 | BAL, CIN, SF, WAS | 139 |
5044 | ATL, BAL, CIN, LAC | 136 |
3020 | BAL, BUF, CIN, DET | 136 |
3037 | ATL, BAL, CIN, LAR | 135 |
603 | BAL, CIN, PIT, WAS | 135 |
2116 | BAL, CIN, JAX, KC | 135 |
1947 | BAL, CAR, CIN, SF | 135 |
1829 | BAL, BUF, CIN, NYG | 134 |
5476 | BAL, BUF, CIN, NO | 134 |
4797 | BAL, BUF, CIN, MIN | 133 |
2466 | BAL, CIN, JAX, PHI | 133 |
5921 | BAL, CAR, CIN, PHI | 133 |
5863 | BAL, BUF, CIN, DAL | 133 |
1806 | BAL, CIN, DAL, SF | 133 |
4967 | BAL, BUF, CIN, NYJ | 133 |
2258 | BAL, CIN, SEA, SF | 132 |
4118 | ARI, BAL, CIN, MIN | 132 |
1044 | BAL, CIN, LV, PIT | 132 |
535 | BAL, CAR, CIN, LAR | 131 |
700 | BAL, CIN, MIA, NYG | 131 |
5350 | BAL, CAR, CIN, PIT | 131 |
4180 | BUF, CIN, KC, SF | 131 |
2432 | BAL, CIN, NYG, WAS | 131 |
4491 | BAL, CIN, LAC, MIN | 130 |
4435 | BAL, CIN, MIN, WAS | 130 |
6580 | BAL, CIN, LAR, NYG | 130 |
4076 | BAL, BUF, KC, PHI | 129 |
1660 | ATL, BAL, CIN, SEA | 129 |
5676 | BAL, CAR, CIN, TB | 129 |
6814 | BAL, CIN, MIN, PIT | 129 |
25 | BAL, CIN, MIA, TEN | 129 |
5808 | CIN, KC, MIA, SF | 128 |
3053 | BAL, CIN, LV, NO | 128 |
629 | BAL, CIN, NO, TB | 128 |
5208 | BAL, CIN, PIT, TEN | 128 |
1288 | CIN, KC, SF, WAS | 128 |
5667 | BAL, BUF, MIA, SF | 128 |
6706 | BAL, BUF, KC, LAR | 127 |
5539 | BUF, CIN, PIT, SF | 127 |
5213 | ARI, ATL, CIN, KC | 127 |
4349 | ARI, CIN, MIA, SF | 127 |
4234 | ARI, CIN, LAC, SF | 127 |
3776 | BAL, CIN, JAX, NO | 127 |
3602 | ARI, BAL, MIA, SF | 127 |
3607 | BAL, CIN, NYJ, TB | 127 |
3477 | BAL, CAR, CIN, NO | 127 |
3039 | BUF, CIN, KC, PIT | 127 |
Bottom 50
Sun Nov 03 2024 Bottom 50 | ||
---|---|---|
Ticket # | Teams | Score |
4611 | CLE, DEN, HOU, LAC | 60 |
5527 | CLE, DEN, IND, LAC | 60 |
5734 | CHI, CLE, LV, NE | 60 |
6699 | CHI, GB, HOU, LV | 60 |
659 | CHI, DAL, DEN, TEN | 60 |
2068 | DEN, HOU, NE, TEN | 60 |
3588 | ATL, CLE, DEN, IND | 60 |
2295 | CAR, CHI, GB, IND | 59 |
2523 | CHI, CLE, HOU, MIA | 59 |
3569 | CLE, DEN, IND, LAR | 59 |
3755 | CAR, CHI, DEN, NE | 59 |
4591 | CHI, HOU, IND, LV | 59 |
4685 | CHI, HOU, NE, TEN | 59 |
5894 | CLE, HOU, IND, JAX | 59 |
5935 | CHI, DEN, IND, LAC | 59 |
2698 | CLE, GB, IND, NO | 59 |
6788 | CHI, CLE, JAX, NE | 59 |
1386 | ARI, CHI, CLE, DEN | 58 |
1720 | CAR, CHI, HOU, IND | 58 |
3613 | CLE, GB, HOU, NYJ | 58 |
4182 | CLE, DAL, DEN, NE | 58 |
5896 | CHI, DEN, NE, NYG | 58 |
1328 | CHI, GB, HOU, NYG | 58 |
3728 | CLE, DEN, GB, LV | 58 |
1126 | CLE, DEN, NE, SEA | 57 |
2127 | CHI, DEN, GB, LV | 57 |
2444 | CAR, CLE, DEN, GB | 57 |
1828 | CHI, DAL, DEN, NE | 57 |
1991 | CHI, CLE, IND, LV | 56 |
2506 | CHI, CLE, HOU, TB | 56 |
4285 | CHI, GB, IND, TEN | 56 |
5043 | CAR, CLE, DEN, HOU | 56 |
6563 | CAR, CHI, CLE, GB | 56 |
2488 | CHI, DEN, NE, TEN | 56 |
5318 | CHI, DEN, DET, IND | 56 |
2741 | CHI, CLE, GB, NYG | 55 |
1069 | CHI, CLE, IND, NYG | 54 |
1409 | CHI, DEN, HOU, NYG | 54 |
4330 | CHI, CLE, GB, NYJ | 54 |
6529 | DEN, GB, IND, NE | 54 |
853 | CLE, DAL, DEN, HOU | 54 |
954 | CLE, DEN, IND, MIN | 54 |
1100 | CLE, DEN, HOU, TEN | 53 |
4614 | DEN, HOU, IND, NE | 53 |
5965 | CLE, DEN, IND, TEN | 53 |
4133 | CHI, CLE, DEN, JAX | 52 |
5415 | CLE, DEN, GB, NE | 51 |
2575 | CHI, CLE, DEN, NYJ | 50 |
2704 | CLE, DEN, IND, NE | 50 |
6770 | CHI, CLE, IND, NE | 49 |