Optimists of Southern Wisconsin - Football 2024
Presented by Optimists of Southern Wisconsin
Winners
Sun Dec 01 2024 Leaderboard Information | |||||||
---|---|---|---|---|---|---|---|
Rank | Ticket | Name | City | Club Name | Prize | Teams | Score |
First Place | 2065 | STEVE MARTIN | WAUNAKEE | MAD BRKFST | $500.00 | CIN, DEN, PIT, WAS | 165 |
Second Place | 3557 | JAMES MARKHAM | SHULLSBURG | MONROE NOON | $150.00 | CIN, DEN, GB, WAS | 151 |
Third Place | 4519 | MCKENZIE CLARY | MONONA | SAUK TRAILS | $100.00 | CAR, DEN, PIT, WAS | 150 |
Fourth Place | 5201 | MIKE MALY | WAUNAKEE | WAUNAKEE | $55.00 | CIN, PHI, PIT, WAS | 148 |
Fourth Place | 5312 | MARY MAXTED | ROCKFORD | WAUNAKEE | $55.00 | CLE, GB, PIT, WAS | 148 |
Sixth Place | 2611 | ZACH SCHECKEL | ROCHESTER | MENO FALLS | $32.50 | DEN, NYG, PIT, WAS | 147 |
Sixth Place | 4287 | EMMA LARKIN | PORTAGE | PORTAGE | $32.50 | CLE, DEN, GB, PIT | 147 |
Eighth Place | 4101 | JANEE SCEHICO | OREGON | ORGN-BRKLYN | $8.33 | CLE, DEN, GB, WAS | 145 |
Eighth Place | 4264 | FRED KLANCNIK | MIDDLETON | MIDDLETON | $8.33 | BUF, CIN, GB, WAS | 145 |
Eighth Place | 4417 | JUDIE NIELSEN | MT PLEASANT | RACINE WED | $8.33 | CIN, DEN, NE, WAS | 145 |
Last Place | 3617 | DENISE PLANTENBERG | MONROE | MONROE NOON | $16.67 | ATL, LAC, MIA, SF | 57 |
Last Place | 6682 | DONNA HAWLEY | OSHKOSH | SAUK PRAIRIE | $16.67 | ATL, NO, NYG, SF | 57 |
Last Place | 4128 | SARAH ALTERMATT | JEFFERSON | ORGN-BRKLYN | $16.67 | ATL, LV, MIA, SF | 57 |
* Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. * |
Top 50
Sun Dec 01 2024 Top 50 | ||
---|---|---|
Ticket # | Teams | Score |
2065 | CIN, DEN, PIT, WAS | 165 |
3557 | CIN, DEN, GB, WAS | 151 |
4519 | CAR, DEN, PIT, WAS | 150 |
5201 | CIN, PHI, PIT, WAS | 148 |
5312 | CLE, GB, PIT, WAS | 148 |
4287 | CLE, DEN, GB, PIT | 147 |
2611 | DEN, NYG, PIT, WAS | 147 |
4417 | CIN, DEN, NE, WAS | 145 |
4264 | BUF, CIN, GB, WAS | 145 |
4101 | CLE, DEN, GB, WAS | 145 |
654 | BUF, MIN, PIT, WAS | 144 |
6575 | CHI, CIN, DEN, PIT | 143 |
151 | BUF, CIN, PIT, TB | 143 |
2295 | CLE, IND, PIT, WAS | 143 |
3089 | DAL, DEN, GB, PIT | 142 |
2739 | BUF, NYJ, PIT, WAS | 142 |
1847 | BUF, CHI, PIT, WAS | 141 |
1087 | BUF, CIN, TB, WAS | 141 |
1257 | CHI, CIN, DEN, WAS | 141 |
4448 | CLE, DET, PIT, WAS | 141 |
5061 | BUF, NYG, PIT, WAS | 141 |
4204 | BUF, JAX, PIT, WAS | 141 |
4316 | CLE, DEN, SEA, WAS | 141 |
5626 | CLE, DEN, HOU, PIT | 140 |
615 | CLE, DEN, MIN, PIT | 140 |
4944 | BUF, CIN, DET, PIT | 140 |
5320 | DAL, DEN, GB, WAS | 140 |
2856 | CIN, CLE, PIT, TB | 140 |
5183 | CIN, CLE, PIT, SEA | 140 |
1432 | BUF, CIN, IND, WAS | 140 |
5595 | BUF, DEN, PIT, TEN | 139 |
4478 | CLE, DEN, NE, WAS | 139 |
2828 | BUF, DEN, JAX, WAS | 138 |
2594 | BUF, CIN, HOU, WAS | 138 |
1564 | BUF, CIN, DEN, PHI | 138 |
1140 | CLE, DEN, HOU, WAS | 138 |
5951 | CIN, DEN, LV, WAS | 138 |
5649 | DEN, GB, MIN, PIT | 138 |
5456 | BUF, LV, PIT, WAS | 138 |
5029 | BUF, CLE, DEN, GB | 138 |
4083 | CIN, CLE, SEA, WAS | 138 |
3565 | BUF, CAR, CIN, WAS | 138 |
6523 | DEN, GB, PHI, WAS | 137 |
2545 | ARI, BUF, CIN, WAS | 137 |
5891 | GB, NYJ, PIT, WAS | 137 |
5177 | BUF, CAR, CIN, DEN | 137 |
4546 | BUF, CIN, JAX, PIT | 137 |
2634 | CIN, CLE, IND, WAS | 137 |
194 | BUF, CIN, NYG, PIT | 137 |
79 | ARI, CLE, DEN, WAS | 137 |
Bottom 50
Sun Dec 01 2024 Bottom 50 | ||
---|---|---|
Ticket # | Teams | Score |
4572 | ARI, ATL, LAR, SF | 66 |
5387 | ARI, ATL, LV, NO | 66 |
5723 | MIN, NO, SF, TEN | 66 |
614 | HOU, KC, NO, SF | 66 |
5348 | ATL, LV, NO, NYJ | 65 |
426 | LAC, MIA, NYJ, SF | 65 |
1934 | ATL, BAL, KC, NO | 65 |
2865 | BAL, LAC, SF, TEN | 65 |
2936 | ATL, MIA, NO, NYJ | 65 |
4615 | ATL, LAR, LV, NO | 65 |
5311 | BAL, KC, LAC, SF | 65 |
1314 | LAC, LV, NYJ, SF | 65 |
4268 | ARI, ATL, JAX, SF | 65 |
283 | ATL, CHI, MIA, NO | 64 |
372 | CAR, LV, NO, SF | 64 |
1759 | LAC, LV, NYG, SF | 64 |
1861 | ATL, CHI, LV, NO | 64 |
2040 | ATL, DAL, NO, SF | 64 |
2949 | BAL, LAR, NO, SF | 64 |
3903 | NO, NYJ, SF, TEN | 64 |
5269 | DET, LV, NO, SF | 64 |
6501 | BAL, NO, NYJ, SF | 64 |
901 | ATL, JAX, LAR, SF | 64 |
4758 | BAL, LAC, LV, SF | 63 |
1496 | ATL, KC, MIA, NO | 63 |
1815 | ATL, CAR, MIA, SF | 63 |
3561 | ATL, CAR, LV, SF | 63 |
4033 | ATL, JAX, NYG, SF | 63 |
4056 | KC, LAC, LV, SF | 63 |
4330 | ATL, KC, NYJ, SF | 63 |
845 | ATL, LV, NO, TEN | 63 |
4267 | BAL, NO, NYG, SF | 63 |
4274 | MIA, NO, NYJ, SF | 62 |
4370 | KC, NO, SF, TEN | 62 |
5937 | ARI, ATL, LAC, SF | 62 |
1060 | ARI, ATL, LV, SF | 62 |
1068 | CHI, LAC, NO, SF | 61 |
2500 | CHI, LV, NO, SF | 61 |
3384 | LV, NO, NYG, SF | 61 |
3524 | ATL, MIA, NYJ, SF | 61 |
5521 | ATL, BAL, KC, SF | 61 |
6560 | JAX, LV, NO, SF | 61 |
2778 | KC, LV, NO, SF | 60 |
4380 | LV, NO, SF, TEN | 60 |
4791 | KC, LAC, NO, SF | 60 |
5922 | BAL, MIA, NO, SF | 60 |
4285 | ARI, ATL, NO, SF | 59 |
3617 | ATL, LAC, MIA, SF | 57 |
6682 | ATL, NO, NYG, SF | 57 |
4128 | ATL, LV, MIA, SF | 57 |