Optimists of Southern Wisconsin - Football 2024
Presented by Optimists of Southern Wisconsin
Winners
Sun Nov 24 2024 Leaderboard Information | |||||||
---|---|---|---|---|---|---|---|
Rank | Ticket | Name | City | Club Name | Prize | Teams | Score |
First Place | 2328 | ALAN WELD | MADISON | MAZO-WI HGTS | $202.50 | DAL, GB, KC, PHI | 139 |
First Place | 2066 | MICHAEL ROHR | MADISON | MAD BRKFST | $202.50 | GB, MIA, PHI, TB | 139 |
First Place | 2281 | DEB KARPFINGER | ROSCOE | BELOIT | $202.50 | GB, KC, MIA, PHI | 139 |
First Place | 5989 | SAMANTHA HALL | OAK CREEK | OAK CREEK | $202.50 | DAL, GB, NO, TEN | 139 |
Fifth Place | 1554 | DAVID LOPEZ | WAUWATOSA | LAKE COUNTRY | $35.00 | CHI, GB, NO, PHI | 137 |
Fifth Place | 3218 | MIKE ADAMS | PARK RIDGE | OAK CREEK | $35.00 | GB, MIA, NO, TB | 137 |
Fifth Place | 5679 | DAVID FOUNTAIN | WEST BEND | WEST BEND | $35.00 | DAL, GB, MIN, NO | 137 |
Fifth Place | 2238 | DAWN KARLS | MIDDLETON | MADISON DT | $35.00 | DAL, MIA, PHI, TEN | 137 |
Last Place | 5406 | M PENFIELD | WAUMAKEE | WAUNAKEE | $20.00 | ATL, IND, NE, NYG | 34 |
Last Place | 6550 | DEANNA HELLER | MCFARLAND | MCFARLAND | $20.00 | ATL, JAX, NE, NYG | 34 |
Third to Last Place | 987 | RYAN KUMMER | EVANSVILLE | JANES WED | $5.00 | ARI, ATL, NYG, SEA | 35 |
Third to Last Place | 4750 | MICHAEL BLOEDORN | MENOMONEE FALLS | S-L-L-B | $5.00 | ARI, IND, NYG, SEA | 35 |
* Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. * |
Top 50
Sun Nov 24 2024 Top 50 | ||
---|---|---|
Ticket # | Teams | Score |
2328 | DAL, GB, KC, PHI | 139 |
2066 | GB, MIA, PHI, TB | 139 |
2281 | GB, KC, MIA, PHI | 139 |
5989 | DAL, GB, NO, TEN | 139 |
1554 | CHI, GB, NO, PHI | 137 |
3218 | GB, MIA, NO, TB | 137 |
2238 | DAL, MIA, PHI, TEN | 137 |
5679 | DAL, GB, MIN, NO | 137 |
3809 | BUF, MIA, NO, PHI | 136 |
3710 | DAL, GB, HOU, PHI | 136 |
4363 | KC, MIA, NO, PHI | 136 |
3045 | DAL, GB, KC, MIA | 136 |
5408 | BAL, DAL, NO, PHI | 136 |
6575 | DEN, GB, MIA, NO | 136 |
1413 | GB, MIA, NYJ, PHI | 136 |
984 | GB, MIN, PHI, TB | 135 |
2823 | KC, NO, PHI, TEN | 134 |
396 | CLE, GB, NO, PHI | 134 |
1838 | BUF, DEN, GB, PHI | 134 |
4596 | DAL, GB, MIN, TEN | 134 |
3101 | GB, MIA, MIN, TEN | 134 |
5652 | GB, MIA, TB, TEN | 134 |
2741 | GB, HOU, PHI, TEN | 134 |
1899 | DAL, DEN, MIA, PHI | 134 |
1039 | CHI, DAL, GB, NO | 134 |
5440 | DEN, GB, KC, PHI | 134 |
822 | NO, PHI, TB, TEN | 134 |
1828 | GB, KC, MIA, TEN | 134 |
118 | GB, MIA, NO, NYJ | 134 |
1545 | DAL, GB, HOU, MIA | 133 |
2738 | CHI, DAL, GB, MIA | 133 |
4693 | GB, MIA, NO, WAS | 133 |
5794 | DAL, MIN, PHI, TEN | 133 |
2099 | BAL, MIA, PHI, TEN | 133 |
4001 | MIA, MIN, PHI, TEN | 133 |
3729 | BUF, GB, NO, TB | 133 |
1985 | HOU, MIA, NO, PHI | 133 |
462 | CAR, DAL, NO, PHI | 133 |
6799 | GB, KC, MIA, TB | 132 |
487 | CIN, GB, NO, TEN | 132 |
1118 | BUF, DAL, GB, MIN | 132 |
5776 | MIA, NO, PHI, WAS | 132 |
5600 | CHI, GB, KC, PHI | 132 |
4139 | GB, NO, NYJ, TEN | 132 |
3491 | BAL, DAL, GB, TB | 132 |
5997 | CAR, GB, KC, PHI | 132 |
3289 | BAL, GB, NYJ, PHI | 132 |
2052 | KC, NO, PHI, TB | 132 |
1939 | BUF, DAL, GB, KC | 132 |
2030 | BAL, DEN, NO, PHI | 131 |
Bottom 50
Sun Nov 24 2024 Bottom 50 | ||
---|---|---|
Ticket # | Teams | Score |
424 | JAX, NE, PIT, SF | 50 |
1248 | ATL, IND, NYG, TB | 49 |
3415 | ARI, JAX, KC, NYG | 49 |
3986 | ARI, NYG, SF, WAS | 49 |
4842 | HOU, IND, JAX, SF | 49 |
5535 | ARI, ATL, CIN, SF | 49 |
340 | ATL, NYG, SF, WAS | 49 |
507 | ATL, CHI, JAX, SF | 49 |
1358 | ARI, ATL, BAL, JAX | 48 |
3505 | ARI, BAL, IND, JAX | 48 |
3668 | ARI, ATL, DEN, NYG | 48 |
4577 | ARI, IND, SF, WAS | 48 |
6704 | ATL, IND, JAX, KC | 48 |
2538 | ARI, IND, LAR, NE | 47 |
1548 | DET, IND, NYG, SF | 47 |
2468 | ARI, ATL, PIT, SEA | 47 |
4780 | ATL, IND, PIT, SEA | 47 |
5087 | ARI, DET, NYG, SF | 47 |
1558 | ARI, ATL, NE, PIT | 46 |
719 | ATL, HOU, IND, NYG | 46 |
924 | ATL, CLE, IND, SF | 46 |
1540 | ARI, JAX, LV, NE | 46 |
1619 | ATL, CHI, JAX, NYG | 46 |
4830 | ARI, ATL, LV, NE | 46 |
4954 | ATL, HOU, JAX, NYG | 46 |
3198 | ATL, HOU, IND, JAX | 45 |
2214 | IND, JAX, LAC, SF | 45 |
3515 | ARI, ATL, CHI, IND | 45 |
4408 | ARI, ATL, IND, NYJ | 45 |
815 | CLE, IND, JAX, NYG | 43 |
1347 | JAX, LAR, NYG, SF | 43 |
4809 | ATL, LAR, NYG, SF | 43 |
39 | IND, JAX, LAC, NYG | 42 |
673 | ARI, LV, NYG, SF | 42 |
2481 | ATL, NYG, PIT, SF | 42 |
4145 | ARI, DET, IND, JAX | 42 |
566 | ARI, ATL, LAR, SF | 42 |
1738 | ARI, NYG, SEA, SF | 39 |
4479 | ARI, IND, LAR, NYG | 39 |
2260 | ARI, ATL, NYG, PIT | 38 |
3496 | ARI, ATL, IND, LAR | 38 |
4433 | IND, JAX, NYG, PIT | 38 |
4967 | ATL, JAX, NYG, PIT | 38 |
318 | ARI, IND, NE, SF | 37 |
1414 | ARI, JAX, NE, SF | 37 |
2700 | ATL, IND, NE, SF | 37 |
987 | ARI, ATL, NYG, SEA | 35 |
4750 | ARI, IND, NYG, SEA | 35 |
5406 | ATL, IND, NE, NYG | 34 |
6550 | ATL, JAX, NE, NYG | 34 |