Optimists of Southern Wisconsin - Football 2024
Presented by Optimists of Southern Wisconsin
Winners
Sun Dec 29 2024 Leaderboard Information | |||||||
---|---|---|---|---|---|---|---|
Rank | Ticket | Name | City | Club Name | Prize | Teams | Score |
First Place | 5816 | HOLLY CENTENO | BEAVER DAM | FR OF ST FRNCS | $500.00 | BUF, DET, NYG, TB | 173 |
Second Place | 2824 | IVY HERKERT | MIDDLETON | MIDDLETON | $150.00 | IND, NYG, PHI, TB | 167 |
Third Place | 13 | DICK GRIMSRUD | IRON RIVER | BELOIT | $100.00 | DET, LAC, NYG, PHI | 166 |
Fourth Place | 411 | KATHY ESSER | CROSS PLAINS | CROSS PLAINS | $60.00 | BUF, DET, LAC, NYG | 165 |
Fifth Place | 3529 | KIM ZETTLE | MONROE | MONROE NOON | $50.00 | BAL, DET, NYG, TB | 164 |
Sixth Place | 3780 | ED BARTNICKI | ZION | OAK CREEK | $32.50 | BUF, NYG, TB, WAS | 163 |
Sixth Place | 4629 | JACK ENNEKING | SUSSEX | S-L-L-B | $32.50 | KC, NYG, PHI, TB | 163 |
Eighth Place | 3453 | SANDY WITTICH | ELGIN | MILW SW | $25.00 | BUF, LAC, SF, TB | 162 |
Last Place | 4281 | ANNE KLEIST | PARDEEVILLE | PORTAGE | $20.00 | CLE, HOU, NO, SEA | 21 |
Last Place | 5390 | KAREN WHITCHER | SUN PRAIRIE | WAUNAKEE | $20.00 | ARI, CHI, HOU, NE | 21 |
Third to Last Place | 3843 | DONNA BREDE | MILWAUKEE | OAK CREEK | $5.00 | CLE, HOU, NE, PIT | 22 |
Third to Last Place | 4579 | ELI KELLING | PEWAUKEE | S-L-L-B | $5.00 | CHI, CLE, HOU, NYJ | 22 |
* Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. * |
Top 50
Sun Dec 29 2024 Top 50 | ||
---|---|---|
Ticket # | Teams | Score |
5816 | BUF, DET, NYG, TB | 173 |
2824 | IND, NYG, PHI, TB | 167 |
13 | DET, LAC, NYG, PHI | 166 |
411 | BUF, DET, LAC, NYG | 165 |
3529 | BAL, DET, NYG, TB | 164 |
4629 | KC, NYG, PHI, TB | 163 |
3780 | BUF, NYG, TB, WAS | 163 |
3453 | BUF, LAC, SF, TB | 162 |
1915 | LAC, MIN, NYG, TB | 160 |
249 | BAL, LAC, PHI, TB | 160 |
2829 | BUF, MIN, NYG, TB | 160 |
3203 | DET, IND, NYG, PHI | 159 |
3249 | BUF, CIN, PHI, TB | 159 |
243 | DET, GB, NYG, TB | 158 |
3291 | BUF, KC, PHI, TB | 158 |
421 | DET, IND, LAC, NYG | 158 |
481 | ATL, DET, NYG, TB | 157 |
5858 | DET, KC, LAC, TB | 157 |
4315 | BUF, KC, LAC, TB | 157 |
3346 | BAL, IND, NYG, TB | 157 |
2892 | BUF, NYG, PHI, WAS | 156 |
5687 | CIN, DET, NYG, PHI | 156 |
5058 | IND, PHI, SF, TB | 156 |
4399 | BUF, CIN, DET, NYG | 155 |
2968 | BUF, DET, NYG, WAS | 155 |
95 | BUF, IND, SF, TB | 155 |
1363 | DET, GB, PHI, TB | 154 |
1355 | MIA, NYG, PHI, TB | 154 |
2784 | DET, KC, LAC, NYG | 154 |
3412 | DET, LV, PHI, TB | 154 |
2691 | GB, LAC, PHI, TB | 154 |
5048 | DET, MIA, NYG, TB | 153 |
3436 | ATL, DET, PHI, TB | 153 |
1536 | BUF, DEN, PHI, TB | 153 |
2650 | DET, LAC, LV, TB | 153 |
5856 | BUF, JAX, NYG, TB | 153 |
591 | CIN, LAC, SF, TB | 152 |
4787 | CIN, KC, NYG, TB | 152 |
4368 | BAL, DET, LAC, PHI | 152 |
4296 | BAL, DET, IND, TB | 152 |
4354 | CIN, DET, SF, TB | 152 |
1349 | DEN, NYG, SF, TB | 151 |
386 | BUF, CIN, IND, TB | 151 |
4045 | LAC, LV, NYG, PHI | 151 |
2226 | BUF, GB, NYG, PHI | 151 |
4488 | DET, GB, NYG, PHI | 151 |
4095 | DEN, LAC, NYG, PHI | 150 |
2563 | MIN, PHI, SF, TB | 150 |
2235 | MIN, NYG, TB, WAS | 150 |
1982 | BUF, DEN, NYG, PHI | 150 |
Bottom 50
Sun Dec 29 2024 Bottom 50 | ||
---|---|---|
Ticket # | Teams | Score |
1573 | ARI, CLE, HOU, MIA | 34 |
4727 | CLE, LAR, NE, PIT | 33 |
821 | CAR, CLE, PIT, SEA | 33 |
902 | CHI, CLE, MIA, NE | 33 |
1889 | CHI, NE, PIT, TEN | 33 |
2452 | CHI, CLE, LAR, NYJ | 33 |
2505 | CAR, CLE, HOU, NYJ | 33 |
5079 | CAR, CHI, NO, SEA | 33 |
5315 | ARI, CAR, CLE, DAL | 33 |
162 | DAL, HOU, NO, NYJ | 33 |
3905 | CHI, CLE, GB, HOU | 33 |
4023 | CLE, LAR, NE, NO | 33 |
1444 | CAR, HOU, NE, NO | 33 |
1266 | CLE, DAL, HOU, JAX | 32 |
5995 | CLE, LAR, PIT, SEA | 32 |
3036 | DAL, HOU, NO, TEN | 32 |
3777 | CLE, LAR, NO, SEA | 32 |
4515 | HOU, NE, PIT, TEN | 32 |
687 | CHI, HOU, NYJ, TEN | 32 |
2289 | ARI, NE, PIT, SEA | 32 |
1876 | CHI, CLE, MIA, SEA | 32 |
2003 | CLE, HOU, LAR, TEN | 31 |
4504 | HOU, LAR, PIT, SEA | 31 |
4075 | HOU, LAR, NO, SEA | 31 |
4414 | CHI, CLE, NYJ, PIT | 30 |
5214 | CAR, CHI, NE, SEA | 30 |
1329 | CAR, CHI, CLE, NO | 30 |
1414 | CAR, CHI, CLE, PIT | 30 |
1420 | CHI, DAL, NYJ, SEA | 30 |
3343 | CLE, DAL, NYJ, SEA | 30 |
1732 | DAL, NE, NO, SEA | 30 |
824 | CHI, NE, NO, PIT | 30 |
6814 | CAR, CHI, HOU, NO | 29 |
1569 | ARI, CHI, DAL, PIT | 29 |
2362 | CHI, CLE, PIT, TEN | 29 |
1908 | CAR, CLE, HOU, PIT | 29 |
2275 | ARI, CHI, DAL, NO | 29 |
5036 | CAR, CLE, HOU, NO | 29 |
5281 | ARI, CHI, CLE, LAR | 28 |
5082 | CHI, HOU, LAR, NO | 28 |
1184 | CHI, CLE, HOU, JAX | 28 |
194 | ARI, CLE, HOU, TEN | 27 |
3784 | CHI, NE, NO, SEA | 26 |
1069 | CHI, HOU, LAR, SEA | 24 |
2314 | ARI, DAL, HOU, SEA | 24 |
1090 | CHI, CLE, NE, NO | 23 |
3843 | CLE, HOU, NE, PIT | 22 |
4579 | CHI, CLE, HOU, NYJ | 22 |
5390 | ARI, CHI, HOU, NE | 21 |
4281 | CLE, HOU, NO, SEA | 21 |