Optimists of Southern Wisconsin - Football 2024
Presented by Optimists of Southern Wisconsin
Winners
Sun Jan 05 2025 Leaderboard Information | |||||||
---|---|---|---|---|---|---|---|
Rank | Ticket | Name | City | Club Name | Prize | Teams | Score |
First Place | 3583 | RON SCHAAF | NEW GLARUS | MONROE NOON | $500.00 | ARI, BAL, CAR, DEN | 164 |
Second Place | 54 | MARIANNE TIFFANY | BELOIT | BELOIT | $150.00 | ARI, ATL, CAR, LAC | 163 |
Third Place | 4118 | TAYLOR SMITH | MADISON | ORGN-BRKLYN | $100.00 | ARI, CAR, LAC, NYJ | 157 |
Fourth Place | 3305 | JAMIE EDWARDS | HARTLAND | MILW SW | $55.00 | ARI, ATL, CAR, TB | 156 |
Fourth Place | 2112 | JEFF KUCHENBECKER | MADISON | MADISON DT | $55.00 | ARI, CAR, DEN, TB | 156 |
Sixth Place | 4629 | JACK ENNEKING | SUSSEX | S-L-L-B | $30.00 | ARI, CAR, LAC, SEA | 155 |
Sixth Place | 1484 | ANDREW MAURER | NASHOTAH | LAKE COUNTRY | $30.00 | ATL, BAL, CAR, DEN | 155 |
Sixth Place | 3603 | STEVE FEIRELL | MONROE | MONROE NOON | $30.00 | ARI, ATL, DEN, NYJ | 155 |
Last Place | 4046 | DAVE RICHMOND | FITCHBURG | ORGN-BRKLYN | $25.00 | KC, MIN, NYG, TEN | 36 |
Second to Last Place | 1520 | MARY KNOEBEL | CLEVELAND | LAKE COUNTRY | $12.50 | CLE, KC, LV, MIN | 39 |
Second to Last Place | 1964 | MICHAEL BOWERS | LAKE MILLS | LAKE MILLS | $12.50 | BUF, KC, MIN, TEN | 39 |
* Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. * |
Top 50
Sun Jan 05 2025 Top 50 | ||
---|---|---|
Ticket # | Teams | Score |
3583 | ARI, BAL, CAR, DEN | 164 |
54 | ARI, ATL, CAR, LAC | 163 |
4118 | ARI, CAR, LAC, NYJ | 157 |
3305 | ARI, ATL, CAR, TB | 156 |
2112 | ARI, CAR, DEN, TB | 156 |
3603 | ARI, ATL, DEN, NYJ | 155 |
1484 | ATL, BAL, CAR, DEN | 155 |
4629 | ARI, CAR, LAC, SEA | 155 |
558 | ARI, ATL, CAR, LAR | 154 |
3283 | ARI, BAL, DEN, LAC | 154 |
1259 | ARI, ATL, BAL, LAC | 154 |
5629 | ARI, CAR, CHI, DEN | 153 |
4304 | ARI, ATL, DEN, SEA | 153 |
5175 | ARI, ATL, CAR, WAS | 152 |
4738 | ARI, CAR, LAC, TB | 152 |
4436 | ARI, ATL, LAC, NYJ | 151 |
1631 | ARI, ATL, DEN, TB | 150 |
5346 | BAL, CAR, DEN, NYJ | 149 |
2647 | ARI, BAL, CAR, JAX | 149 |
6556 | ARI, CAR, CHI, LAC | 149 |
3667 | ARI, ATL, DET, NYJ | 148 |
2189 | ARI, CAR, DEN, NO | 148 |
5985 | ARI, BAL, CAR, GB | 148 |
2534 | ARI, CAR, SEA, TB | 148 |
1967 | ATL, CAR, LAC, NYJ | 148 |
3091 | ATL, CAR, DET, LAC | 147 |
4699 | ARI, ATL, BAL, IND | 146 |
3820 | ATL, CAR, LAC, SEA | 146 |
1745 | ARI, BAL, CAR, MIA | 146 |
378 | ARI, CAR, NE, NYJ | 146 |
1473 | ARI, ATL, DEN, HOU | 146 |
2307 | ATL, CAR, DEN, LAR | 145 |
5592 | ARI, BUF, CAR, DEN | 145 |
3555 | CAR, DEN, DET, NYJ | 145 |
5786 | ARI, CAR, GB, NYJ | 145 |
3991 | ARI, DEN, LAC, LAR | 144 |
4943 | ATL, BAL, CAR, TB | 144 |
2204 | CAR, DEN, LAC, TB | 143 |
2009 | ARI, ATL, BAL, NE | 143 |
418 | ARI, CAR, MIA, NYJ | 143 |
1086 | ARI, CHI, DEN, LAC | 143 |
240 | ARI, DEN, IND, NYJ | 143 |
4576 | ARI, ATL, DEN, LV | 143 |
2215 | ARI, ATL, BAL, JAX | 143 |
5044 | ATL, CAR, DEN, GB | 142 |
4951 | ARI, CAR, CIN, NYJ | 142 |
3304 | ARI, CAR, DET, PHI | 142 |
2337 | ARI, ATL, BAL, GB | 142 |
1849 | ATL, CAR, IND, LAC | 142 |
1501 | ARI, DEN, SEA, TB | 142 |
Bottom 50
Sun Jan 05 2025 Bottom 50 | ||
---|---|---|
Ticket # | Teams | Score |
3663 | CLE, MIA, MIN, TEN | 53 |
3689 | JAX, KC, NYG, PIT | 53 |
4061 | KC, MIN, SEA, TEN | 53 |
4449 | KC, LV, NYG, PHI | 53 |
4824 | GB, KC, PIT, TEN | 53 |
5545 | KC, LV, MIN, SF | 53 |
5899 | KC, LAR, MIN, NO | 53 |
4178 | DAL, KC, NO, TEN | 52 |
5619 | CLE, DAL, KC, NE | 52 |
1429 | HOU, KC, MIA, MIN | 52 |
2753 | CLE, HOU, KC, NO | 52 |
4945 | JAX, KC, MIN, PHI | 52 |
5256 | KC, MIN, NE, PHI | 52 |
5660 | CIN, CLE, HOU, KC | 52 |
1348 | CLE, KC, TB, TEN | 51 |
4493 | JAX, KC, MIN, NO | 51 |
2830 | BUF, KC, PHI, TEN | 50 |
2854 | KC, NYG, PHI, PIT | 50 |
5354 | KC, MIN, PIT, SF | 50 |
2101 | BUF, KC, MIA, NYG | 49 |
2254 | CLE, KC, MIA, NO | 49 |
2332 | CLE, DAL, KC, PHI | 49 |
4336 | CLE, DAL, KC, LV | 49 |
5535 | BUF, KC, NYG, PHI | 49 |
871 | BUF, CLE, GB, KC | 48 |
2693 | DAL, KC, MIN, PHI | 48 |
3223 | KC, LV, MIN, NO | 48 |
4501 | KC, LAR, MIN, TEN | 48 |
5561 | DAL, KC, LV, MIN | 48 |
3017 | BUF, GB, KC, MIN | 47 |
5923 | CLE, KC, TEN, WAS | 47 |
1685 | CLE, JAX, KC, TEN | 47 |
4819 | KC, MIN, SF, TEN | 47 |
842 | KC, NO, NYG, TEN | 46 |
3751 | CLE, HOU, KC, NYG | 46 |
4355 | BUF, CLE, KC, LV | 46 |
5106 | CIN, CLE, KC, PIT | 46 |
5342 | JAX, KC, MIN, TEN | 46 |
436 | KC, LV, MIN, PIT | 46 |
579 | CLE, JAX, KC, NYG | 46 |
1883 | BUF, CIN, CLE, KC | 45 |
3750 | KC, MIN, NO, PIT | 45 |
3902 | BUF, CLE, DAL, KC | 45 |
3983 | BUF, KC, MIN, PHI | 45 |
4101 | BUF, KC, MIN, NO | 44 |
5837 | KC, MIA, MIN, TEN | 43 |
4730 | CLE, KC, LV, NYG | 43 |
1520 | CLE, KC, LV, MIN | 39 |
1964 | BUF, KC, MIN, TEN | 39 |
4046 | KC, MIN, NYG, TEN | 36 |