Optimists of Southern Wisconsin - Football 2024
Presented by Optimists of Southern Wisconsin
Winners
Sun Sep 29 2024 Leaderboard Information | |||||||
---|---|---|---|---|---|---|---|
Rank | Ticket | Name | City | Club Name | Prize | Teams | Score |
First Place | 585 | DAVID ZEGECKI | MILWAUKEE | FR OF ST FRNCS | $500.00 | CIN, DET, TB, WAS | 151 |
Second Place | 3759 | DANIEL J BUKIEWICZ | OAK CREEK | OAK CREEK | $150.00 | BAL, DET, SF, WAS | 149 |
Third Place | 3461 | PHYLLIS BRINK | FOND DU LAC | MILW SW | $100.00 | CIN, DET, SF, WAS | 148 |
Fourth Place | 4033 | SUSAN LE BRUN | OREGON | ORGN-BRKLYN | $60.00 | DET, GB, TB, WAS | 146 |
Fifth Place | 4578 | EDWARD WERRA | SUSSEX | S-L-L-B | $50.00 | ATL, BAL, DET, WAS | 145 |
Sixth Place | 2725 | GEORGE DOWNEY | BROOKFIELD | MENO FALLS | $32.50 | DET, SEA, TEN, WAS | 144 |
Sixth Place | 5353 | LARRY GEHRI | WAUNAKEE | WAUNAKEE | $32.50 | DET, GB, MIN, WAS | 144 |
Eighth Place | 1258 | TIMOTHY MAAS | MENOMONEE FALLS | LAKE COUNTRY | $12.50 | BAL, DET, PIT, WAS | 143 |
Eighth Place | 1953 | RANDY ERDMANN | FORT ATKINSON | LAKE MILLS | $12.50 | ATL, DET, TB, WAS | 143 |
Last Place | 470 | SAMANTHA GUTHRIE | BELVIDERE | FT ATKINSON | $25.00 | ARI, BUF, DEN, NYJ | 43 |
Second to Last Place | 2551 | KIRSTEN SPERL | MENOMONEE FALLS | MENO FALLS | $15.00 | BUF, LAC, MIA, NE | 45 |
Third to Last Place | 1283 | BOB HOWE | DUDLEY | LAKE COUNTRY | $3.33 | BUF, DEN, LAC, PHI | 46 |
Third to Last Place | 1846 | KALI GARMAN | LAKE MILLS | LAKE MILLS | $3.33 | ARI, DEN, NE, NYJ | 46 |
Third to Last Place | 4737 | LORA MURASOLA | SUSSEX | S-L-L-B | $3.33 | ARI, BUF, LAC, MIA | 46 |
* Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. * |
Top 50
Sun Sep 29 2024 Top 50 | ||
---|---|---|
Ticket # | Teams | Score |
585 | CIN, DET, TB, WAS | 151 |
3759 | BAL, DET, SF, WAS | 149 |
3461 | CIN, DET, SF, WAS | 148 |
4033 | DET, GB, TB, WAS | 146 |
4578 | ATL, BAL, DET, WAS | 145 |
5353 | DET, GB, MIN, WAS | 144 |
2725 | DET, SEA, TEN, WAS | 144 |
1258 | BAL, DET, PIT, WAS | 143 |
1953 | ATL, DET, TB, WAS | 143 |
292 | CIN, DET, HOU, WAS | 142 |
5640 | BAL, MIN, TB, WAS | 141 |
4566 | BAL, DET, TB, TEN | 141 |
1612 | ATL, DET, TEN, WAS | 141 |
2866 | DET, HOU, TB, WAS | 141 |
892 | ATL, DET, MIN, WAS | 141 |
4168 | CIN, TB, TEN, WAS | 140 |
4487 | BAL, CIN, DET, GB | 140 |
1968 | BAL, CIN, GB, WAS | 140 |
2784 | CIN, MIN, TB, WAS | 140 |
754 | ATL, DET, SEA, WAS | 139 |
5227 | BAL, DAL, DET, WAS | 139 |
3313 | CAR, DET, TEN, WAS | 139 |
1169 | CHI, DET, MIN, WAS | 139 |
5905 | DET, PIT, SF, WAS | 138 |
103 | CIN, DET, SEA, TB | 138 |
795 | CHI, DET, SF, WAS | 138 |
2659 | CAR, DET, SF, WAS | 138 |
940 | BAL, CIN, DET, IND | 138 |
5519 | BAL, GB, MIN, WAS | 137 |
2347 | DET, MIN, TB, TEN | 137 |
4648 | BAL, DET, GB, TEN | 137 |
1418 | BAL, DET, SEA, SF | 136 |
5063 | ATL, BAL, DET, TB | 136 |
5090 | CIN, IND, TB, WAS | 136 |
1257 | BAL, CIN, NO, WAS | 135 |
3864 | BAL, DET, GB, SEA | 135 |
4375 | DET, JAX, TEN, WAS | 135 |
4320 | GB, MIN, TB, WAS | 135 |
1572 | BAL, IND, MIN, WAS | 135 |
4343 | DET, MIN, SF, TEN | 134 |
6691 | ATL, DET, HOU, WAS | 134 |
361 | ATL, BAL, TEN, WAS | 134 |
51 | DET, GB, MIN, TEN | 133 |
5037 | CIN, HOU, TB, WAS | 133 |
4774 | ATL, CIN, MIN, WAS | 133 |
2660 | CIN, NO, TB, WAS | 133 |
2283 | CIN, PIT, TB, WAS | 133 |
1293 | DET, LV, SEA, WAS | 133 |
3878 | MIN, SEA, TEN, WAS | 133 |
3918 | CIN, DET, NYG, WAS | 133 |
Bottom 50
Sun Sep 29 2024 Bottom 50 | ||
---|---|---|
Ticket # | Teams | Score |
4618 | BUF, HOU, LAC, NYJ | 53 |
952 | ARI, CLE, DEN, NE | 53 |
1394 | BUF, DEN, NO, NYJ | 53 |
2271 | CLE, LAC, LAR, NYJ | 53 |
4279 | CLE, DEN, MIA, NYG | 53 |
5235 | ARI, DEN, LV, NYJ | 53 |
5449 | BUF, CLE, LAR, NYJ | 53 |
3908 | JAX, LAC, NE, NYJ | 52 |
949 | ARI, BUF, MIA, PHI | 52 |
1768 | BUF, DEN, KC, NYG | 52 |
2074 | BUF, DAL, LAC, MIA | 52 |
2526 | DEN, KC, MIA, NE | 52 |
2657 | BUF, JAX, NE, NYJ | 52 |
3807 | BUF, KC, NYJ, PHI | 52 |
3865 | ARI, KC, MIA, NYJ | 52 |
4676 | BUF, DAL, NE, NYJ | 52 |
6626 | BUF, JAX, LAC, MIA | 52 |
5508 | ARI, LAC, MIA, NYG | 51 |
852 | DEN, LV, MIA, NYJ | 51 |
1327 | JAX, LAC, MIA, NYJ | 51 |
2220 | BUF, DEN, NYG, PHI | 51 |
2468 | ARI, BUF, DEN, KC | 51 |
4054 | DAL, LAC, MIA, NYJ | 51 |
5374 | BUF, CLE, DEN, NYG | 51 |
5543 | DEN, LAC, NYG, PHI | 51 |
2507 | BUF, DEN, LAC, LV | 50 |
3036 | ARI, MIA, NYG, NYJ | 50 |
4071 | ARI, BUF, CLE, LAC | 50 |
5327 | ARI, BUF, DEN, PHI | 50 |
443 | BUF, KC, LAC, NE | 50 |
729 | ARI, BUF, NYJ, PHI | 49 |
1292 | DAL, DEN, LAC, NYJ | 49 |
1364 | ARI, LAC, MIA, NE | 49 |
2632 | CLE, DEN, LAC, NE | 49 |
3209 | BUF, DEN, JAX, NYJ | 49 |
3940 | DEN, LAR, MIA, NYJ | 49 |
4549 | ARI, DEN, NYJ, PHI | 49 |
5340 | DEN, KC, NE, NYJ | 49 |
1434 | BUF, KC, MIA, NYJ | 48 |
2042 | DEN, KC, MIA, NYJ | 48 |
2052 | BUF, DEN, NE, NYG | 48 |
566 | BUF, LAC, MIA, PHI | 48 |
577 | CLE, DEN, LAC, MIA | 48 |
298 | BUF, LAC, LAR, NYJ | 47 |
5385 | BUF, DEN, KC, LAC | 47 |
1283 | BUF, DEN, LAC, PHI | 46 |
1846 | ARI, DEN, NE, NYJ | 46 |
4737 | ARI, BUF, LAC, MIA | 46 |
2551 | BUF, LAC, MIA, NE | 45 |
470 | ARI, BUF, DEN, NYJ | 43 |