Optimists of Southern Wisconsin - Football 2024
Presented by Optimists of Southern Wisconsin
Winners
| Sun Oct 20 2024 Leaderboard Information | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Ticket | Name | City | Club Name | Prize | Teams | Score |
| Second Place | 5082 | STEVE STEMPA | DE PERE | UWWHITEWATER | $150.00 | BAL, DEN, PIT, WAS | 151 |
| Third Place | 4496 | RICK THOMAS | MADISON | SAUK TRAILS | $80.00 | BAL, CHI, SEA, WAS | 150 |
| Third Place | 629 | CLARK WANTOCH | MILWAUKEE | FR OF ST FRNCS | $80.00 | BAL, JAX, PIT, WAS | 150 |
| Fifth Place | 31 | WANDA DIDERICH | JANESVILLE | BELOIT | $50.00 | BAL, DET, PIT, WAS | 149 |
| Sixth Place | 4681 | TOM ADEL | BROOKFIELD | S-L-L-B | $35.00 | BAL, PHI, PIT, WAS | 146 |
| Seventh Place | 6568 | BILL WOODLEY | FOX LAKE | SAUK PRAIRIE | $30.00 | CHI, DEN, PIT, WAS | 145 |
| Eighth Place | 2162 | RICK THOMAS | MIDDLETON | MADISON DT | $8.33 | BAL, CHI, PHI, WAS | 144 |
| Eighth Place | 838 | TOM TRUIILLO | JOHNTOWN | JVL-TUES | $8.33 | BAL, CHI, KC, WAS | 144 |
| Eighth Place | 4078 | KEN SCHNABEL | OREGON | ORGN-BRKLYN | $8.33 | BAL, BUF, MIN, WAS | 144 |
| Last Place | 2759 | SCOTT DREIER | MENOMONEE FALLS | MENO FALLS | $25.00 | CAR, DAL, NYG, TEN | 29 |
| Second to Last Place | 5163 | TODD & SUE ADLER | OVERLAND PARK | WAUNAKEE | $15.00 | CAR, CLE, DAL, NYG | 33 |
| Third to Last Place | 4190 | DIANNE JENTZ | PLATTEVILLE | PLATTEVILLE | $5.00 | CAR, DAL, LAC, NYG | 34 |
| Third to Last Place | 5312 | MARY MAXTED | ROCKFORD | WAUNAKEE | $5.00 | ATL, CAR, NYG, TEN | 34 |
| First Place | 3300 | LAURIE NOWAK | NEW BERLIN | MILW SW | $500.00 | BAL, CHI, PIT, WAS | 153 |
| * Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. * | |||||||
Top 50
| Sun Oct 20 2024 Top 50 | ||
|---|---|---|
| Ticket # | Teams | Score |
| 3300 | BAL, CHI, PIT, WAS | 153 |
| 5082 | BAL, DEN, PIT, WAS | 151 |
| 629 | BAL, JAX, PIT, WAS | 150 |
| 4496 | BAL, CHI, SEA, WAS | 150 |
| 31 | BAL, DET, PIT, WAS | 149 |
| 4681 | BAL, PHI, PIT, WAS | 146 |
| 6568 | CHI, DEN, PIT, WAS | 145 |
| 838 | BAL, CHI, KC, WAS | 144 |
| 4078 | BAL, BUF, MIN, WAS | 144 |
| 2162 | BAL, CHI, PHI, WAS | 144 |
| 3897 | BAL, PHI, SEA, WAS | 143 |
| 6606 | BUF, CHI, SEA, WAS | 143 |
| 4957 | BAL, DEN, PHI, WAS | 142 |
| 1923 | BAL, JAX, KC, WAS | 141 |
| 5946 | BAL, CHI, DET, SEA | 141 |
| 3647 | BAL, CHI, KC, PIT | 141 |
| 1394 | CHI, JAX, SEA, WAS | 141 |
| 887 | BAL, PHI, TB, WAS | 140 |
| 39 | CHI, SEA, TB, WAS | 140 |
| 4467 | BUF, JAX, SEA, WAS | 140 |
| 2626 | DET, JAX, PIT, WAS | 140 |
| 1490 | CHI, PHI, PIT, WAS | 140 |
| 2610 | BAL, HOU, PIT, WAS | 140 |
| 1103 | BAL, CHI, GB, WAS | 140 |
| 3517 | BUF, CHI, DEN, PIT | 139 |
| 6757 | BAL, BUF, CHI, MIN | 139 |
| 333 | KC, PIT, SEA, WAS | 139 |
| 4107 | PHI, PIT, SEA, WAS | 139 |
| 5516 | BAL, BUF, GB, WAS | 139 |
| 4270 | BAL, DET, JAX, SEA | 138 |
| 1772 | BUF, CHI, JAX, PIT | 138 |
| 5690 | BUF, DEN, PIT, SEA | 138 |
| 5376 | CHI, JAX, TB, WAS | 138 |
| 544 | CHI, PIT, SEA, TB | 137 |
| 1057 | BAL, CHI, CIN, WAS | 137 |
| 5113 | BAL, DEN, JAX, TB | 137 |
| 5790 | BAL, BUF, PHI, SEA | 137 |
| 5495 | BAL, DET, KC, PIT | 137 |
| 2513 | BAL, CHI, DEN, KC | 137 |
| 2335 | BUF, MIN, SEA, WAS | 137 |
| 1906 | BAL, BUF, DEN, MIN | 137 |
| 1600 | DET, JAX, SEA, WAS | 137 |
| 3573 | BUF, PIT, SEA, TB | 136 |
| 2655 | BAL, DEN, PHI, SEA | 136 |
| 2507 | BAL, CHI, LAR, WAS | 136 |
| 1680 | PHI, PIT, TB, WAS | 136 |
| 1383 | BUF, DEN, MIN, WAS | 136 |
| 551 | BAL, BUF, CIN, WAS | 136 |
| 693 | CHI, DEN, DET, PIT | 136 |
| 306 | KC, PIT, TB, WAS | 136 |
Bottom 50
| Sun Oct 20 2024 Bottom 50 | ||
|---|---|---|
| Ticket # | Teams | Score |
| 905 | IND, MIA, NE, NYG | 45 |
| 1298 | IND, NE, NO, NYG | 45 |
| 2357 | DAL, LV, MIA, NO | 44 |
| 2514 | DAL, MIA, NYJ, TEN | 44 |
| 3057 | CLE, DAL, NYG, SF | 44 |
| 3084 | LV, NE, NO, NYG | 44 |
| 4634 | DAL, LAC, MIA, TEN | 44 |
| 460 | CIN, DAL, MIA, NYG | 43 |
| 1127 | CLE, IND, NYG, TEN | 43 |
| 1274 | DAL, NE, NYG, NYJ | 43 |
| 2480 | ATL, DAL, NO, TEN | 43 |
| 2625 | ARI, CAR, DAL, MIA | 43 |
| 3581 | ATL, DAL, MIA, NO | 43 |
| 3848 | CAR, MIA, NE, NO | 43 |
| 4573 | CAR, IND, NO, TEN | 43 |
| 5099 | ARI, CAR, NE, NYG | 43 |
| 1995 | CAR, LAC, NO, TEN | 42 |
| 3224 | ATL, NYG, NYJ, TEN | 42 |
| 5171 | CAR, NO, NYJ, TEN | 42 |
| 2708 | DAL, LAC, LV, NYG | 42 |
| 2528 | CAR, HOU, NO, NYG | 42 |
| 4628 | CLE, LAC, NYG, TEN | 42 |
| 6602 | ATL, LAC, MIA, NYG | 42 |
| 1907 | CAR, DAL, LV, TEN | 41 |
| 2572 | CLE, DAL, LV, NYG | 41 |
| 4591 | ATL, CLE, NO, NYG | 41 |
| 5377 | CAR, IND, NYG, NYJ | 41 |
| 2970 | CAR, LAR, NYG, TEN | 40 |
| 3503 | ARI, NO, NYG, TEN | 40 |
| 5095 | CAR, LAC, LV, NYG | 40 |
| 5198 | CAR, CLE, DAL, NO | 40 |
| 2063 | IND, NO, NYG, TEN | 39 |
| 2766 | ATL, CAR, LAC, NYG | 39 |
| 5436 | ATL, CAR, NYG, NYJ | 39 |
| 336 | IND, MIA, NO, NYG | 39 |
| 1917 | DAL, IND, MIA, NYG | 38 |
| 4610 | CAR, NO, NYG, SF | 38 |
| 4752 | DAL, NE, NO, NYG | 38 |
| 5332 | LV, MIA, NYG, TEN | 38 |
| 5741 | MIA, NO, NYG, NYJ | 38 |
| 591 | MIA, NYG, NYJ, TEN | 38 |
| 851 | DAL, LAC, MIA, NYG | 37 |
| 991 | ARI, CAR, NO, NYG | 37 |
| 2222 | DAL, LV, MIA, NYG | 37 |
| 3639 | CAR, MIA, NO, TEN | 37 |
| 5758 | CAR, NE, NO, NYG | 36 |
| 4190 | CAR, DAL, LAC, NYG | 34 |
| 5312 | ATL, CAR, NYG, TEN | 34 |
| 5163 | CAR, CLE, DAL, NYG | 33 |
| 2759 | CAR, DAL, NYG, TEN | 29 |
