Optimists of Southern Wisconsin - Football 2024
Presented by Optimists of Southern Wisconsin
Winners
Sun Dec 15 2024 Leaderboard Information | |||||||
---|---|---|---|---|---|---|---|
Rank | Ticket | Name | City | Club Name | Prize | Teams | Score |
First Place | 3999 | MARY ROSE KIELER | OREGON | ORGN-BRKLYN | $500.00 | BUF, CIN, DEN, DET | 158 |
Second Place | 1955 | KATHY WENDT | CAMBRIDGE | LAKE MILLS | $150.00 | BUF, DET, PHI, TB | 157 |
Third Place | 1397 | KURT WERDERITCH | PEWAUKEE | LAKE COUNTRY | $70.00 | ARI, BAL, BUF, DET | 155 |
Third Place | 4534 | FRANK RATH | DEFOREST | SAUK TRAILS | $70.00 | ARI, BUF, CIN, TB | 155 |
Third Place | 4414 | JESSICA LINDEEN | GREENDALE | RACINE WED | $70.00 | BAL, BUF, DAL, DET | 155 |
Sixth Place | 5719 | DAN VAN BEEK | WEST BEND | WEST BEND | $35.00 | BUF, CIN, DET, TEN | 154 |
Seventh Place | 5107 | JACKY LUEKER | WATERTOWN | UWWHITEWATER | $30.00 | BUF, DET, MIN, NYJ | 152 |
Eighth Place | 3073 | LIA RUSZCZYNSKI | OAK CREEK | MILWAUKEE | $25.00 | CIN, DET, NYJ, TB | 151 |
Last Place | 656 | SCOTT READY SR | SUN PRAIRIE | WAUNAKEE | $25.00 | CHI, CLE, LAR, SF | 37 |
Second to Last Place | 3515 | TONI VOEGELI | MONROE | MONROE NOON | $15.00 | CLE, IND, LAR, SF | 38 |
Third to Last Place | 214 | TODD LONG | BRODHEAD | BRODHEAD | $3.33 | CLE, LAR, NYG, SF | 39 |
Third to Last Place | 1543 | JENNIFER MCLEOD | MUKWONAGO | LAKE COUNTRY | $3.33 | CAR, CLE, LAR, SF | 39 |
Third to Last Place | 5335 | WANITA ANDERSON | MIDDLETON | WAUNAKEE | $3.33 | CHI, LV, MIA, SF | 39 |
* Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. * |
Top 50
Sun Dec 15 2024 Top 50 | ||
---|---|---|
Ticket # | Teams | Score |
3999 | BUF, CIN, DEN, DET | 158 |
1955 | BUF, DET, PHI, TB | 157 |
4534 | ARI, BUF, CIN, TB | 155 |
4414 | BAL, BUF, DAL, DET | 155 |
1397 | ARI, BAL, BUF, DET | 155 |
5719 | BUF, CIN, DET, TEN | 154 |
5107 | BUF, DET, MIN, NYJ | 152 |
3073 | CIN, DET, NYJ, TB | 151 |
3945 | BUF, MIN, NYJ, TB | 150 |
6707 | BUF, DAL, NYJ, TB | 150 |
2596 | BAL, BUF, DET, JAX | 150 |
2349 | ARI, BUF, DET, MIN | 150 |
2571 | BAL, BUF, PHI, TB | 150 |
3807 | BAL, BUF, CIN, GB | 150 |
2444 | BUF, DAL, DET, MIN | 150 |
2076 | BUF, DET, LAC, TB | 147 |
1136 | BUF, NYJ, PHI, TB | 147 |
1064 | BAL, DET, GB, TB | 147 |
1554 | BUF, CIN, DAL, NYJ | 147 |
1051 | ARI, BAL, DET, TB | 147 |
1415 | BAL, CIN, DET, NYJ | 146 |
3985 | BUF, CIN, DEN, MIN | 146 |
1449 | BUF, CIN, DEN, GB | 146 |
573 | DEN, DET, NYJ, TB | 145 |
2352 | ARI, BAL, BUF, NYJ | 145 |
1119 | CIN, DET, JAX, TB | 144 |
680 | BUF, DEN, JAX, TB | 144 |
2704 | BAL, BUF, DEN, GB | 144 |
3696 | BAL, DET, TB, TEN | 144 |
5497 | BAL, BUF, TB, WAS | 143 |
5999 | BUF, CIN, DEN, PHI | 143 |
2431 | BUF, GB, JAX, TB | 143 |
837 | BUF, CIN, DEN, TEN | 143 |
4547 | DEN, DET, MIN, TB | 143 |
3942 | BUF, DET, IND, TB | 143 |
3083 | ARI, DET, GB, TB | 142 |
1255 | BUF, CHI, DET, TB | 142 |
3980 | BUF, DET, JAX, TEN | 142 |
3596 | DET, GB, MIN, TB | 142 |
5057 | BAL, CIN, GB, TB | 142 |
4689 | BUF, CIN, MIN, TEN | 142 |
1354 | BUF, DET, LAR, TB | 142 |
4555 | BUF, DAL, DET, KC | 141 |
985 | BUF, CIN, DET, NYG | 141 |
2416 | BUF, DEN, MIN, NYJ | 141 |
3597 | ARI, BUF, CIN, JAX | 140 |
5178 | CIN, DEN, NYJ, TB | 140 |
1492 | ATL, BAL, BUF, DET | 140 |
2709 | BUF, DAL, DET, WAS | 140 |
51 | CIN, DET, KC, TB | 140 |
Bottom 50
Sun Dec 15 2024 Bottom 50 | ||
---|---|---|
Ticket # | Teams | Score |
458 | LV, NO, SEA, SF | 47 |
628 | ATL, IND, PIT, SF | 47 |
2182 | ATL, IND, MIA, SF | 46 |
2251 | CHI, LAR, LV, PIT | 46 |
2636 | CLE, MIA, NYG, PIT | 46 |
3406 | ATL, CHI, SEA, SF | 46 |
895 | LAR, LV, MIA, PIT | 46 |
1391 | CAR, CLE, LAR, PIT | 46 |
4603 | CLE, HOU, IND, SF | 46 |
4784 | CAR, CHI, NYG, SF | 46 |
4954 | LAR, LV, NO, SF | 46 |
5216 | CHI, CLE, KC, SF | 46 |
5426 | CLE, MIA, NYG, SEA | 46 |
743 | CAR, CLE, MIA, PIT | 46 |
6790 | CLE, IND, SF, WAS | 46 |
3938 | CHI, IND, LAR, LV | 46 |
1598 | ATL, CHI, CLE, LAR | 46 |
66 | ATL, CLE, NE, SF | 45 |
2382 | CAR, CHI, CLE, MIA | 45 |
3078 | CHI, CLE, LAC, LV | 45 |
3086 | MIA, NYG, PIT, SF | 45 |
3353 | ATL, CLE, LV, NYG | 45 |
4682 | CLE, NO, SEA, SF | 45 |
5391 | CLE, NO, PIT, SF | 45 |
5410 | CLE, LAR, PIT, SEA | 45 |
5684 | CHI, CLE, LV, NE | 45 |
577 | CHI, CLE, IND, PIT | 45 |
1665 | CAR, LAR, MIA, SF | 44 |
2867 | CHI, IND, PIT, SF | 44 |
2859 | CLE, LAC, NYG, SF | 44 |
1014 | CHI, CLE, LAR, SEA | 44 |
1100 | CHI, CLE, LAR, PIT | 44 |
1156 | CHI, PIT, SEA, SF | 44 |
4083 | LV, MIA, NE, SF | 44 |
175 | CHI, MIA, PIT, SF | 43 |
2190 | CLE, LV, NYG, SEA | 43 |
2637 | CLE, LAC, SEA, SF | 43 |
5415 | CLE, KC, LV, SF | 43 |
5919 | ATL, CLE, LAR, LV | 43 |
3581 | CAR, LV, NYG, SF | 43 |
859 | CHI, LAR, SEA, SF | 43 |
1203 | CLE, IND, LV, NYG | 43 |
5238 | CHI, LAR, MIA, SF | 42 |
4400 | CAR, CLE, NYG, SF | 41 |
5905 | CHI, LV, NYG, SF | 41 |
214 | CLE, LAR, NYG, SF | 39 |
1543 | CAR, CLE, LAR, SF | 39 |
5335 | CHI, LV, MIA, SF | 39 |
3515 | CLE, IND, LAR, SF | 38 |
656 | CHI, CLE, LAR, SF | 37 |