Optimists of Southern Wisconsin - Football 2024
Presented by Optimists of Southern Wisconsin
Winners
Sun Nov 10 2024 Leaderboard Information | |||||||
---|---|---|---|---|---|---|---|
Rank | Ticket | Name | City | Club Name | Prize | Teams | Score |
First Place | 3542 | ANN WELLS | MONROE | MONROE NOON | $500.00 | ARI, BAL, CIN, WAS | 127 |
Second Place | 2528 | RUSSELL WOLFF | COTTAGE GROVE | MCFARLAND | $150.00 | BUF, CIN, PHI, WAS | 125 |
Third Place | 5058 | CYNDEE SENTIERI | ELKHORN | UWWHITEWATER | $80.00 | BAL, PHI, PIT, WAS | 124 |
Third Place | 6528 | BRYAN SCHULTZ | LODI | LODI | $80.00 | ARI, BAL, CIN, LV | 124 |
Fifth Place | 1098 | LEE R TWIST | MILTON | JANES WED | $20.00 | ARI, BAL, BUF, WAS | 123 |
Fifth Place | 3224 | CORY MOUDRY | BROOKFIELD | OAK CREEK | $20.00 | ARI, BAL, HOU, PHI | 123 |
Fifth Place | 4056 | JOSEPH HERRIME | EDGERTON | ORGN-BRKLYN | $20.00 | ARI, CIN, LV, PHI | 123 |
Fifth Place | 4721 | LAURIE SCHMIDT | MENOMONEE FALLS | S-L-L-B | $20.00 | BAL, CIN, LAC, WAS | 123 |
Fifth Place | 5496 | JANICE GOSS | WAUNAKEE | WAUNAKEE | $20.00 | BAL, CIN, IND, PHI | 123 |
Fifth Place | 2318 | LINDA BRUCK | BLACK EARTH | MAZO-WI HGTS | $20.00 | ARI, BUF, CIN, PIT | 123 |
Fifth Place | 5648 | PHIL FILZ | SUN PRAIRIE | SAUK TRAILS | $20.00 | ARI, BAL, CIN, MIA | 123 |
Last Place | 3881 | CHUCK SHRAMEK | AVON | OAK CREEK | $25.00 | CHI, DAL, MIN, NYJ | 27 |
Second to Last Place | 572 | STEVEN BRUENING | MUSKEGO | FR OF ST FRNCS | $15.00 | CHI, DAL, GB, JAX | 30 |
Third to Last Place | 2135 | MALCOLM BROWN | MADISON | MADISON DT | $3.33 | CHI, CLE, DAL, GB | 33 |
Third to Last Place | 3023 | LARRY CICHUCKI | MUSKEGO | MILWAUKEE | $3.33 | CHI, CLE, DAL, DEN | 33 |
Third to Last Place | 3381 | GARY DOSTAL | EDEN PRAIRIE | MILW SW | $3.33 | CHI, CLE, DEN, NYJ | 33 |
* Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. * |
Top 50
Sun Nov 10 2024 Top 50 | ||
---|---|---|
Ticket # | Teams | Score |
3542 | ARI, BAL, CIN, WAS | 127 |
2528 | BUF, CIN, PHI, WAS | 125 |
6528 | ARI, BAL, CIN, LV | 124 |
5058 | BAL, PHI, PIT, WAS | 124 |
5648 | ARI, BAL, CIN, MIA | 123 |
1098 | ARI, BAL, BUF, WAS | 123 |
2318 | ARI, BUF, CIN, PIT | 123 |
4721 | BAL, CIN, LAC, WAS | 123 |
5496 | BAL, CIN, IND, PHI | 123 |
3224 | ARI, BAL, HOU, PHI | 123 |
4056 | ARI, CIN, LV, PHI | 123 |
3399 | ARI, BUF, PHI, WAS | 122 |
429 | ARI, BUF, LAC, PHI | 122 |
3421 | ARI, CIN, HOU, PHI | 122 |
1769 | BAL, BUF, PHI, SF | 122 |
4138 | ARI, BUF, DET, PHI | 121 |
4146 | ARI, BAL, CIN, NO | 120 |
3606 | BAL, CIN, MIA, PIT | 120 |
1013 | BAL, LV, PHI, WAS | 120 |
949 | ARI, BAL, CIN, IND | 120 |
1879 | ARI, BAL, LAC, WAS | 120 |
5664 | ARI, BAL, BUF, LV | 120 |
5533 | BAL, HOU, PHI, WAS | 119 |
4787 | BAL, CIN, HOU, WAS | 119 |
3659 | BAL, HOU, LAC, PHI | 119 |
3322 | BAL, BUF, IND, PHI | 119 |
2937 | CIN, HOU, PHI, PIT | 119 |
2456 | ARI, CIN, NO, PHI | 119 |
2564 | BAL, BUF, CIN, NO | 119 |
5949 | ARI, BAL, BUF, MIA | 119 |
5170 | ARI, BAL, NE, PHI | 119 |
1990 | BAL, BUF, NO, PHI | 119 |
4143 | ARI, CIN, NE, PHI | 118 |
3682 | ARI, BUF, CIN, HOU | 118 |
6579 | ARI, CIN, DET, LAC | 118 |
2604 | BUF, CIN, LAC, WAS | 118 |
4973 | ARI, ATL, BAL, CIN | 117 |
1250 | BAL, PHI, PIT, SEA | 117 |
5383 | BAL, BUF, LV, PIT | 117 |
5451 | ARI, CIN, LV, WAS | 116 |
4765 | BUF, CIN, LV, PIT | 116 |
4446 | CIN, LAC, PIT, WAS | 116 |
4066 | CIN, PHI, PIT, SEA | 116 |
4000 | ATL, BAL, BUF, PHI | 116 |
3494 | BAL, CIN, NE, PIT | 116 |
2901 | BAL, IND, LAC, PHI | 116 |
2581 | ARI, LAC, LV, PHI | 116 |
1971 | ARI, BAL, HOU, LAC | 116 |
1964 | BAL, CIN, IND, LAC | 116 |
1474 | BAL, BUF, HOU, PIT | 116 |
Bottom 50
Sun Nov 10 2024 Bottom 50 | ||
---|---|---|
Ticket # | Teams | Score |
1133 | CHI, JAX, LAR, TEN | 42 |
1949 | CHI, GB, NE, NYJ | 42 |
1993 | CHI, DAL, DET, JAX | 42 |
2625 | CHI, JAX, MIN, NO | 42 |
4017 | CHI, DET, JAX, NYJ | 42 |
4423 | CLE, DAL, NYJ, TB | 42 |
611 | CHI, JAX, MIN, TB | 42 |
391 | CAR, CLE, DAL, NYJ | 42 |
5987 | CHI, KC, NYG, NYJ | 42 |
5079 | DAL, JAX, NYJ, SF | 42 |
410 | CLE, JAX, NE, NYJ | 42 |
977 | CHI, GB, JAX, NYG | 41 |
1152 | ATL, CHI, GB, JAX | 41 |
2072 | CHI, IND, MIN, NYJ | 41 |
2405 | CHI, DAL, LAR, TEN | 41 |
4145 | CHI, DAL, MIN, SEA | 41 |
5025 | CHI, DAL, LAR, NYG | 41 |
5627 | CHI, JAX, KC, LAR | 41 |
1821 | CHI, DAL, KC, LAR | 40 |
2594 | CHI, KC, LAR, NYJ | 40 |
2640 | CHI, DAL, DEN, TEN | 40 |
4400 | CHI, CLE, JAX, NO | 40 |
5620 | ATL, CHI, DAL, DEN | 40 |
3841 | CHI, GB, NYJ, TEN | 40 |
286 | ATL, CHI, JAX, MIN | 39 |
1245 | CHI, CLE, DAL, IND | 39 |
1626 | CHI, GB, JAX, LAR | 39 |
3827 | CAR, DAL, JAX, NYJ | 39 |
4184 | CHI, CLE, GB, MIN | 39 |
4204 | CHI, DEN, KC, NYJ | 39 |
4199 | DAL, DEN, JAX, MIN | 39 |
4607 | CHI, DAL, GB, KC | 39 |
5423 | CHI, GB, KC, NYJ | 39 |
5747 | CHI, HOU, JAX, NYJ | 39 |
6501 | CLE, DAL, JAX, KC | 39 |
5387 | CAR, CHI, CLE, NYJ | 39 |
3100 | DAL, JAX, NYJ, TB | 39 |
4012 | CLE, DAL, KC, NYJ | 38 |
4619 | ATL, CHI, MIN, NYJ | 38 |
5681 | DAL, JAX, NE, NYJ | 38 |
3232 | DAL, JAX, NYG, NYJ | 36 |
580 | CHI, IND, JAX, NYJ | 36 |
5909 | CHI, CLE, JAX, KC | 36 |
1808 | CHI, GB, MIN, NYJ | 35 |
1508 | CHI, CLE, DAL, KC | 35 |
2135 | CHI, CLE, DAL, GB | 33 |
3023 | CHI, CLE, DAL, DEN | 33 |
3381 | CHI, CLE, DEN, NYJ | 33 |
572 | CHI, DAL, GB, JAX | 30 |
3881 | CHI, DAL, MIN, NYJ | 27 |