Optimists of Southern Wisconsin - Football 2024
Presented by Optimists of Southern Wisconsin
Winners
Sun Sep 08 2024 Leaderboard Information | |||||||
---|---|---|---|---|---|---|---|
Rank | Ticket | Name | City | Club Name | Prize | Teams | Score |
Third to Last Place | 1177 | Erin Winch | TWIN LAKES | KENOSHA | $1.67 | CAR, CLE, LV, NYG | 43 |
Third to Last Place | 1336 | Stefan Newman | HARTLAND | LAKE COUNTRY | $1.67 | ATL, CAR, CLE, NYG | 43 |
Third to Last Place | 2164 | Jack Soceka | MADISON | MADISON DT | $1.67 | ATL, CIN, JAX, NYG | 43 |
Third to Last Place | 3307 | Don Carlson | GREENFIELD | MILW SW | $1.67 | CAR, CIN, JAX, NYG | 43 |
Third to Last Place | 3363 | Michelle Nerby | GREENFIELD | MILW SW | $1.67 | CAR, CIN, CLE, NYG | 43 |
Third to Last Place | 5708 | Julian Kasprazk | AURORA | West Bend | $1.67 | CIN, JAX, LV, NYG | 43 |
First Place | 2189 | John Rottier | Oregon | MADISON DT | $500.00 | DAL, NO, SF, TB | 149 |
Second Place | 4953 | Monica Titley | Sun Prairie | SUN PRAIRIE | $150.00 | BUF, DAL, NO, PHI | 148 |
Third Place | 5612 | Amy Callies | Madison | SAUK TRAILS | $100.00 | BUF, HOU, NO, TB | 147 |
Fourth Place | 4547 | Carol Schiller | Sussex | S-L-L-B | $48.33 | MIN, NO, PHI, TB | 146 |
Fourth Place | 1129 | Craig GRAMKE | Janesville | JANES WED | $48.33 | DAL, NO, PHI, SF | 146 |
Fourth Place | 5238 | Lamar Crocker | Madison | VERONA | $48.33 | DAL, GB, NO, TB | 146 |
Seventh Place | 521 | Dick Howe | FORT ATKINSON | FORT ATKINSON | $30.00 | BUF, KC, NO, TB | 145 |
Eighth Place | 2744 | Jeff Sullivan | Sussex | MENO FALLS | $8.33 | DAL, IND, NO, TB | 144 |
Eighth Place | 406 | Kevin Engelien | CROSS PLAINS | CROSS PLAINS | $8.33 | DET, NO, PHI, TB | 144 |
Eighth Place | 3853 | Paul Shackett | Oak Creek | OAK CREEK | $8.33 | BUF, DET, NO, TB | 144 |
Last Place | 5527 | Mark Labor | PORTAGE | WAUNAKEE | $20.00 | CAR, CIN, LV, NYG | 36 |
Last Place | 828 | Amy Larson | JANESVILLE | JVL-TUES | $20.00 | ATL, CAR, LV, NYG | 36 |
* Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. * |
Top 50
Sun Sep 08 2024 Top 50 | ||
---|---|---|
Ticket # | Teams | Score |
2189 | DAL, NO, SF, TB | 149 |
4953 | BUF, DAL, NO, PHI | 148 |
5612 | BUF, HOU, NO, TB | 147 |
4547 | MIN, NO, PHI, TB | 146 |
1129 | DAL, NO, PHI, SF | 146 |
5238 | DAL, GB, NO, TB | 146 |
521 | BUF, KC, NO, TB | 145 |
3853 | BUF, DET, NO, TB | 144 |
406 | DET, NO, PHI, TB | 144 |
2744 | DAL, IND, NO, TB | 144 |
614 | BUF, KC, NO, PHI | 142 |
4300 | BUF, CHI, NO, TB | 142 |
5519 | ARI, BUF, NO, SF | 141 |
3303 | ARI, GB, NO, TB | 141 |
2089 | BUF, DAL, IND, NO | 141 |
3390 | CHI, DAL, NO, TB | 141 |
5934 | HOU, KC, NO, TB | 140 |
4081 | HOU, IND, NO, TB | 140 |
3600 | DAL, MIN, NO, SF | 140 |
819 | BUF, DAL, NO, SEA | 140 |
5579 | CHI, NO, SF, TB | 140 |
926 | KC, NO, PHI, SF | 140 |
2087 | IND, MIN, NO, TB | 139 |
4041 | DET, NO, PHI, SF | 139 |
1671 | ARI, DET, NO, TB | 138 |
2708 | LAC, NO, SF, TB | 138 |
2775 | DAL, NO, SEA, SF | 138 |
5049 | DAL, DET, NO, SF | 138 |
4451 | DAL, DEN, NO, TB | 137 |
2306 | DAL, HOU, MIN, NO | 137 |
1330 | ARI, BUF, MIN, NO | 137 |
3214 | BUF, GB, NO, SEA | 136 |
4780 | BUF, DET, HOU, NO | 136 |
5227 | DET, HOU, NO, PHI | 136 |
2192 | DAL, KC, MIN, NO | 135 |
5171 | NO, PHI, TB, TEN | 135 |
4359 | MIN, NO, PHI, SEA | 135 |
2493 | ARI, DAL, IND, NO | 135 |
3599 | ARI, DET, NO, PHI | 135 |
3409 | JAX, NO, PHI, TB | 135 |
2782 | BUF, NO, PHI, WAS | 135 |
398 | BUF, GB, PHI, TB | 134 |
1917 | ARI, IND, NO, SF | 134 |
4208 | NE, NO, PHI, TB | 134 |
311 | GB, NO, SEA, SF | 134 |
5759 | BUF, DET, IND, NO | 134 |
4572 | DAL, MIN, NO, SEA | 134 |
2587 | BUF, CHI, GB, NO | 134 |
672 | DET, NO, PHI, SEA | 133 |
569 | BUF, MIN, PHI, TB | 133 |
Bottom 50
Sun Sep 08 2024 Bottom 50 | ||
---|---|---|
Ticket # | Teams | Score |
4429 | LAC, LV, NE, NYG | 54 |
5061 | CAR, NYG, PIT, WAS | 54 |
5658 | CIN, LAC, NE, NYG | 54 |
1157 | ATL, CLE, LAR, NYG | 53 |
1254 | BAL, CIN, JAX, NYG | 53 |
1316 | CAR, NYG, TEN, WAS | 53 |
1345 | CIN, NYG, TEN, WAS | 53 |
1350 | CAR, LAR, NYG, TEN | 53 |
1735 | CLE, LV, NYG, WAS | 53 |
3488 | CAR, JAX, NYG, WAS | 53 |
4554 | BAL, LV, NYG, TEN | 53 |
5641 | CIN, CLE, LV, NE | 53 |
309 | CIN, JAX, LAR, NYG | 53 |
1053 | JAX, LV, MIA, NYG | 53 |
156 | CAR, CIN, LAC, LV | 52 |
171 | CAR, CLE, NYG, NYJ | 52 |
2029 | CAR, LV, NYG, SEA | 52 |
2572 | CAR, DET, LV, NYG | 52 |
3345 | CIN, DET, LV, NYG | 52 |
4420 | LV, MIA, NE, NYG | 52 |
329 | ATL, NYG, NYJ, TEN | 52 |
1535 | ATL, NE, NYG, NYJ | 51 |
2001 | CAR, CLE, NYG, PIT | 51 |
3036 | CIN, NE, NYG, NYJ | 51 |
3515 | LV, NE, NYG, NYJ | 51 |
1139 | CAR, CIN, LAR, LV | 50 |
1821 | CAR, CLE, NYG, TEN | 50 |
2051 | CAR, NE, NYG, PIT | 50 |
3690 | CAR, JAX, NYG, TEN | 50 |
2015 | ATL, CAR, LV, NYJ | 49 |
140 | CAR, LAC, LV, NYG | 48 |
720 | ATL, CIN, LV, PIT | 48 |
510 | CAR, CIN, LV, TEN | 47 |
1775 | ATL, CAR, CIN, JAX | 47 |
4048 | ATL, CAR, CIN, CLE | 47 |
3772 | CAR, CIN, NYG, WAS | 46 |
4159 | CIN, DEN, LV, NYG | 46 |
6605 | ATL, BAL, CAR, NYG | 46 |
435 | CIN, LV, NYG, WAS | 46 |
3402 | CAR, LV, NYG, NYJ | 45 |
4784 | CAR, CIN, NYG, NYJ | 45 |
325 | ATL, CAR, NYG, PIT | 44 |
1177 | CAR, CLE, LV, NYG | 43 |
1336 | ATL, CAR, CLE, NYG | 43 |
2164 | ATL, CIN, JAX, NYG | 43 |
3307 | CAR, CIN, JAX, NYG | 43 |
3363 | CAR, CIN, CLE, NYG | 43 |
5708 | CIN, JAX, LV, NYG | 43 |
5527 | CAR, CIN, LV, NYG | 36 |
828 | ATL, CAR, LV, NYG | 36 |