Optimists of Southern Wisconsin - Football 2024
Presented by Optimists of Southern Wisconsin
Winners
Sun Sep 22 2024 Leaderboard Information | |||||||
---|---|---|---|---|---|---|---|
Rank | Ticket | Name | City | Club Name | Prize | Teams | Score |
First Place | 2217 | JOANN BUSHMAN | NAPERVILLE | MADISON DT | $500.00 | BUF, CAR, MIN, WAS | 155 |
Second Place | 1956 | PATTI KRESSIN | LAKE MILLS | LAKE MILLS | $150.00 | BUF, CAR, NYJ, WAS | 145 |
Third Place | 5497 | GARY G RIPP | DANE | WAUNAKEE | $100.00 | BUF, CIN, GB, MIN | 144 |
Fourth Place | 4043 | JENNIFER SCHULZ | BROOKLYN | ORGN-BRKLYN | $55.00 | BUF, CAR, IND, WAS | 142 |
Fourth Place | 728 | KYLE FREIMUTH | MILWAUKEE | FR OF ST FRNCS | $55.00 | BUF, GB, LAR, WAS | 142 |
Sixth Place | 1580 | ANDREW NOEGEL | RIVER HILLS | LAKE COUNTRY | $32.50 | CAR, CIN, MIN, WAS | 141 |
Sixth Place | 5184 | TODD ADLER | OVERLAND PARK | WAUNAKEE | $32.50 | BUF, CAR, PIT, WAS | 141 |
Eighth Place | 1939 | KIM LAUGHLIN | DEERFIELD | LAKE MILLS | $12.50 | BUF, MIN, NYG, WAS | 140 |
Eighth Place | 6763 | KENNETH KALSCHEUR | WAUNAKEE | WAUNAKEE | $12.50 | BUF, CAR, GB, LAR | 140 |
Last Place | 2660 | REBECCA OTTO | MENO FALLS | $25.00 | HOU, LAC, MIA, NE | 23 | |
Second to Last Place | 1242 | STUART PAYKEL | MIDLOTHIAN | LAKE COUNTRY | $12.50 | CLE, MIA, NE, TB | 28 |
Second to Last Place | 2137 | JEFF KUCHENBECKER | MADISON | MADISON DT | $12.50 | JAX, MIA, NE, NO | 28 |
* Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. * |
Top 50
Sun Sep 22 2024 Top 50 | ||
---|---|---|
Ticket # | Teams | Score |
2217 | BUF, CAR, MIN, WAS | 155 |
1956 | BUF, CAR, NYJ, WAS | 145 |
5497 | BUF, CIN, GB, MIN | 144 |
4043 | BUF, CAR, IND, WAS | 142 |
728 | BUF, GB, LAR, WAS | 142 |
5184 | BUF, CAR, PIT, WAS | 141 |
1580 | CAR, CIN, MIN, WAS | 141 |
6763 | BUF, CAR, GB, LAR | 140 |
1939 | BUF, MIN, NYG, WAS | 140 |
4639 | BUF, CAR, LV, MIN | 139 |
152 | BUF, CAR, DEN, GB | 139 |
43 | BUF, CIN, IND, WAS | 139 |
6634 | BUF, CIN, MIN, SEA | 138 |
4369 | BUF, CAR, GB, NYJ | 137 |
464 | BAL, BUF, SF, WAS | 137 |
1921 | BUF, CAR, CIN, DET | 136 |
1071 | BUF, LAR, SF, WAS | 136 |
3336 | BUF, CAR, GB, LV | 135 |
5698 | BAL, BUF, DEN, MIN | 135 |
845 | BUF, GB, MIN, SF | 135 |
6609 | BAL, BUF, KC, WAS | 135 |
3411 | BUF, DAL, NYJ, WAS | 134 |
3568 | ATL, BUF, CAR, MIN | 134 |
5859 | BUF, CIN, GB, NYJ | 134 |
6792 | BUF, KC, LAR, WAS | 134 |
6771 | BUF, CAR, DAL, DEN | 134 |
5935 | BUF, CAR, LAR, SF | 134 |
4130 | BUF, CAR, LAR, SEA | 134 |
2285 | BAL, BUF, MIN, NYJ | 133 |
2210 | BUF, CAR, CHI, MIN | 133 |
3018 | BAL, BUF, CAR, KC | 133 |
2335 | BAL, BUF, PIT, WAS | 133 |
527 | BUF, CAR, GB, PIT | 133 |
1470 | BUF, DEN, KC, WAS | 133 |
5625 | BUF, NYJ, SF, WAS | 133 |
3961 | BUF, CAR, NO, WAS | 133 |
5699 | CAR, MIN, NYJ, WAS | 132 |
5764 | BUF, LAR, MIN, NYJ | 132 |
2657 | BAL, BUF, CIN, SF | 132 |
5086 | BUF, CIN, DAL, LAR | 132 |
4509 | BUF, CAR, LAR, LV | 132 |
4458 | BUF, DAL, DEN, MIN | 132 |
987 | BUF, CAR, MIN, PHI | 132 |
2480 | BAL, BUF, CIN, NYJ | 132 |
968 | BUF, CIN, GB, LV | 132 |
4136 | BUF, CIN, TEN, WAS | 132 |
2355 | BUF, LV, NYJ, WAS | 131 |
1574 | BUF, KC, SEA, WAS | 131 |
1105 | BUF, CIN, GB, NYG | 131 |
819 | BUF, DEN, MIN, SF | 131 |
Bottom 50
Sun Sep 22 2024 Bottom 50 | ||
---|---|---|
Ticket # | Teams | Score |
128 | HOU, IND, LAC, MIA | 41 |
1223 | LAC, NE, NO, PHI | 40 |
2329 | JAX, MIA, NE, NYJ | 40 |
4236 | ARI, ATL, HOU, MIA | 40 |
4808 | HOU, JAX, NE, PIT | 40 |
5355 | CLE, JAX, MIA, NO | 40 |
5740 | HOU, JAX, MIA, PIT | 40 |
6761 | CLE, HOU, NE, PHI | 40 |
5468 | DET, MIA, NE, TEN | 40 |
4092 | CLE, HOU, JAX, TB | 39 |
4318 | HOU, KC, NE, TB | 39 |
710 | HOU, LV, NE, TB | 39 |
1890 | ARI, LAC, NE, NO | 38 |
2216 | JAX, LAC, MIA, PHI | 38 |
4093 | ARI, CLE, MIA, TB | 38 |
5049 | ARI, NE, PHI, TB | 38 |
212 | HOU, MIA, NE, SF | 37 |
1365 | DET, HOU, NE, TB | 37 |
2795 | MIA, NO, PHI, TB | 37 |
3383 | ARI, NE, TB, TEN | 37 |
3645 | ATL, HOU, LAC, NE | 37 |
3682 | ATL, MIA, NE, TEN | 37 |
4402 | HOU, MIA, NE, SEA | 37 |
4603 | CLE, HOU, NE, NO | 37 |
5333 | ATL, HOU, JAX, NE | 37 |
5494 | ATL, JAX, NE, TB | 37 |
952 | CHI, LAC, MIA, TB | 36 |
3777 | HOU, LAC, NO, TB | 36 |
4635 | CHI, JAX, NE, TB | 36 |
5745 | CHI, HOU, JAX, MIA | 36 |
923 | CLE, JAX, NE, TB | 35 |
1097 | CLE, HOU, JAX, NE | 35 |
1327 | HOU, LAC, MIA, PHI | 35 |
2196 | LV, MIA, NE, TB | 35 |
2698 | JAX, MIA, PHI, TB | 35 |
4508 | LAC, MIA, PHI, TB | 35 |
3021 | LAC, MIA, TB, TEN | 34 |
4310 | JAX, NE, TB, TEN | 34 |
3769 | DET, MIA, NE, TB | 33 |
5603 | ARI, LAC, MIA, TB | 33 |
5655 | MIA, NE, NO, PHI | 33 |
6518 | ARI, HOU, LAC, NE | 33 |
5005 | CLE, HOU, MIA, TB | 32 |
2813 | CLE, HOU, NE, TB | 32 |
1556 | JAX, MIA, NE, PHI | 31 |
2156 | JAX, MIA, NE, TEN | 30 |
5795 | CHI, MIA, NE, TB | 29 |
1242 | CLE, MIA, NE, TB | 28 |
2137 | JAX, MIA, NE, NO | 28 |
2660 | HOU, LAC, MIA, NE | 23 |