Optimists of Southern Wisconsin - Football 2024
Presented by Optimists of Southern Wisconsin
Winners
| Sun Oct 13 2024 Leaderboard Information | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Ticket | Name | City | Club Name | Prize | Teams | Score |
| First Place | 1329 | BETTY KLINK | HARTLAND | LAKE COUNTRY | $500.00 | DET, PIT, SF, TB | 166 |
| Second Place | 5364 | BROOKE JOHNSON | WAUNAKEE | WAUNAKEE | $125.00 | BAL, DET, PIT, TB | 160 |
| Second Place | 4447 | PATTY SEELEY | SAUK CITY | SAUK PRAIRIE | $125.00 | HOU, PIT, SF, TB | 160 |
| Fourth Place | 4428 | SUSAN PETERSON | DE PERE | RACINE WED | $55.00 | DET, HOU, LAR, TB | 158 |
| Fourth Place | 518 | MIKE NEUJAHR | FORT ATKINSON | FORT ATKINSON | $55.00 | BAL, HOU, SF, TB | 158 |
| Sixth Place | 2760 | SCOTT DREIER | MENOMONEE FALLS | MENO FALLS | $35.00 | DET, MIN, SF, TB | 157 |
| Seventh Place | 387 | JIM HORTON | FOX LAKE | CROSS PLAINS | $11.00 | ATL, DET, IND, TB | 156 |
| Seventh Place | 4279 | ANNE KLEIST | PARDEEVILLE | PORTAGE | $11.00 | CHI, GB, SF, TB | 156 |
| Seventh Place | 336 | RYAN HELLENBRAND | MIDDLETON | CROSS PLAINS | $11.00 | DET, GB, SEA, TB | 156 |
| Seventh Place | 357 | HINKES & ADAM TRAVIS | CROSS PLAINS | CROSS PLAINS | $11.00 | ATL, CHI, PIT, TB | 156 |
| Seventh Place | 110 | RON TREPTOW | MUSKEGO | BREW CITY | $11.00 | BAL, GB, HOU, TB | 156 |
| Last Place | 3696 | KAT MAWHINNEY | DARIEN | MUKWONAGO | $25.00 | DAL, JAX, LV, NYG | 45 |
| Second to Last Place | 430 | DAVID MONTAG | CROSS PLAINS | CROSS PLAINS | $8.33 | ARI, DAL, NYG, TEN | 46 |
| Second to Last Place | 3270 | JERRY KUHNZ | GREENFIELD | MILW SW | $8.33 | CIN, DAL, LV, NYG | 46 |
| Second to Last Place | 4182 | MATT & LAURA MELBY | PLATTEVILLE | PLATTEVILLE | $8.33 | DAL, LV, NYG, TEN | 46 |
| * Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. * | |||||||
Top 50
| Sun Oct 13 2024 Top 50 | ||
|---|---|---|
| Ticket # | Teams | Score |
| 1329 | DET, PIT, SF, TB | 166 |
| 5364 | BAL, DET, PIT, TB | 160 |
| 4447 | HOU, PIT, SF, TB | 160 |
| 4428 | DET, HOU, LAR, TB | 158 |
| 518 | BAL, HOU, SF, TB | 158 |
| 2760 | DET, MIN, SF, TB | 157 |
| 110 | BAL, GB, HOU, TB | 156 |
| 357 | ATL, CHI, PIT, TB | 156 |
| 387 | ATL, DET, IND, TB | 156 |
| 336 | DET, GB, SEA, TB | 156 |
| 4279 | CHI, GB, SF, TB | 156 |
| 5607 | CHI, HOU, NO, TB | 154 |
| 4746 | GB, HOU, NO, TB | 153 |
| 4463 | DET, MIN, PIT, TB | 153 |
| 614 | GB, PIT, SF, TB | 153 |
| 74 | CAR, DET, GB, TB | 152 |
| 2722 | CHI, DET, GB, SF | 152 |
| 4974 | BAL, CHI, SF, TB | 152 |
| 3603 | HOU, SEA, SF, TB | 152 |
| 4013 | ATL, DET, MIA, TB | 151 |
| 105 | ATL, DET, GB, PIT | 151 |
| 5424 | DET, GB, LAR, TB | 151 |
| 2371 | HOU, MIN, SF, TB | 151 |
| 1656 | BAL, DET, MIN, TB | 151 |
| 1502 | CIN, DET, SF, TB | 151 |
| 1703 | ATL, CHI, KC, TB | 150 |
| 3826 | BAL, DET, HOU, PIT | 150 |
| 4 | CHI, DET, HOU, KC | 149 |
| 2860 | ATL, DET, HOU, WAS | 149 |
| 1159 | ATL, HOU, LAR, TB | 149 |
| 233 | BAL, DET, NE, TB | 149 |
| 562 | CHI, DEN, DET, TB | 149 |
| 2708 | BUF, GB, HOU, TB | 149 |
| 6705 | ATL, SEA, SF, TB | 149 |
| 4501 | CHI, HOU, NE, TB | 148 |
| 5349 | ATL, MIN, SF, TB | 148 |
| 3035 | DET, HOU, LAC, SF | 147 |
| 2421 | CIN, DET, PIT, TB | 147 |
| 4388 | CHI, DET, HOU, SEA | 147 |
| 4017 | DET, KC, LAC, TB | 147 |
| 1740 | ATL, CAR, DET, HOU | 146 |
| 1642 | BUF, CHI, DET, HOU | 146 |
| 4767 | CLE, DET, PIT, TB | 146 |
| 5064 | DET, NO, PHI, TB | 145 |
| 3936 | CIN, HOU, SF, TB | 145 |
| 2447 | DET, MIN, SEA, TB | 145 |
| 2081 | ATL, BAL, KC, TB | 145 |
| 1727 | ATL, GB, HOU, PIT | 145 |
| 1263 | BUF, CHI, SF, TB | 145 |
| 76 | GB, SEA, SF, TB | 145 |
Bottom 50
| Sun Oct 13 2024 Bottom 50 | ||
|---|---|---|
| Ticket # | Teams | Score |
| 3435 | BUF, CIN, DAL, NYG | 56 |
| 3910 | CIN, DAL, LAC, NYG | 56 |
| 5501 | CIN, MIA, NYG, TEN | 56 |
| 5670 | JAX, LV, NYG, NYJ | 56 |
| 5995 | ARI, CAR, JAX, NYG | 56 |
| 4431 | CIN, DAL, NYG, WAS | 56 |
| 4732 | ARI, IND, JAX, NYG | 56 |
| 1488 | ARI, DEN, NYG, PHI | 56 |
| 306 | CLE, DAL, LAC, NYG | 55 |
| 1665 | JAX, MIA, NYG, TEN | 55 |
| 1693 | ARI, CAR, MIA, NYG | 55 |
| 1759 | DAL, IND, LAR, NYG | 55 |
| 1807 | CIN, DAL, DEN, LV | 55 |
| 1890 | IND, LV, MIA, NYG | 55 |
| 2635 | ARI, MIA, NYG, NYJ | 55 |
| 3378 | CLE, DAL, MIN, NYG | 55 |
| 3738 | ARI, CIN, DAL, JAX | 55 |
| 4278 | LV, MIA, NYG, PHI | 55 |
| 4435 | ARI, CAR, DAL, LV | 55 |
| 4768 | ARI, DEN, LAR, NYG | 55 |
| 210 | ARI, CLE, DAL, DEN | 54 |
| 291 | DAL, NE, NYG, TEN | 54 |
| 1380 | ARI, LV, NE, NYG | 54 |
| 2173 | DAL, MIA, NYG, WAS | 54 |
| 3101 | LAR, LV, MIA, NYG | 54 |
| 449 | DEN, JAX, MIA, NYG | 54 |
| 3649 | CLE, DAL, DEN, LV | 54 |
| 5265 | ARI, CIN, DAL, MIA | 54 |
| 6526 | ARI, LAR, MIA, NYG | 54 |
| 4306 | CIN, DAL, NE, NYG | 54 |
| 3338 | CLE, LV, NYG, TEN | 53 |
| 3960 | ARI, IND, LV, NYG | 53 |
| 4219 | ARI, CLE, DAL, MIA | 53 |
| 1518 | ARI, MIA, NYG, TEN | 52 |
| 1707 | DEN, JAX, LV, NYG | 52 |
| 2689 | ARI, DAL, LV, TEN | 52 |
| 6685 | CAR, DAL, JAX, NYG | 52 |
| 4478 | ARI, DAL, MIN, NYG | 52 |
| 211 | ARI, DEN, MIA, NYG | 51 |
| 415 | CLE, DAL, LAR, NYG | 51 |
| 6581 | JAX, LV, MIA, NYG | 51 |
| 4283 | CLE, LV, MIA, NYG | 51 |
| 4420 | ARI, DAL, JAX, LV | 51 |
| 4217 | DAL, LV, NE, NYG | 50 |
| 3627 | DAL, JAX, NYG, TEN | 49 |
| 4552 | CLE, DAL, DEN, NYG | 48 |
| 430 | ARI, DAL, NYG, TEN | 46 |
| 3270 | CIN, DAL, LV, NYG | 46 |
| 4182 | DAL, LV, NYG, TEN | 46 |
| 3696 | DAL, JAX, LV, NYG | 45 |
