Optimists of Southern Wisconsin - Football 2024
Presented by Optimists of Southern Wisconsin
Winners
Sun Oct 27 2024 Leaderboard Information | |||||||
---|---|---|---|---|---|---|---|
Rank | Ticket | Name | City | Club Name | Prize | Teams | Score |
First Place | 1018 | JANESVILLE LACROSSE CLUB | JANESVILLE | JANES WED | $500.00 | ATL, CLE, DET, PHI | 149 |
Second Place | 3190 | JOAN SHOTOLA | MUSKEGO | FR OF ST FRNCS | $103.33 | DEN, DET, GB, PHI | 147 |
Second Place | 3361 | BEN HABEL | HALES CORNERS | MILW SW | $103.33 | ARI, DET, GB, PHI | 147 |
Second Place | 5349 | JODY THAYER | PLAIN | WAUNAKEE | $103.33 | BUF, DET, KC, PHI | 147 |
Fifth Place | 2768 | MAGGIE WITTENBERG | SUN CITY WEST | MEQUON-THIENS | $35.00 | ATL, DET, PHI, PIT | 146 |
Fifth Place | 1638 | PHILIP HOLLAND | HARTLAND | LAKE COUNTRY | $35.00 | CLE, DEN, DET, PHI | 146 |
Fifth Place | 4200 | KLAY VEHRING | PORTAGE | PORTAGE | $35.00 | DET, JAX, LAR, PHI | 146 |
Fifth Place | 4652 | TIM TRAPP | S-L-L-B | $35.00 | BUF, DET, LAC, PHI | 146 | |
Last Place | 593 | MIKE SCHLICHT | OAK CREEK | FR OF ST FRNCS | $25.00 | CAR, CIN, NO, SEA | 49 |
Second to Last Place | 1090 | DAVE LOWE | JANESVILLE | JANES WED | $15.00 | NO, NYG, SEA, TEN | 50 |
Third to Last Place | 711 | BRUCE POPOWSKI | CUDAHY | FR OF ST FRNCS | $10.00 | CHI, LV, NO, SEA | 53 |
* Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. * |
Top 50
Sun Oct 27 2024 Top 50 | ||
---|---|---|
Ticket # | Teams | Score |
1018 | ATL, CLE, DET, PHI | 149 |
5349 | BUF, DET, KC, PHI | 147 |
3361 | ARI, DET, GB, PHI | 147 |
3190 | DEN, DET, GB, PHI | 147 |
2768 | ATL, DET, PHI, PIT | 146 |
4200 | DET, JAX, LAR, PHI | 146 |
1638 | CLE, DEN, DET, PHI | 146 |
4652 | BUF, DET, LAC, PHI | 146 |
4128 | DET, LAR, PHI, TB | 145 |
5496 | DET, PHI, PIT, SF | 145 |
2149 | CLE, DET, MIA, PHI | 145 |
1611 | DEN, DET, MIA, PHI | 144 |
2537 | ATL, BUF, DET, SF | 144 |
392 | BAL, DET, LAR, PHI | 143 |
3686 | DAL, DET, LAR, PHI | 143 |
6798 | BUF, DET, NYJ, PHI | 142 |
5020 | DET, LAC, MIA, PHI | 142 |
143 | DET, HOU, LAR, PHI | 142 |
3772 | ARI, DET, NE, PHI | 142 |
2947 | DET, JAX, NE, PHI | 141 |
4217 | BUF, DEN, DET, LAR | 141 |
719 | ATL, DEN, DET, GB | 141 |
5749 | ARI, ATL, DET, SF | 141 |
4544 | DET, LAC, PHI, PIT | 141 |
3806 | DET, KC, NE, PHI | 141 |
2646 | ATL, DEN, DET, SF | 141 |
2376 | ATL, DEN, DET, LAR | 141 |
4364 | BUF, DET, LV, PHI | 140 |
3591 | BUF, DET, MIN, PHI | 140 |
2521 | ARI, ATL, CLE, DET | 140 |
2509 | DET, NE, PHI, TB | 140 |
500 | BUF, DET, GB, JAX | 140 |
874 | ATL, DET, JAX, SF | 140 |
1230 | DET, GB, MIN, PHI | 139 |
5896 | CLE, DEN, DET, SF | 139 |
5178 | BUF, DET, GB, LAC | 139 |
1768 | DEN, DET, NYJ, PHI | 139 |
4498 | BUF, DET, LAC, LAR | 139 |
4481 | DET, MIN, PHI, SF | 139 |
3606 | DET, GB, JAX, SF | 139 |
3105 | BUF, CLE, DET, JAX | 139 |
380 | ATL, DEN, DET, KC | 138 |
5520 | BUF, DEN, DET, KC | 138 |
5095 | DET, MIA, NYJ, PHI | 138 |
5039 | CLE, DET, JAX, SF | 138 |
4344 | CLE, DET, IND, PHI | 138 |
2553 | CLE, DET, MIA, SF | 138 |
2324 | ARI, BUF, DET, JAX | 138 |
1910 | ATL, BUF, DAL, DET | 138 |
180 | ATL, DEN, DET, JAX | 138 |
Bottom 50
Sun Oct 27 2024 Bottom 50 | ||
---|---|---|
Ticket # | Teams | Score |
2817 | CIN, IND, NO, WAS | 63 |
5054 | CHI, NO, TB, TEN | 63 |
5207 | CIN, DAL, NO, TEN | 63 |
830 | KC, NO, SEA, WAS | 63 |
1623 | CAR, CHI, NE, NO | 62 |
1885 | IND, NYG, SEA, TEN | 62 |
2035 | CAR, LV, SEA, WAS | 62 |
2399 | BAL, CAR, SEA, TEN | 62 |
4093 | NO, NYG, NYJ, TEN | 62 |
5169 | CAR, NO, NYG, NYJ | 62 |
5423 | CIN, KC, NO, SEA | 62 |
5865 | NO, SEA, TB, WAS | 62 |
908 | NO, SEA, SF, TEN | 62 |
4308 | CIN, MIN, SEA, TEN | 61 |
1103 | CIN, IND, SEA, TEN | 61 |
1360 | CHI, IND, NO, NYG | 61 |
2426 | CAR, CIN, LV, SEA | 61 |
2581 | CAR, CIN, IND, SEA | 61 |
2960 | CHI, DAL, NO, TEN | 61 |
3194 | CIN, NO, SEA, TB | 61 |
4184 | BAL, CHI, NO, TEN | 61 |
4673 | NE, NO, NYG, SEA | 61 |
4815 | BAL, CAR, CHI, NO | 61 |
5646 | ARI, CHI, NO, SEA | 61 |
5599 | CAR, IND, NO, WAS | 60 |
1998 | DAL, NO, NYG, SEA | 60 |
3498 | CHI, CIN, MIN, NO | 60 |
68 | LV, NO, TEN, WAS | 60 |
3548 | CHI, CIN, SEA, WAS | 60 |
2901 | CIN, NE, NO, SEA | 60 |
4512 | CAR, CHI, CIN, TEN | 60 |
6784 | BAL, NO, SEA, WAS | 60 |
455 | IND, NO, NYG, TEN | 60 |
1071 | CAR, MIA, NO, SEA | 59 |
1965 | CAR, JAX, NO, SEA | 59 |
2311 | CAR, CIN, SEA, WAS | 59 |
5742 | CHI, NO, SEA, TB | 59 |
2440 | CIN, NO, NYJ, SEA | 57 |
4001 | BAL, CHI, NO, SEA | 57 |
615 | CAR, NE, NO, SEA | 57 |
1904 | CHI, HOU, NO, SEA | 56 |
2469 | CHI, CIN, SEA, TEN | 56 |
2847 | CAR, MIN, NO, TEN | 56 |
2138 | CHI, CIN, NO, TEN | 54 |
2715 | CAR, CHI, CIN, NO | 54 |
4805 | CAR, NO, NYG, TEN | 54 |
506 | CAR, NO, NYJ, SEA | 54 |
711 | CHI, LV, NO, SEA | 53 |
1090 | NO, NYG, SEA, TEN | 50 |
593 | CAR, CIN, NO, SEA | 49 |