Optimists of Southern Wisconsin - Football 2024
Presented by Optimists of Southern Wisconsin
Winners
Sun Dec 08 2024 Leaderboard Information | |||||||
---|---|---|---|---|---|---|---|
Rank | Ticket | Name | City | Club Name | Prize | Teams | Score |
First Place | 2738 | STEVE FLEMING | MENOMONEE FALLS | MENO FALLS | $500.00 | BUF, LAR, SF, WAS | 166 |
Second Place | 4524 | MARY BREUNIG | MADISON | SAUK TRAILS | $150.00 | DEN, LAR, MIN, SF | 165 |
Third Place | 751 | MICHELLE ZYNDA | ST FRANCIS | FR OF ST FRNCS | $80.00 | BUF, DET, LAR, MIN | 162 |
Third Place | 861 | ADRIAN PEARCE | FORT ATKINSON | JVL-TUES | $80.00 | BUF, DET, LAR, WAS | 162 |
Fifth Place | 910 | EMILY RUHLANDER | JANESVILLE | JVL-TUES | $42.50 | DEN, DET, MIN, WAS | 159 |
Fifth Place | 138 | JAVIER SERRATO | PLEASANT PRAIRIE | BREW CITY | $42.50 | BUF, GB, LAR, WAS | 159 |
Seventh Place | 3935 | MORGAN FARRAR | OREGON | ORGN-BRKLYN | $30.00 | BUF, LAR, MIN, SEA | 158 |
Eighth Place | 956 | CLINT ELLEFSON | MILTON | JVL-TUES | $5.00 | LAR, MIN, TB, WAS | 156 |
Eighth Place | 3482 | CAROL PESCI | MUSKEGO | MILW SW | $5.00 | BUF, DET, SF, WAS | 156 |
Eighth Place | 5753 | ADELINE BOLLEN | WEST BEND | WEST BEND | $5.00 | BUF, LAR, TB, WAS | 156 |
Eighth Place | 2165 | JACK SOCEKA | MADISON | MADISON DT | $5.00 | BUF, DEN, GB, WAS | 156 |
Eighth Place | 5682 | CASA GUADALUPE | WEST BEND | WEST BEND | $5.00 | BUF, DET, MIN, SF | 156 |
Last Place | 1255 | MATT VAN BEEK | SUSSEX | LAKE COUNTRY | $25.00 | CLE, JAX, LV, TEN | 43 |
Second to Last Place | 3264 | SHELLY RODE | FRANKLIN | MILW SW | $15.00 | CAR, JAX, LV, TEN | 45 |
Third to Last Place | 623 | CLARK WANTOCH | MILWAUKEE | FR OF ST FRNCS | $10.00 | JAX, KC, NYG, TEN | 46 |
* Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. * |
Top 50
Sun Dec 08 2024 Top 50 | ||
---|---|---|
Ticket # | Teams | Score |
2738 | BUF, LAR, SF, WAS | 166 |
4524 | DEN, LAR, MIN, SF | 165 |
751 | BUF, DET, LAR, MIN | 162 |
861 | BUF, DET, LAR, WAS | 162 |
138 | BUF, GB, LAR, WAS | 159 |
910 | DEN, DET, MIN, WAS | 159 |
3935 | BUF, LAR, MIN, SEA | 158 |
956 | LAR, MIN, TB, WAS | 156 |
5682 | BUF, DET, MIN, SF | 156 |
2165 | BUF, DEN, GB, WAS | 156 |
5753 | BUF, LAR, TB, WAS | 156 |
3482 | BUF, DET, SF, WAS | 156 |
5793 | BUF, DEN, MIN, SEA | 155 |
3661 | LAR, MIN, PIT, WAS | 155 |
3633 | DEN, LAR, MIN, TB | 155 |
2031 | MIA, MIN, SF, WAS | 154 |
884 | BUF, DEN, LAR, PIT | 154 |
5017 | DEN, LAR, MIN, PIT | 154 |
2477 | LAR, MIN, NYJ, WAS | 154 |
5267 | BUF, GB, SF, WAS | 153 |
4048 | DEN, GB, MIN, SF | 152 |
2181 | BUF, MIN, SEA, SF | 152 |
2443 | BUF, DEN, NYJ, WAS | 151 |
2037 | CIN, LAR, SF, WAS | 151 |
5625 | LAR, MIN, PIT, SF | 151 |
2777 | BUF, DET, MIA, WAS | 150 |
5368 | MIN, SF, TB, WAS | 150 |
2106 | DEN, LAR, PIT, SF | 150 |
4656 | BUF, LAR, MIN, PHI | 150 |
874 | GB, LAR, MIA, MIN | 149 |
483 | DEN, LAR, PHI, WAS | 149 |
1689 | DET, GB, MIN, WAS | 149 |
4487 | BUF, DEN, MIN, NE | 149 |
3455 | BUF, DET, GB, WAS | 149 |
3737 | ATL, BUF, DEN, LAR | 148 |
385 | BUF, DAL, LAR, WAS | 148 |
5387 | BUF, MIN, NYJ, SF | 148 |
5023 | LAR, MIA, SEA, WAS | 148 |
3944 | DET, LAR, MIA, SF | 148 |
973 | BUF, KC, LAR, WAS | 147 |
3762 | BUF, DEN, MIN, PHI | 147 |
3764 | DET, LAR, PIT, WAS | 147 |
3640 | DET, GB, LAR, SF | 147 |
3561 | BUF, GB, MIA, MIN | 147 |
2351 | BUF, HOU, LAR, SF | 147 |
4581 | BUF, DEN, PHI, WAS | 147 |
2015 | DEN, LAR, MIA, SEA | 147 |
2314 | BAL, BUF, DEN, LAR | 146 |
1971 | ARI, BUF, LAR, MIN | 146 |
1726 | BUF, DET, MIN, TB | 146 |
Bottom 50
Sun Dec 08 2024 Bottom 50 | ||
---|---|---|
Ticket # | Teams | Score |
2643 | LAC, LV, NO, NYG | 55 |
2977 | CHI, NO, PHI, TEN | 55 |
2980 | CAR, HOU, JAX, TEN | 55 |
3501 | JAX, LV, NYJ, TEN | 55 |
3557 | CHI, JAX, KC, LV | 55 |
4318 | ARI, CLE, LAC, TEN | 55 |
4734 | CLE, LV, PHI, TEN | 55 |
5181 | CAR, CHI, DAL, TEN | 55 |
1250 | ATL, CLE, NO, TEN | 55 |
731 | CAR, JAX, PHI, TEN | 54 |
863 | CHI, LAC, LV, NYG | 54 |
1792 | CHI, CLE, JAX, LAC | 54 |
2049 | BAL, CLE, JAX, NYG | 54 |
2757 | ARI, BAL, NYG, TEN | 54 |
3326 | CLE, HOU, NYG, TEN | 54 |
3836 | CAR, KC, LV, TEN | 54 |
5047 | CAR, CHI, NO, NYG | 54 |
6535 | DAL, LAC, NYG, TEN | 54 |
1022 | HOU, NO, NYG, TEN | 54 |
1449 | JAX, NYG, PIT, TEN | 54 |
1486 | ARI, KC, NYG, TEN | 54 |
2401 | BAL, CAR, LV, TEN | 54 |
1814 | CAR, CLE, LAC, TEN | 53 |
2679 | CAR, DAL, NYG, TEN | 53 |
3825 | NO, NYG, PHI, TEN | 53 |
4353 | JAX, NYG, NYJ, TEN | 53 |
5217 | BAL, CHI, JAX, NYG | 53 |
5594 | ARI, CLE, JAX, NYG | 53 |
5671 | CHI, DAL, NO, TEN | 53 |
5798 | ARI, JAX, KC, TEN | 53 |
1965 | CHI, DAL, LV, TEN | 52 |
2854 | CHI, NYG, PHI, TEN | 52 |
2571 | JAX, NE, NYG, TEN | 51 |
5719 | ARI, CHI, NO, TEN | 51 |
285 | ARI, CLE, LV, TEN | 51 |
327 | ATL, LV, NYG, TEN | 51 |
3917 | BAL, NO, NYG, TEN | 50 |
4419 | ATL, CHI, JAX, TEN | 50 |
5663 | ATL, JAX, LV, TEN | 50 |
6633 | CAR, CHI, JAX, NYG | 50 |
5832 | CLE, JAX, KC, TEN | 49 |
6561 | JAX, KC, NO, TEN | 49 |
1545 | CHI, LAC, LV, TEN | 49 |
5714 | ARI, CHI, NYG, TEN | 48 |
178 | BAL, JAX, LV, TEN | 48 |
215 | CLE, JAX, LAC, TEN | 47 |
1510 | CLE, LV, NO, TEN | 47 |
623 | JAX, KC, NYG, TEN | 46 |
3264 | CAR, JAX, LV, TEN | 45 |
1255 | CLE, JAX, LV, TEN | 43 |