Optimists of Southern Wisconsin - Football 2024
Presented by Optimists of Southern Wisconsin
Winners
Sun Oct 06 2024 Leaderboard Information | |||||||
---|---|---|---|---|---|---|---|
Rank | Ticket | Name | City | Club Name | Prize | Teams | Score |
First Place | 4763 | JERRY SCHMITZ | LANNON | S-L-L-B | $500.00 | ATL, BAL, DET, JAX | 156 |
Second Place | 724 | LISA BLAGUSKI | NEW BERLIN | FR OF ST FRNCS | $150.00 | BAL, DET, JAX, WAS | 154 |
Third Place | 4266 | JENNIFER DACHEL | LODI | PORTAGE | $100.00 | BAL, CHI, DEN, DET | 153 |
Fourth Place | 5370 | JENNY MILLER | WAUNAKEE | WAUNAKEE | $55.00 | BAL, CHI, CIN, JAX | 152 |
Fourth Place | 48 | TED TIFFANY | BROOKLYN | BELOIT | $55.00 | ATL, CHI, CIN, DET | 152 |
Sixth Place | 3772 | LORI ANCHONDO | RACINE | OAK CREEK | $35.00 | BAL, DET, JAX, TEN | 151 |
Seventh Place | 6557 | AMY GALLAGHER | MCFARLAND | MCFARLAND | $18.33 | CHI, CIN, DEN, DET | 150 |
Seventh Place | 2483 | DENNY FREDRICK | VEROINA | MCFARLAND | $18.33 | ATL, BAL, CHI, JAX | 150 |
Seventh Place | 3062 | CHRISTINE ZEHNER | PEWAUKEE | MILWAUKEE | $18.33 | ATL, CIN, DET, IND | 150 |
Last Place | 4612 | SUZY GUMMO | OCONOMOWOC | S-L-L-B | $25.00 | CLE, LAC, NE, NO | 46 |
Second to Last Place | 5503 | KARSTEN KAMPS | MARQUETTE | WAUNAKEE | $15.00 | CAR, CLE, LAC, MIA | 48 |
Third to Last Place | 5071 | RITA EICHE | SHELL LAKE | UWWHITEWATER | $10.00 | CAR, NE, NO, PHI | 49 |
* Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. * |
Results For Other Weeks
Top 50
Sun Oct 06 2024 Top 50 | ||
---|---|---|
Ticket # | Teams | Score |
4763 | ATL, BAL, DET, JAX | 156 |
724 | BAL, DET, JAX, WAS | 154 |
4266 | BAL, CHI, DEN, DET | 153 |
5370 | BAL, CHI, CIN, JAX | 152 |
48 | ATL, CHI, CIN, DET | 152 |
3772 | BAL, DET, JAX, TEN | 151 |
6557 | CHI, CIN, DEN, DET | 150 |
2483 | ATL, BAL, CHI, JAX | 150 |
3062 | ATL, CIN, DET, IND | 150 |
4309 | ATL, BAL, CIN, IND | 149 |
2651 | BAL, DEN, DET, TEN | 148 |
2511 | BAL, CIN, DEN, WAS | 147 |
2567 | BAL, DEN, DET, NYG | 146 |
738 | CHI, DEN, DET, WAS | 146 |
5327 | BAL, DET, IND, NYG | 146 |
5244 | CHI, CIN, IND, JAX | 145 |
5949 | ATL, CIN, DET, NYG | 145 |
2389 | CHI, CIN, DET, NYG | 145 |
523 | BAL, CIN, DET, GB | 145 |
2324 | ATL, CHI, CIN, IND | 144 |
493 | BAL, CIN, DET, SF | 144 |
3622 | ATL, CHI, DEN, JAX | 143 |
3333 | BAL, CHI, JAX, NYG | 143 |
2670 | CIN, DEN, IND, JAX | 143 |
2575 | BAL, DET, JAX, SF | 143 |
1167 | CIN, DET, JAX, KC | 143 |
96 | DET, IND, JAX, TB | 143 |
1153 | CIN, IND, JAX, WAS | 143 |
4653 | CIN, DEN, JAX, WAS | 143 |
3829 | CIN, DET, NYG, WAS | 143 |
4640 | CHI, DET, IND, TEN | 143 |
5942 | DET, JAX, NYG, WAS | 142 |
3258 | BAL, JAX, TB, WAS | 142 |
3559 | BAL, CIN, IND, NYG | 142 |
891 | DEN, DET, JAX, NYG | 142 |
1409 | ATL, CIN, DET, KC | 142 |
6634 | ATL, DET, IND, TB | 142 |
3739 | BAL, CHI, IND, TEN | 142 |
2960 | BAL, DEN, JAX, NYG | 141 |
2606 | BAL, IND, JAX, NYG | 141 |
1645 | ARI, BAL, DEN, DET | 141 |
1013 | ARI, BAL, DET, IND | 141 |
510 | ATL, DET, JAX, KC | 141 |
335 | CHI, DET, JAX, KC | 141 |
1445 | BAL, DEN, DET, GB | 141 |
1472 | BAL, DET, GB, IND | 141 |
4709 | ATL, CHI, CIN, TEN | 141 |
4530 | BAL, CHI, TB, WAS | 141 |
4481 | BAL, DET, GB, WAS | 141 |
4305 | ARI, CIN, DET, JAX | 141 |
Bottom 50
Sun Oct 06 2024 Bottom 50 | ||
---|---|---|
Ticket # | Teams | Score |
1449 | LAC, MIN, NE, PHI | 59 |
2226 | DAL, LAC, NO, PHI | 59 |
2471 | BUF, NE, NO, PHI | 59 |
3240 | LAC, MIA, NYJ, PIT | 59 |
3518 | CLE, DAL, NE, PHI | 59 |
139 | CAR, DAL, LAR, NE | 59 |
4405 | BUF, CLE, LAC, MIA | 58 |
4401 | BUF, CAR, LAC, LV | 58 |
4540 | CAR, HOU, MIA, NE | 58 |
4792 | LAC, MIA, PHI, PIT | 58 |
336 | CAR, DAL, MIA, NO | 58 |
717 | CAR, MIA, NE, SF | 58 |
123 | LAC, LV, NE, SEA | 58 |
4264 | BUF, CAR, LAC, NYJ | 57 |
4402 | CAR, CLE, GB, NE | 57 |
5567 | ARI, CAR, CLE, LAC | 57 |
5755 | CLE, LAC, LAR, MIA | 57 |
6565 | CAR, NE, NYJ, SEA | 57 |
5728 | LAC, LAR, MIA, NO | 57 |
3310 | CAR, LAC, PIT, SEA | 57 |
5612 | BUF, CAR, NE, PIT | 57 |
801 | CLE, MIA, NO, PHI | 57 |
866 | CAR, DAL, LAC, NYJ | 57 |
943 | CAR, LAC, NYJ, SEA | 57 |
2284 | CAR, DAL, NE, NYJ | 57 |
5486 | CLE, LAC, PHI, PIT | 56 |
1717 | CLE, LAC, NO, SEA | 56 |
2450 | LAC, NO, PHI, PIT | 56 |
3080 | CAR, NO, NYJ, PHI | 56 |
3280 | CAR, LAC, NO, SF | 56 |
3423 | LAC, MIN, NE, NO | 56 |
3569 | CAR, LAR, NE, NYJ | 56 |
217 | CAR, CLE, NO, SEA | 56 |
4782 | CLE, LAC, MIA, NYJ | 55 |
5800 | CAR, LAC, MIA, SEA | 55 |
5825 | BUF, CAR, LAC, MIA | 55 |
1305 | CAR, LV, NE, PIT | 55 |
1489 | CAR, DAL, MIA, NE | 55 |
4422 | CAR, LV, NE, PHI | 54 |
1228 | LAC, LAR, MIA, NE | 54 |
1878 | BUF, CAR, CLE, NE | 53 |
3819 | BUF, CAR, NE, NO | 53 |
1702 | CAR, LAC, MIN, NE | 53 |
2373 | BUF, CLE, LAC, NE | 53 |
3887 | CAR, LAC, LV, MIA | 53 |
2114 | CAR, CLE, LV, NE | 51 |
2479 | CAR, DAL, LAC, NE | 50 |
5071 | CAR, NE, NO, PHI | 49 |
5503 | CAR, CLE, LAC, MIA | 48 |
4612 | CLE, LAC, NE, NO | 46 |