Optimists of Southern Wisconsin - Football 2024
Presented by Optimists of Southern Wisconsin
Winners
Sun Dec 22 2024 Leaderboard Information | |||||||
---|---|---|---|---|---|---|---|
Rank | Ticket | Name | City | Club Name | Prize | Teams | Score |
First Place | 4381 | RICK SILL | RACINE | RACINE WED | $500.00 | CAR, GB, IND, WAS | 144 |
Second Place | 519 | BOB LUEDER | WHITEWATER | FORT ATKINSON | $150.00 | ATL, BAL, CAR, IND | 142 |
Third Place | 598 | JIM NEAGLE | FRANKLIN | FR OF ST FRNCS | $80.00 | DET, IND, PHI, WAS | 141 |
Third Place | 538 | DAN BRUSKIEWITZ | MUSKEGO | FR OF ST FRNCS | $80.00 | ATL, CAR, IND, PHI | 141 |
Fifth Place | 5990 | KELLY FAUST | OAK CREEK | OAK CREEK | $38.33 | BAL, CAR, LAC, WAS | 140 |
Fifth Place | 6703 | TIM COFFMAN | GERMAN VALLEY | MCFARLAND | $38.33 | ATL, BAL, GB, IND | 140 |
Fifth Place | 4267 | ERIK DACHEL | LODI | PORTAGE | $38.33 | BAL, CAR, GB, WAS | 140 |
Eighth Place | 74 | MELODY WIRGAN | MADISON | BELOIT | $25.00 | ATL, DET, IND, PHI | 139 |
Last Place | 1947 | LYNN ZASTROW | LAKE MILLS | LAKE MILLS | $25.00 | CLE, NO, NYG, SF | 30 |
Second to Last Place | 2127 | LAUREN PAYAN | JANESVILLE | MADISON DT | $15.00 | CLE, LV, NO, NYG | 32 |
Third to Last Place | 115 | SHARON PEARLMAN | MILWAUKEE | BREW CITY | $10.00 | CLE, HOU, NO, NYJ | 34 |
* Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. * |
Top 50
Sun Dec 22 2024 Top 50 | ||
---|---|---|
Ticket # | Teams | Score |
4381 | CAR, GB, IND, WAS | 144 |
519 | ATL, BAL, CAR, IND | 142 |
538 | ATL, CAR, IND, PHI | 141 |
598 | DET, IND, PHI, WAS | 141 |
4267 | BAL, CAR, GB, WAS | 140 |
6703 | ATL, BAL, GB, IND | 140 |
5990 | BAL, CAR, LAC, WAS | 140 |
74 | ATL, DET, IND, PHI | 139 |
1793 | ARI, GB, IND, WAS | 138 |
5633 | ARI, IND, LAC, WAS | 138 |
3195 | ATL, DET, LAC, WAS | 138 |
5184 | CAR, DET, IND, TEN | 138 |
5420 | ARI, ATL, IND, WAS | 138 |
2983 | IND, LAC, TEN, WAS | 138 |
426 | BAL, DET, GB, WAS | 138 |
4098 | CAR, DET, GB, LAC | 138 |
2338 | ATL, GB, LAC, WAS | 138 |
3640 | BAL, CAR, IND, MIA | 137 |
140 | ATL, GB, PHI, WAS | 137 |
6542 | BAL, DET, PHI, WAS | 137 |
3688 | DET, GB, IND, TEN | 136 |
2008 | BAL, DET, IND, TEN | 136 |
5021 | ARI, CAR, GB, WAS | 136 |
4324 | BAL, IND, LAC, TEN | 136 |
2664 | CAR, LAC, TEN, WAS | 136 |
1911 | ARI, GB, IND, LAC | 136 |
5748 | ARI, ATL, IND, LAC | 136 |
3234 | GB, IND, MIN, WAS | 135 |
2503 | BAL, DET, GB, PHI | 135 |
297 | IND, KC, LAC, WAS | 135 |
3518 | BAL, DEN, IND, WAS | 135 |
5891 | ATL, IND, PHI, TEN | 135 |
1178 | DET, IND, PHI, TEN | 135 |
5505 | BAL, IND, MIN, WAS | 135 |
4391 | BAL, CAR, IND, KC | 135 |
4224 | CAR, DET, IND, KC | 135 |
4404 | ARI, BAL, CAR, LAC | 134 |
2587 | DAL, DET, IND, WAS | 134 |
1169 | BAL, GB, TEN, WAS | 134 |
333 | BAL, CAR, DAL, IND | 134 |
5271 | ARI, BAL, CAR, DET | 134 |
5099 | ARI, CAR, DET, GB | 134 |
4469 | ARI, CAR, DET, LAC | 134 |
3431 | ATL, DAL, IND, WAS | 134 |
4269 | ARI, DET, PHI, WAS | 133 |
2454 | CAR, DET, MIN, WAS | 133 |
2335 | DET, PHI, TEN, WAS | 133 |
2102 | ATL, BAL, MIA, WAS | 133 |
1875 | ATL, GB, IND, MIN | 133 |
190 | DEN, GB, IND, LAC | 133 |
Bottom 50
Sun Dec 22 2024 Bottom 50 | ||
---|---|---|
Ticket # | Teams | Score |
356 | JAX, LAR, NO, PIT | 50 |
5500 | CHI, NYG, NYJ, PIT | 50 |
5773 | CLE, DEN, NO, SF | 50 |
5808 | BUF, CLE, HOU, NO | 49 |
2447 | CLE, LV, NYG, PIT | 49 |
2476 | CLE, DAL, NO, SF | 49 |
2479 | NO, NYG, NYJ, PHI | 49 |
2656 | CLE, LAR, NYG, PIT | 49 |
4211 | CAR, CLE, NO, NYG | 49 |
4621 | CLE, DEN, NYG, NYJ | 49 |
2097 | JAX, MIN, NO, NYG | 48 |
2161 | CLE, DAL, NYG, NYJ | 48 |
2316 | CHI, NO, NYG, TB | 48 |
2736 | CHI, NO, NYG, SEA | 48 |
6771 | CIN, NO, NYG, SF | 48 |
1886 | CLE, NO, SF, TB | 47 |
2289 | CLE, NO, SEA, SF | 47 |
3811 | LAR, LV, NO, NYJ | 47 |
4432 | CLE, NO, PIT, SEA | 47 |
5082 | NE, NO, NYJ, PIT | 47 |
5481 | BAL, CLE, NO, NYG | 47 |
1431 | ATL, CLE, NO, NYG | 47 |
2665 | NO, NYG, NYJ, TEN | 46 |
2764 | CLE, JAX, NYJ, SF | 46 |
547 | CHI, LAR, NO, NYJ | 45 |
1402 | HOU, NO, NYJ, PIT | 45 |
1561 | BUF, JAX, NO, NYG | 45 |
1778 | HOU, LAR, NO, NYG | 45 |
2648 | CHI, CLE, JAX, NYG | 44 |
2190 | CLE, LAR, LV, NO | 44 |
2495 | CLE, JAX, NYG, PIT | 44 |
2944 | CLE, JAX, NO, SEA | 44 |
4035 | JAX, NE, NO, NYJ | 44 |
3323 | CLE, NE, NYG, NYJ | 43 |
1476 | CHI, NO, NYJ, SF | 43 |
4259 | CHI, CLE, LAR, NO | 42 |
5995 | CLE, LV, NO, PIT | 42 |
2044 | CHI, NO, NYG, PIT | 41 |
3957 | CHI, NO, NYG, SF | 41 |
4047 | NO, NYG, PIT, SF | 41 |
5949 | CHI, JAX, NO, NYJ | 40 |
1552 | BUF, NO, NYG, NYJ | 40 |
3608 | CIN, NO, NYG, NYJ | 40 |
2951 | CLE, DAL, NO, NYG | 39 |
2572 | CLE, JAX, NO, PIT | 37 |
4484 | NE, NO, NYG, NYJ | 37 |
5490 | CLE, JAX, NYG, NYJ | 36 |
115 | CLE, HOU, NO, NYJ | 34 |
2127 | CLE, LV, NO, NYG | 32 |
1947 | CLE, NO, NYG, SF | 30 |