Optimists of Southern Wisconsin - Football 2024
Presented by Optimists of Southern Wisconsin
Winners
Sun Nov 17 2024 Leaderboard Information | |||||||
---|---|---|---|---|---|---|---|
Rank | Ticket | Name | City | Club Name | Prize | Teams | Score |
First Place | 3932 | CASEY FARRAR | OREGON | ORGN-BRKLYN | $250.00 | DEN, DET, IND, LAC | 152 |
First Place | 5349 | JODY THAYER | PLAIN | WAUNAKEE | $250.00 | DEN, DET, HOU, LAR | 152 |
First Place | 1227 | PAT FITZPATRICK | LA CROSSE | LACROSSE BRKFST | $250.00 | DEN, DET, NO, NYJ | 152 |
Fourth Place | 1316 | PAULA ROHDE | PEWAUKEE | LAKE COUNTRY | $60.00 | DEN, DET, HOU, NYJ | 151 |
Fifth Place | 4695 | ERIC GISSAL | LANNON | S-L-L-B | $42.50 | DEN, DET, LAC, PHI | 150 |
Fifth Place | 695 | SWAN MARGRAFF | SOUTH MILWAUKEE | FR OF ST FRNCS | $42.50 | BUF, DET, LAC, MIA | 150 |
Seventh Place | 5163 | TODD & SUE ADLER | OVERLAND PARK | WAUNAKEE | $27.50 | DET, IND, LAC, NO | 149 |
Seventh Place | 5170 | CLAYTON STATZ | SUN PRAIRIE | WAUNAKEE | $27.50 | ARI, DEN, DET, IND | 149 |
Last Place | 292 | KATHY KIENOW | WEST BARABOO | CROSS PLAINS | $25.00 | ATL, BAL, DAL, JAX | 38 |
Second to Last Place | 3896 | FAYE GELLE | OREGON | ORGN-BRKLYN | $15.00 | ATL, DAL, JAX, NYG | 39 |
Third to Last Place | 6566 | GENE BROOKS | BARABOO | SAUK PRAIRIE | $10.00 | ATL, CLE, JAX, WAS | 44 |
* Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. * |
Top 50
Sun Nov 17 2024 Top 50 | ||
---|---|---|
Ticket # | Teams | Score |
5349 | DEN, DET, HOU, LAR | 152 |
3932 | DEN, DET, IND, LAC | 152 |
1227 | DEN, DET, NO, NYJ | 152 |
1316 | DEN, DET, HOU, NYJ | 151 |
4695 | DEN, DET, LAC, PHI | 150 |
695 | BUF, DET, LAC, MIA | 150 |
5163 | DET, IND, LAC, NO | 149 |
5170 | ARI, DEN, DET, IND | 149 |
2545 | DET, HOU, IND, LAC | 148 |
3927 | ARI, BUF, DET, NO | 148 |
1142 | DET, HOU, MIA, NYJ | 147 |
3767 | BUF, DEN, DET, NYJ | 147 |
5694 | DEN, DET, HOU, MIN | 147 |
690 | DET, LAC, MIA, NYJ | 147 |
311 | CIN, DET, LAC, MIA | 147 |
5192 | DET, HOU, MIA, PHI | 146 |
3424 | DEN, DET, IND, LAR | 146 |
2486 | DEN, DET, IND, NYJ | 145 |
5022 | ARI, CIN, DET, LAC | 144 |
3672 | BUF, DET, IND, MIA | 144 |
3317 | ARI, CIN, DET, MIA | 144 |
2129 | DEN, DET, HOU, TB | 144 |
4364 | BUF, DET, NO, PHI | 143 |
3572 | BUF, CIN, DET, MIA | 143 |
5557 | CHI, DEN, DET, LAC | 143 |
4085 | DEN, DET, NO, SF | 142 |
4285 | DET, IND, NO, PHI | 141 |
2518 | DET, HOU, IND, NYJ | 141 |
2332 | CAR, DET, MIA, NO | 141 |
5090 | ARI, DEN, DET, GB | 141 |
6753 | ARI, DET, LAC, MIN | 140 |
658 | DET, GB, HOU, MIA | 140 |
4352 | CAR, DET, HOU, MIA | 140 |
3938 | DET, LAR, MIA, PHI | 140 |
612 | BAL, DEN, DET, LAC | 140 |
3951 | DET, HOU, MIA, TB | 140 |
548 | ARI, DET, MIA, MIN | 140 |
1266 | ARI, DET, KC, NO | 139 |
673 | DET, HOU, NO, PIT | 139 |
428 | DET, HOU, LAC, LV | 139 |
956 | CHI, DET, HOU, MIA | 139 |
824 | ARI, DEN, DET, WAS | 139 |
5704 | CLE, DEN, DET, HOU | 138 |
5455 | ARI, DET, HOU, KC | 138 |
4111 | BUF, DET, KC, NO | 138 |
3660 | BUF, DET, MIA, NE | 138 |
3654 | BUF, DET, HOU, NE | 138 |
2202 | CIN, DEN, DET, KC | 138 |
1886 | DET, MIA, NO, SF | 138 |
15 | ARI, DET, NO, SEA | 138 |
Bottom 50
Sun Nov 17 2024 Bottom 50 | ||
---|---|---|
Ticket # | Teams | Score |
2567 | JAX, NYG, SF, TEN | 53 |
3034 | ATL, DAL, LV, PIT | 53 |
3302 | ATL, DAL, SEA, SF | 53 |
4377 | DAL, JAX, NYG, SEA | 53 |
4726 | ATL, CLE, GB, TEN | 53 |
1033 | ATL, JAX, KC, SEA | 53 |
5404 | BAL, JAX, PIT, TEN | 53 |
1993 | CHI, DAL, JAX, SF | 52 |
2171 | BAL, DAL, JAX, SEA | 52 |
2819 | ATL, BAL, DAL, SEA | 52 |
3655 | ATL, JAX, KC, LV | 52 |
4060 | ATL, JAX, NE, WAS | 52 |
5184 | DAL, JAX, LV, NYG | 52 |
4638 | BAL, JAX, SF, TEN | 52 |
1515 | ATL, BAL, NYG, TEN | 52 |
1268 | CHI, CLE, JAX, TEN | 52 |
6687 | ATL, BAL, DAL, TB | 52 |
2176 | ATL, JAX, NE, SF | 51 |
2284 | CLE, JAX, PIT, TEN | 51 |
4556 | ATL, JAX, LV, SEA | 51 |
5103 | ATL, GB, JAX, LV | 51 |
5939 | ATL, DAL, NE, TEN | 51 |
5982 | ATL, CHI, JAX, SEA | 51 |
2455 | ATL, CHI, JAX, LV | 50 |
2962 | CLE, JAX, SF, TEN | 50 |
4543 | CLE, DAL, GB, JAX | 50 |
5256 | ATL, GB, JAX, WAS | 50 |
5260 | ATL, DAL, NYG, SF | 50 |
1060 | CAR, CLE, DAL, JAX | 50 |
2440 | ATL, CLE, SF, TEN | 50 |
5572 | ATL, CIN, DAL, JAX | 49 |
5938 | ATL, BAL, JAX, KC | 49 |
1736 | BAL, CLE, JAX, TEN | 49 |
1496 | ATL, BAL, DAL, SF | 49 |
3509 | ATL, CLE, DAL, PIT | 48 |
3910 | ATL, JAX, MIN, TEN | 48 |
4019 | ATL, JAX, LV, SF | 48 |
5214 | ATL, JAX, LV, NYG | 48 |
1702 | ATL, BAL, GB, JAX | 48 |
4308 | CHI, DAL, JAX, TEN | 48 |
5112 | ATL, CLE, GB, JAX | 46 |
566 | ATL, JAX, NYG, SF | 46 |
95 | ATL, DAL, JAX, MIN | 45 |
2503 | ATL, CHI, CLE, JAX | 45 |
4674 | ATL, BAL, JAX, NYG | 45 |
4821 | ATL, GB, JAX, TEN | 45 |
5018 | ATL, JAX, TB, TEN | 45 |
6566 | ATL, CLE, JAX, WAS | 44 |
3896 | ATL, DAL, JAX, NYG | 39 |
292 | ATL, BAL, DAL, JAX | 38 |