Optimists of Southern Wisconsin - Football 2025
Presented by Optimists of Southern Wisconsin
Winners
| Sun Dec 28 2025 Leaderboard Information | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Ticket | Name | City | Club | Prize | Teams | Score |
| First Place | 5378 | CRAIG SZUKAZSKI | WEST BEND | WEST BEND | $500.00 | BAL, CHI, NE, SF | 163 |
| Second Place | 4815 | KEVIN BAUNNER | WHITEWATER | UWWW COMM | $150.00 | BAL, CIN, NE, NYG | 154 |
| Third Place | 3946 | NICK SULLIVAN | MEQUON | JVL - WED | $80.00 | BAL, NE, SEA, SF | 152 |
| Third Place | 4331 | BRITTANY LONG | BRODHEAD | BRODHEAD | $80.00 | NE, NO, NYG, SF | 152 |
| Fifth Place | 3649 | SHARI DIEHL | PRAIRIE DU SAC | SAUK PRAIRIE | $42.50 | BAL, NO, NYG, SF | 151 |
| Fifth Place | 4540 | CARRIE SEARING | WAUKESHA | MUKWONAGO | $42.50 | BAL, NE, NO, NYG | 151 |
| Seventh Place | 6243 | SANDRA B RAMSFIELD | WAUNAKEE | WAUNAKEE | $30.00 | BAL, LAR, NE, SF | 149 |
| Eighth Place | 4409 | JUSTIN LIECK | MADISON | MAZO-WI HGTS | $12.50 | CHI, NE, NO, NYG | 148 |
| Eighth Place | 5432 | ADELINE BOLLEN | WEST BEND | WEST BEND | $12.50 | ATL, BAL, CHI, SF | 148 |
| Last Place | 3178 | TIM TRAPP | JACKSON | S-L-L-B | $20.00 | DET, KC, NYJ, PIT | 39 |
| Last Place | 5707 | JASON KUHNZ | PLYMOUTH | MILW S W | $20.00 | CAR, KC, LV, PIT | 39 |
| Third to Last Place | 5856 | SAMANTHA DUHR | MIDDLETON | MIDDLETON | $10.00 | ARI, CAR, LV, PIT | 40 |
| * Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. * | |||||||
Top 50
| Sun Dec 28 2025 Top 50 | ||
|---|---|---|
| Ticket # | Teams | Score |
| 5378 | BAL, CHI, NE, SF | 163 |
| 4815 | BAL, CIN, NE, NYG | 154 |
| 3946 | BAL, NE, SEA, SF | 152 |
| 4331 | NE, NO, NYG, SF | 152 |
| 3649 | BAL, NO, NYG, SF | 151 |
| 4540 | BAL, NE, NO, NYG | 151 |
| 6243 | BAL, LAR, NE, SF | 149 |
| 5432 | ATL, BAL, CHI, SF | 148 |
| 4409 | CHI, NE, NO, NYG | 148 |
| 5789 | ATL, BAL, CIN, SF | 147 |
| 4776 | BAL, DAL, NYG, SF | 147 |
| 5325 | CHI, CIN, DAL, SF | 147 |
| 655 | BAL, CIN, NE, SEA | 147 |
| 1113 | CHI, CIN, DAL, NE | 147 |
| 3104 | BAL, CHI, CIN, DAL | 146 |
| 922 | ATL, NE, NO, SF | 145 |
| 6504 | CHI, MIN, NE, SF | 145 |
| 836 | BAL, CHI, GB, NE | 145 |
| 6031 | BAL, CHI, LAR, NE | 145 |
| 5496 | ATL, NE, NYG, SF | 145 |
| 4999 | ATL, BAL, NYG, SF | 144 |
| 5899 | ATL, BAL, NE, NYG | 144 |
| 5026 | ATL, CHI, CIN, SF | 144 |
| 3400 | BAL, CHI, SF, WAS | 144 |
| 3876 | CIN, DAL, NE, NO | 143 |
| 6144 | BAL, NE, NO, TEN | 143 |
| 2689 | LAR, NE, NYG, SF | 142 |
| 550 | BAL, NE, SF, TB | 142 |
| 4368 | BAL, CHI, HOU, SF | 141 |
| 3171 | BAL, GB, NYG, SF | 141 |
| 5155 | CHI, CIN, GB, NE | 141 |
| 2175 | BAL, CHI, DEN, SF | 141 |
| 1327 | NE, NO, SF, WAS | 141 |
| 408 | BAL, LAR, NO, SF | 141 |
| 97 | ATL, CHI, NYG, SF | 141 |
| 3107 | BAL, NE, NO, WAS | 140 |
| 1776 | CIN, NE, NYG, SEA | 140 |
| 2467 | BAL, JAX, NO, SF | 140 |
| 1675 | ATL, CIN, NE, NYG | 140 |
| 6109 | ATL, BAL, DAL, SF | 140 |
| 5490 | CIN, NYG, SEA, SF | 140 |
| 4955 | BAL, DAL, SEA, SF | 140 |
| 3276 | CHI, NE, NO, TEN | 140 |
| 5021 | CHI, CIN, MIN, SF | 140 |
| 2781 | CIN, NE, NYG, TEN | 139 |
| 4160 | BAL, CHI, NYG, TEN | 139 |
| 4058 | CHI, CIN, DAL, NO | 139 |
| 785 | MIA, NE, NYG, SF | 138 |
| 4643 | CHI, LAR, NE, NYG | 138 |
| 4993 | DAL, GB, NE, SF | 138 |
Bottom 50
| Sun Dec 28 2025 Bottom 50 | ||
|---|---|---|
| Ticket # | Teams | Score |
| 1262 | KC, MIA, NYJ, PIT | 49 |
| 2448 | ARI, BUF, LAC, PIT | 48 |
| 2849 | BUF, LAC, LV, NYJ | 48 |
| 4480 | BUF, DET, MIA, PIT | 48 |
| 5190 | BUF, DET, HOU, PIT | 48 |
| 3603 | CAR, IND, LV, NYJ | 47 |
| 1573 | BUF, KC, LAC, PIT | 47 |
| 2293 | ARI, CAR, NYJ, PHI | 47 |
| 4328 | ARI, CAR, CLE, LV | 47 |
| 4441 | ARI, CLE, DET, LV | 47 |
| 4976 | BUF, CLE, LAC, PIT | 47 |
| 824 | ARI, BUF, CAR, DET | 46 |
| 1890 | CAR, CLE, KC, NYJ | 46 |
| 2895 | DET, MIA, NYJ, PIT | 46 |
| 3558 | DEN, LV, NYJ, PIT | 46 |
| 3647 | ARI, DET, LAC, PIT | 46 |
| 4690 | IND, NYJ, PHI, PIT | 46 |
| 5695 | DET, PHI, PIT, TB | 46 |
| 5883 | ARI, LAC, NYJ, PIT | 46 |
| 5946 | IND, KC, NYJ, PIT | 46 |
| 6112 | DET, HOU, LV, PIT | 46 |
| 135 | LV, PHI, PIT, TB | 46 |
| 442 | ARI, CLE, KC, PIT | 46 |
| 2352 | BUF, CAR, PIT, TB | 45 |
| 2455 | BUF, DET, IND, PIT | 45 |
| 4109 | BUF, IND, LV, PIT | 45 |
| 5580 | CLE, KC, PHI, PIT | 45 |
| 5951 | CLE, LAC, LV, PIT | 45 |
| 112 | BUF, CAR, CLE, NYJ | 45 |
| 1562 | BUF, CAR, DET, KC | 45 |
| 3701 | ARI, CAR, DET, LV | 44 |
| 4542 | BUF, KC, PHI, PIT | 44 |
| 5689 | BUF, LAC, LV, PIT | 44 |
| 5279 | CAR, CLE, DET, NYJ | 43 |
| 2787 | ARI, CLE, NYJ, PIT | 43 |
| 4395 | CAR, DET, KC, LV | 43 |
| 4446 | CAR, CLE, LV, NYJ | 43 |
| 5346 | CAR, IND, NYJ, PIT | 43 |
| 3277 | CAR, CLE, PHI, PIT | 42 |
| 3908 | BUF, CAR, DET, LV | 42 |
| 4102 | CAR, CLE, KC, PIT | 42 |
| 4104 | DET, LAC, LV, PIT | 42 |
| 292 | KC, LV, PHI, PIT | 42 |
| 535 | CAR, DET, LAC, PIT | 42 |
| 881 | BUF, CAR, PHI, PIT | 41 |
| 4059 | BUF, DET, PHI, PIT | 41 |
| 4425 | BUF, CAR, CLE, PIT | 41 |
| 5856 | ARI, CAR, LV, PIT | 40 |
| 3178 | DET, KC, NYJ, PIT | 39 |
| 5707 | CAR, KC, LV, PIT | 39 |
