Optimists of Southern Wisconsin - Football 2025
Presented by Optimists of Southern Wisconsin
Winners
| Sun Sep 07 2025 Leaderboard Information | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Ticket | Name | City | Club | Prize | Teams | Score |
| First Place | 5073 | AUSTIN VAVRA | LAKE MILLS | LAKE MILLS | $500.00 | BAL, BUF, GB, PIT | 142 |
| Second Place | 6563 | KURT TRIMBORN | JOHNSON CREEK | FORT ATKINSON | $150.00 | BAL, BUF, IND, LAC | 141 |
| Third Place | 5976 | DOUG RYKAL | WAUNAKEE | WAUNAKEE | $100.00 | BAL, BUF, CHI, PIT | 139 |
| Fourth Place | 776 | LAYLA HERRERA | WAUKESHA | LAKE COUNTRY | $40.00 | BUF, IND, MIN, PIT | 135 |
| Fourth Place | 521 | ALLISON RYAN | CHICAGO | LAKE COUNTRY | $40.00 | BUF, GB, IND, PIT | 135 |
| Fourth Place | 4069 | THERESAS MARSHALL | JANESVILLE | JVL - WED | $40.00 | BAL, BUF, IND, WAS | 135 |
| Fourth Place | 5611 | MARY ANN HEMSTOCK | GREENFIELD | MILW S W | $40.00 | BAL, BUF, GB, MIN | 135 |
| Fourth Place | 4168 | MARY SCHWARTZ | DARLINGTON | SAUK TRAILS | $40.00 | BAL, BUF, DAL, PIT | 135 |
| Last Place | 5173 | PAUL ALEXANDER | ALBANY | OREG-BRKLYN | $25.00 | CAR, HOU, MIA, NYG | 33 |
| Second to Last Place | 3631 | CAROL MAY | PRAIRIE DU SAC | SAUK PRAIRIE | $15.00 | CAR, DET, MIA, NYG | 37 |
| Third to Last Place | 1997 | CARTER AUSSEM | BURLINGTON | OAK CREEK | $3.33 | CAR, HOU, MIA, NE | 40 |
| Third to Last Place | 5279 | GORDY KOPKE | OREGON | OREG-BRKLYN | $3.33 | DET, HOU, NYG, TEN | 40 |
| Third to Last Place | 4454 | STEVE INGRAM | GRETNA | MAZO-WI HGTS | $3.33 | MIA, NO, NYG, SEA | 40 |
| * Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. * | |||||||
Top 50
| Sun Sep 07 2025 Top 50 | ||
|---|---|---|
| Ticket # | Teams | Score |
| 5073 | BAL, BUF, GB, PIT | 142 |
| 6563 | BAL, BUF, IND, LAC | 141 |
| 5976 | BAL, BUF, CHI, PIT | 139 |
| 776 | BUF, IND, MIN, PIT | 135 |
| 4168 | BAL, BUF, DAL, PIT | 135 |
| 4069 | BAL, BUF, IND, WAS | 135 |
| 5611 | BAL, BUF, GB, MIN | 135 |
| 521 | BUF, GB, IND, PIT | 135 |
| 1303 | BAL, IND, LAC, PIT | 134 |
| 1579 | ATL, BAL, BUF, IND | 134 |
| 1350 | BUF, LAC, NYJ, PIT | 134 |
| 1755 | BAL, BUF, KC, NYJ | 134 |
| 4283 | BAL, BUF, JAX, LAC | 134 |
| 3225 | BAL, GB, IND, PIT | 134 |
| 5300 | ATL, BAL, BUF, NYJ | 133 |
| 2455 | BAL, LAC, NYJ, PIT | 133 |
| 1375 | BAL, BUF, LAC, PHI | 132 |
| 1463 | BAL, CHI, IND, PIT | 131 |
| 3113 | BAL, BUF, JAX, TB | 130 |
| 3649 | BAL, BUF, CLE, IND | 130 |
| 2128 | BUF, LAC, MIN, PIT | 129 |
| 815 | BUF, GB, LAC, PIT | 129 |
| 2407 | ARI, BAL, BUF, GB | 128 |
| 4473 | ATL, BAL, BUF, GB | 128 |
| 591 | BAL, LAC, MIN, PIT | 128 |
| 6249 | BAL, BUF, PHI, TB | 128 |
| 5610 | BUF, IND, LV, PIT | 128 |
| 2637 | BAL, BUF, DEN, LAC | 128 |
| 1336 | BAL, BUF, DAL, GB | 128 |
| 3633 | BAL, BUF, IND, NO | 127 |
| 2664 | BAL, IND, LAC, MIN | 127 |
| 4383 | BAL, BUF, PIT, TEN | 127 |
| 4101 | BAL, DEN, IND, PIT | 127 |
| 5115 | BUF, GB, JAX, NYJ | 126 |
| 1668 | BAL, BUF, NO, NYJ | 126 |
| 6526 | BAL, GB, MIN, NYJ | 126 |
| 538 | BAL, GB, IND, JAX | 126 |
| 6501 | BUF, JAX, LAC, NYJ | 126 |
| 5580 | ARI, BAL, NYJ, PIT | 126 |
| 5270 | BUF, CHI, GB, PIT | 126 |
| 4914 | BUF, GB, PHI, PIT | 126 |
| 4590 | BAL, IND, NYJ, WAS | 126 |
| 4521 | BAL, IND, JAX, LAC | 126 |
| 3129 | IND, LAC, NYJ, PIT | 126 |
| 5870 | BAL, BUF, CIN, GB | 125 |
| 5543 | BAL, IND, LV, NYJ | 125 |
| 5238 | IND, JAX, NYJ, PIT | 125 |
| 3945 | ARI, BAL, BUF, PHI | 125 |
| 1823 | BAL, BUF, KC, TB | 125 |
| 778 | BAL, CHI, LAC, PIT | 125 |
Bottom 50
| Sun Sep 07 2025 Bottom 50 | ||
|---|---|---|
| Ticket # | Teams | Score |
| 1215 | HOU, LV, MIA, TEN | 49 |
| 1538 | CAR, DET, NE, NO | 49 |
| 1535 | CLE, LAR, NO, NYG | 49 |
| 3256 | CAR, LV, NE, NYG | 49 |
| 570 | CAR, LV, NYG, TEN | 48 |
| 685 | CAR, CLE, LAR, MIA | 48 |
| 3848 | DAL, LAR, MIA, NYG | 48 |
| 4175 | LAR, MIA, NE, NO | 48 |
| 4420 | DET, LAR, MIA, NO | 48 |
| 4739 | MIA, NYG, SEA, WAS | 48 |
| 5538 | CAR, CIN, MIA, NO | 48 |
| 6014 | CAR, NO, SEA, TEN | 48 |
| 1568 | ATL, HOU, NO, NYG | 48 |
| 870 | ARI, MIA, NO, NYG | 47 |
| 1717 | CAR, CLE, HOU, TEN | 47 |
| 3756 | HOU, MIA, NO, SF | 47 |
| 1504 | KC, MIA, NYG, TEN | 47 |
| 5653 | CLE, NO, NYG, TEN | 47 |
| 2322 | DEN, MIA, NYG, TEN | 46 |
| 4264 | CAR, NE, NYG, SF | 46 |
| 6554 | DAL, MIA, NYG, TEN | 46 |
| 1116 | MIA, NE, SEA, TEN | 46 |
| 205 | CAR, DET, HOU, LAR | 46 |
| 15 | CAR, HOU, LV, NYG | 45 |
| 2369 | CIN, LAR, MIA, NYG | 45 |
| 4179 | HOU, NO, NYG, SF | 45 |
| 4421 | CAR, CLE, NYG, SEA | 45 |
| 188 | LAR, MIA, NYG, SF | 45 |
| 904 | DET, HOU, LAR, MIA | 44 |
| 2645 | CAR, HOU, SEA, TEN | 44 |
| 4205 | CAR, DET, MIA, NE | 44 |
| 4244 | NE, NO, NYG, TEN | 44 |
| 5614 | NO, NYG, SEA, TEN | 44 |
| 1502 | HOU, NYG, SF, TEN | 44 |
| 1683 | CAR, DEN, MIA, NYG | 44 |
| 1932 | CAR, LAR, NYG, SEA | 43 |
| 3389 | ATL, HOU, MIA, NYG | 43 |
| 5024 | HOU, MIA, NE, NO | 43 |
| 1627 | CAR, MIA, SEA, TEN | 43 |
| 2405 | DET, HOU, MIA, TEN | 42 |
| 4481 | CAR, DET, NO, NYG | 42 |
| 6178 | CAR, HOU, NYG, SF | 42 |
| 24 | CAR, DET, NYG, TEN | 41 |
| 3902 | LAR, MIA, NE, NYG | 41 |
| 4871 | HOU, LAR, NYG, TEN | 41 |
| 1997 | CAR, HOU, MIA, NE | 40 |
| 5279 | DET, HOU, NYG, TEN | 40 |
| 4454 | MIA, NO, NYG, SEA | 40 |
| 3631 | CAR, DET, MIA, NYG | 37 |
| 5173 | CAR, HOU, MIA, NYG | 33 |
