Optimists of Southern Wisconsin - Football 2025
Presented by Optimists of Southern Wisconsin
Winners
| Sun Oct 12 2025 Leaderboard Information | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Ticket | Name | City | Club | Prize | Teams | Score |
| First Place | 3011 | TOM WALSH | MADISON | MAD-BRKFST | $500.00 | CAR, HOU, KC, NYG | 138 |
| Second Place | 1275 | AARON SCHWID | MUSKEGO | FRND OF ST FRAN | $150.00 | HOU, KC, LAC, NYG | 137 |
| Third Place | 3503 | BRIAN KEITH | MONROE | MONROE NOON | $100.00 | HOU, IND, MIA, NYG | 136 |
| Fourth Place | 2909 | KAREN BLEACH | HARTLAND | MENO FALLS | $55.00 | DAL, HOU, NYG, TB | 135 |
| Fourth Place | 5719 | JIM ABRAMCZYK | MUSKEGO | MILW S W | $55.00 | HOU, IND, KC, TB | 135 |
| Sixth Place | 2339 | SHERRY MCKEE | FORT ATKINSON | FORT ATKINSON | $32.50 | HOU, LAC, MIA, NYG | 134 |
| Sixth Place | 3271 | BONNIE SNOW | HARTLAND | BAKS8990@GMAIL.COM | $32.50 | GB, HOU, LAC, NYG | 134 |
| Eighth Place | 1877 | CHRIS MAMBU RASCH | SHOREWOOD | OAK CREEK | $8.33 | ATL, HOU, NYG, TB | 132 |
| Eighth Place | 4824 | JASON QUEDNOW | LAKE MILLS | UWWW COMM | $8.33 | ATL, HOU, KC, NYG | 132 |
| Eighth Place | 832 | JEFF DAMROW | NEOSHO | LAKE COUNTRY | $8.33 | DAL, HOU, IND, KC | 132 |
| Last Place | 822 | MARK SPRAGUE | WEST ALLIS | LAKE COUNTRY | $25.00 | BAL, CLE, DEN, TEN | 35 |
| Second to Last Place | 4922 | MEG CANO-SCHUMAN | LAKE MILLS | LAKE MILLS | $15.00 | BAL, CLE, DEN, NYJ | 36 |
| Third to Last Place | 5391 | NICK GRIPENTROG | CEDARBURG | WEST BEND | $10.00 | BAL, CLE, PHI, TEN | 39 |
| * Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. * | |||||||
Top 50
| Sun Oct 12 2025 Top 50 | ||
|---|---|---|
| Ticket # | Teams | Score |
| 3011 | CAR, HOU, KC, NYG | 138 |
| 1275 | HOU, KC, LAC, NYG | 137 |
| 3503 | HOU, IND, MIA, NYG | 136 |
| 2909 | DAL, HOU, NYG, TB | 135 |
| 5719 | HOU, IND, KC, TB | 135 |
| 3271 | GB, HOU, LAC, NYG | 134 |
| 2339 | HOU, LAC, MIA, NYG | 134 |
| 4824 | ATL, HOU, KC, NYG | 132 |
| 832 | DAL, HOU, IND, KC | 132 |
| 1877 | ATL, HOU, NYG, TB | 132 |
| 4706 | HOU, KC, MIA, TB | 131 |
| 5978 | CAR, DAL, HOU, TB | 131 |
| 4674 | HOU, LAC, NYG, PIT | 130 |
| 3774 | DAL, HOU, NE, NYG | 130 |
| 2018 | HOU, MIA, NE, NYG | 130 |
| 2191 | CAR, HOU, IND, WAS | 129 |
| 2362 | GB, HOU, NYG, WAS | 129 |
| 772 | DAL, HOU, IND, MIA | 129 |
| 4381 | CAR, CHI, HOU, TB | 129 |
| 2308 | ARI, DAL, HOU, KC | 128 |
| 5020 | HOU, LAC, NE, TB | 128 |
| 842 | DAL, GB, HOU, TB | 128 |
| 5999 | CAR, GB, HOU, MIA | 128 |
| 5758 | CAR, HOU, IND, PIT | 128 |
| 4937 | CHI, HOU, NE, NYG | 128 |
| 2405 | CAR, HOU, NYG, SEA | 128 |
| 918 | CAR, HOU, NO, NYG | 127 |
| 921 | CAR, HOU, LAC, WAS | 127 |
| 5967 | ARI, GB, HOU, LAC | 127 |
| 1582 | HOU, KC, NYG, SF | 127 |
| 1739 | CAR, HOU, NYG, SF | 127 |
| 4856 | CHI, HOU, IND, MIA | 127 |
| 1838 | GB, HOU, NE, TB | 126 |
| 2395 | HOU, IND, MIA, WAS | 126 |
| 539 | ARI, HOU, MIN, NYG | 126 |
| 1596 | ARI, HOU, NE, TB | 126 |
| 4977 | DAL, HOU, MIN, NYG | 126 |
| 4489 | HOU, LAC, NYG, SF | 126 |
| 2944 | GB, HOU, IND, WAS | 126 |
| 2493 | ARI, CHI, HOU, KC | 126 |
| 5921 | GB, HOU, LV, NYG | 125 |
| 5784 | ARI, CHI, HOU, LAC | 125 |
| 5471 | CHI, GB, HOU, LAC | 125 |
| 4717 | IND, KC, NYG, TB | 125 |
| 4709 | CAR, HOU, MIA, WAS | 125 |
| 3457 | HOU, IND, KC, SEA | 125 |
| 3048 | GB, HOU, TB, WAS | 125 |
| 397 | ATL, DAL, HOU, TB | 125 |
| 2962 | ARI, HOU, KC, WAS | 125 |
| 51 | CAR, DAL, HOU, WAS | 125 |
Bottom 50
| Sun Oct 12 2025 Bottom 50 | ||
|---|---|---|
| Ticket # | Teams | Score |
| 4344 | DEN, NYJ, PHI, TEN | 51 |
| 4374 | BAL, DET, LV, NYJ | 51 |
| 5696 | BAL, DET, NYJ, SEA | 51 |
| 5908 | BAL, CLE, LAC, TEN | 51 |
| 533 | BAL, CLE, DAL, NYJ | 50 |
| 1882 | BAL, CLE, DEN, NE | 50 |
| 2349 | BAL, CHI, CLE, DEN | 50 |
| 2537 | BAL, DET, LV, TEN | 50 |
| 2810 | ATL, BAL, JAX, NYJ | 50 |
| 3072 | BAL, JAX, NYJ, WAS | 50 |
| 4516 | BAL, BUF, DEN, LV | 50 |
| 5660 | BAL, LAR, SEA, TEN | 50 |
| 6224 | BAL, CIN, DET, JAX | 50 |
| 6556 | ATL, BAL, DEN, TEN | 50 |
| 6564 | BAL, CIN, NO, TEN | 50 |
| 1339 | JAX, LAR, NYJ, TEN | 50 |
| 5013 | BAL, CLE, DET, MIN | 50 |
| 175 | BAL, DET, JAX, LAR | 49 |
| 2759 | BAL, CLE, JAX, NE | 49 |
| 2792 | BAL, CLE, DAL, TEN | 49 |
| 4684 | BAL, BUF, DEN, NO | 49 |
| 5370 | BAL, CHI, CLE, JAX | 49 |
| 5586 | BAL, CLE, PHI, SEA | 49 |
| 6147 | CLE, DEN, LAR, TEN | 49 |
| 6164 | CLE, NYJ, SF, TEN | 49 |
| 1640 | BAL, JAX, TEN, WAS | 49 |
| 1933 | CIN, CLE, NYJ, TEN | 48 |
| 2366 | BAL, CLE, DET, NO | 48 |
| 3194 | ATL, BAL, CLE, JAX | 48 |
| 4857 | BAL, JAX, PIT, TEN | 48 |
| 1615 | BAL, CIN, PHI, TEN | 48 |
| 2715 | CLE, JAX, LAR, TEN | 48 |
| 5702 | BAL, BUF, DEN, DET | 47 |
| 5951 | BAL, DET, PHI, TEN | 47 |
| 667 | BAL, BUF, DEN, PHI | 47 |
| 2906 | BAL, BUF, CLE, SEA | 46 |
| 5848 | BAL, BUF, CIN, NYJ | 46 |
| 1801 | BAL, CIN, DEN, JAX | 46 |
| 528 | BAL, BUF, DET, NYJ | 45 |
| 6024 | BAL, DEN, JAX, PHI | 45 |
| 2805 | BAL, CLE, DEN, NO | 44 |
| 59 | BAL, DEN, DET, TEN | 43 |
| 2752 | BAL, DEN, LAR, TEN | 43 |
| 6225 | BAL, JAX, NYJ, PHI | 43 |
| 2999 | BAL, CLE, DEN, DET | 42 |
| 2364 | BAL, NYJ, PHI, TEN | 41 |
| 4667 | BAL, CLE, LAR, NYJ | 40 |
| 5391 | BAL, CLE, PHI, TEN | 39 |
| 4922 | BAL, CLE, DEN, NYJ | 36 |
| 822 | BAL, CLE, DEN, TEN | 35 |
