Optimists of Southern Wisconsin - Football 2025
Presented by Optimists of Southern Wisconsin
Winners
| Sun Nov 09 2025 Leaderboard Information | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Ticket | Name | City | Club | Prize | Teams | Score |
| First Place | 3933 | ABBY DWYER | RIVER FOREST | JVL - WED | $500.00 | CIN, DET, LAR, SEA | 172 |
| Second Place | 5473 | RANDY STERNIG | MESA | WEST BEND | $150.00 | DET, HOU, LAR, SEA | 166 |
| Third Place | 5480 | KEITH M | WAUNAKEE | LODI | $100.00 | DET, LAR, MIA, SEA | 160 |
| Fourth Place | 2166 | FLOYD R HENSCHEL | BEAVER DAM | KENOSHA | $60.00 | CIN, IND, LAR, SEA | 159 |
| Fifth Place | 5674 | BECKY WEB | OAK CREEK | MILW S W | $50.00 | CIN, LAR, MIA, SEA | 158 |
| Sixth Place | 5310 | MARY SALVERSON | MCFARLAND | OREG-BRKLYN | $32.50 | CIN, DET, JAX, LAR | 157 |
| Sixth Place | 1796 | DON OLDANI | OAK CREEK | OAK CREEK | $32.50 | BAL, CIN, DET, SEA | 157 |
| Eighth Place | 1607 | DAVE HUGHES | MAZOMANIE | MAD DWNTWN | $25.00 | ATL, CIN, DET, SEA | 155 |
| Last Place | 2476 | GORDON BIRSCHBACH | OCONOMOWOC | MEQ-THIENS | $25.00 | CAR, GB, LV, PHI | 31 |
| Second to Last Place | 2204 | JOHN MURPHY | KENOSHA | KENOSHA | $6.25 | CAR, DEN, GB, PHI | 34 |
| Second to Last Place | 4227 | JOHN KUSICH | HOWARDS GROVE | MCFARLAND | $6.25 | CAR, DEN, GB, PIT | 34 |
| Second to Last Place | 5117 | JOHN GRAHAM | OREGON | OREG-BRKLYN | $6.25 | CAR, LV, PHI, PIT | 34 |
| Second to Last Place | 406 | THE WOELFFER FAMILY | PEWAUKEE | LAKE COUNTRY | $6.25 | CAR, DEN, LV, PIT | 34 |
| * Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. * | |||||||
Top 50
| Sun Nov 09 2025 Top 50 | ||
|---|---|---|
| Ticket # | Teams | Score |
| 3933 | CIN, DET, LAR, SEA | 172 |
| 5473 | DET, HOU, LAR, SEA | 166 |
| 5480 | DET, LAR, MIA, SEA | 160 |
| 2166 | CIN, IND, LAR, SEA | 159 |
| 5674 | CIN, LAR, MIA, SEA | 158 |
| 5310 | CIN, DET, JAX, LAR | 157 |
| 1796 | BAL, CIN, DET, SEA | 157 |
| 1607 | ATL, CIN, DET, SEA | 155 |
| 4051 | CIN, DET, HOU, IND | 153 |
| 6231 | CIN, DET, SEA, TB | 153 |
| 5069 | DET, HOU, LAR, MIA | 152 |
| 6214 | ARI, CIN, DET, SEA | 152 |
| 4312 | BAL, DET, HOU, SEA | 151 |
| 4104 | HOU, JAX, LAR, SEA | 151 |
| 5228 | CIN, LAR, SEA, TB | 151 |
| 5008 | DET, KC, LAR, SEA | 151 |
| 2137 | CIN, HOU, IND, LAR | 151 |
| 5416 | CIN, DET, HOU, NE | 150 |
| 127 | DET, HOU, SEA, SF | 150 |
| 3607 | CIN, DET, NYG, SEA | 150 |
| 123 | CLE, DET, LAR, SEA | 150 |
| 4963 | DET, HOU, LAR, NYJ | 149 |
| 300 | DET, IND, MIA, SEA | 149 |
| 2553 | BAL, CIN, HOU, LAR | 147 |
| 4559 | CIN, IND, MIA, SEA | 147 |
| 3012 | IND, JAX, LAR, SEA | 146 |
| 3717 | DET, HOU, SEA, WAS | 146 |
| 4732 | CIN, DET, IND, NE | 145 |
| 2820 | CIN, HOU, SEA, TB | 145 |
| 1245 | HOU, LAR, SEA, TB | 145 |
| 853 | CIN, JAX, MIA, SEA | 145 |
| 1652 | CIN, IND, NE, SEA | 145 |
| 6504 | IND, LAR, NE, SEA | 145 |
| 1176 | DET, HOU, SEA, TEN | 144 |
| 393 | DET, MIA, SEA, SF | 144 |
| 1519 | BAL, CIN, DET, IND | 144 |
| 5406 | ATL, DET, IND, SEA | 144 |
| 4678 | DET, LAR, MIA, NE | 144 |
| 3566 | ARI, CIN, DET, HOU | 144 |
| 4317 | DET, IND, LAR, SF | 143 |
| 2260 | DET, LAR, MIA, NYJ | 143 |
| 1868 | BAL, LAR, MIA, SEA | 143 |
| 3861 | DET, JAX, SEA, SF | 143 |
| 5396 | CIN, JAX, NE, SEA | 143 |
| 5505 | CIN, DET, HOU, TEN | 142 |
| 4584 | DET, JAX, LAR, NYJ | 142 |
| 3554 | ARI, CIN, HOU, LAR | 142 |
| 2622 | CIN, DET, IND, LAC | 142 |
| 3449 | CIN, CLE, HOU, SEA | 142 |
| 2393 | CHI, DET, MIA, SEA | 142 |
Bottom 50
| Sun Nov 09 2025 Bottom 50 | ||
|---|---|---|
| Ticket # | Teams | Score |
| 819 | BUF, CAR, MIN, PIT | 49 |
| 3895 | ARI, DEN, GB, PHI | 49 |
| 4267 | BUF, LV, MIN, PIT | 49 |
| 4552 | BUF, GB, MIN, PIT | 49 |
| 4987 | ATL, CAR, GB, PIT | 49 |
| 5388 | ATL, CAR, LV, PHI | 49 |
| 5914 | BUF, GB, LV, WAS | 49 |
| 2607 | CAR, CHI, DEN, GB | 48 |
| 2716 | CAR, CHI, LV, PHI | 48 |
| 4061 | DEN, KC, LV, PHI | 48 |
| 6020 | DAL, GB, LV, NO | 48 |
| 6243 | CAR, DAL, GB, NO | 48 |
| 1531 | DEN, GB, KC, PIT | 48 |
| 1753 | BUF, LV, NO, PHI | 47 |
| 5 | CLE, GB, PHI, PIT | 47 |
| 2811 | GB, NYG, PHI, PIT | 47 |
| 3604 | BUF, CAR, DEN, NO | 47 |
| 4510 | CLE, DEN, GB, PIT | 47 |
| 1344 | BUF, DEN, LV, NO | 47 |
| 6061 | BUF, CAR, GB, TEN | 47 |
| 1897 | CLE, LV, PHI, PIT | 47 |
| 2753 | DEN, GB, MIN, PIT | 46 |
| 2506 | DEN, LV, MIN, PHI | 46 |
| 2831 | CAR, DEN, LV, WAS | 46 |
| 6541 | ARI, CAR, DEN, LV | 46 |
| 3436 | GB, KC, LV, PIT | 45 |
| 5179 | CAR, GB, KC, PIT | 45 |
| 61 | CAR, GB, KC, PHI | 45 |
| 5593 | CLE, GB, LV, PIT | 44 |
| 1453 | DEN, GB, LV, NYG | 44 |
| 2737 | CAR, DAL, DEN, PIT | 44 |
| 4311 | CAR, CLE, DEN, LV | 44 |
| 35 | CAR, LV, NYG, PIT | 44 |
| 79 | GB, LV, NYG, PIT | 44 |
| 5948 | DAL, DEN, GB, PIT | 44 |
| 181 | CAR, GB, NYG, PIT | 44 |
| 1717 | DAL, GB, PHI, PIT | 44 |
| 676 | CAR, GB, MIN, PHI | 43 |
| 2004 | GB, LV, MIN, PHI | 43 |
| 4877 | BUF, DEN, PHI, PIT | 43 |
| 5266 | GB, LV, NO, PIT | 41 |
| 5585 | CAR, DAL, LV, PIT | 41 |
| 6009 | BUF, DEN, LV, PIT | 40 |
| 2718 | BUF, CAR, DEN, GB | 37 |
| 4557 | DEN, LV, PHI, PIT | 37 |
| 2204 | CAR, DEN, GB, PHI | 34 |
| 4227 | CAR, DEN, GB, PIT | 34 |
| 5117 | CAR, LV, PHI, PIT | 34 |
| 406 | CAR, DEN, LV, PIT | 34 |
| 2476 | CAR, GB, LV, PHI | 31 |
