Optimists of Southern Wisconsin - Football 2025
Presented by Optimists of Southern Wisconsin
Winners
| Sun Nov 30 2025 Leaderboard Information | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Ticket | Name | City | Club | Prize | Teams | Score |
| First Place | 447 | HANNAH STADLER | DELAFIELD | LAKE COUNTRY | $500.00 | CIN, GB, LAC, NE | 127 |
| Second Place | 3849 | ROB REISCHEL | MENOMONEE FALLS | CROSS PLAINS | $150.00 | CAR, DAL, LAC, NE | 126 |
| Third Place | 945 | BRAD HUNTER | VERONA | VERONA | $100.00 | CIN, GB, KC, NE | 124 |
| Fourth Place | 3564 | JOE KLEIN | MONROE | MONROE NOON | $55.00 | CAR, GB, KC, NE | 123 |
| Fourth Place | 649 | RJ PURVIS | WAUKESHA | LAKE COUNTRY | $55.00 | DAL, KC, LAC, NE | 123 |
| Sixth Place | 1719 | JEFF KUCHENBECKER | MADISON | MAD DWNTWN | $11.25 | CIN, DAL, NE, SEA | 122 |
| Sixth Place | 1766 | JEFF KUCHENBECKER | MADISON | MAD DWNTWN | $11.25 | CIN, DAL, GB, LAR | 122 |
| Sixth Place | 2349 | SAMANTHA GUTHRIE | BELVIDERE | FORT ATKINSON | $11.25 | CIN, DAL, GB, KC | 122 |
| Sixth Place | 2408 | STEVE BAKKEN | FORT ATKINSON | FORT ATKINSON | $11.25 | CIN, GB, NE, SEA | 122 |
| Sixth Place | 4099 | DAVE LEFFLER | MADISON | SAUK TRAILS | $11.25 | CIN, GB, NE, SF | 122 |
| Sixth Place | 4947 | ALEX ANDERBERG | DEERFIELD | LAKE MILLS | $11.25 | CAR, CIN, LAC, LAR | 122 |
| Sixth Place | 5395 | CASA GUADALUPE | WEST BEND | WEST BEND | $11.25 | BUF, CIN, GB, NE | 122 |
| Sixth Place | 2672 | JIM HERMANSON | JANESVILLE | JANES TUES | $11.25 | CAR, CIN, DAL, KC | 122 |
| Last Place | 5256 | ERIC GARVEY | GARDEN GROVE | OREG-BRKLYN | $25.00 | LV, MIN, PIT, TEN | 24 |
| Second to Last Place | 5304 | ANGEL HODSDON | SAUK CITY | OREG-BRKLYN | $15.00 | CLE, LV, MIN, TEN | 25 |
| Third to Last Place | 1229 | JANINE ADAMCZYK | MILWAUKEE | JANINEADAMCZYK@HOTMAIL.COM | $10.00 | IND, MIN, PIT, TEN | 26 |
| * Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. * | |||||||
Top 50
| Sun Nov 30 2025 Top 50 | ||
|---|---|---|
| Ticket # | Teams | Score |
| 447 | CIN, GB, LAC, NE | 127 |
| 3849 | CAR, DAL, LAC, NE | 126 |
| 945 | CIN, GB, KC, NE | 124 |
| 3564 | CAR, GB, KC, NE | 123 |
| 649 | DAL, KC, LAC, NE | 123 |
| 1766 | CIN, DAL, GB, LAR | 122 |
| 1719 | CIN, DAL, NE, SEA | 122 |
| 2408 | CIN, GB, NE, SEA | 122 |
| 4099 | CIN, GB, NE, SF | 122 |
| 5395 | BUF, CIN, GB, NE | 122 |
| 2349 | CIN, DAL, GB, KC | 122 |
| 4947 | CAR, CIN, LAC, LAR | 122 |
| 2672 | CAR, CIN, DAL, KC | 122 |
| 3429 | CAR, CIN, DEN, LAC | 121 |
| 6153 | DAL, LAC, NE, SF | 121 |
| 6121 | KC, LAC, LAR, NE | 120 |
| 4683 | CAR, CIN, GB, WAS | 120 |
| 1906 | CAR, DAL, DEN, GB | 120 |
| 1744 | CHI, CIN, DAL, NE | 120 |
| 4443 | CIN, DEN, KC, NE | 120 |
| 128 | CAR, CIN, LAC, SEA | 120 |
| 1177 | CIN, DET, LAC, NE | 120 |
| 3101 | CAR, DAL, GB, WAS | 119 |
| 6233 | DAL, GB, LAC, SF | 119 |
| 757 | LAC, LAR, NE, NYJ | 119 |
| 5915 | CIN, KC, NE, SF | 119 |
| 5088 | BUF, CAR, DAL, GB | 119 |
| 3584 | CAR, GB, LAC, WAS | 119 |
| 1557 | CHI, DAL, GB, NE | 119 |
| 2118 | CAR, KC, NE, SEA | 118 |
| 5724 | CAR, CHI, CIN, GB | 118 |
| 2248 | GB, KC, NE, SEA | 118 |
| 35 | GB, LAR, NE, SEA | 118 |
| 668 | CIN, DEN, NE, SF | 118 |
| 6554 | CIN, LAC, LAR, NYJ | 118 |
| 6559 | CAR, CHI, CIN, DAL | 118 |
| 1511 | CIN, DAL, DEN, KC | 118 |
| 5416 | LAC, LAR, NE, WAS | 118 |
| 4989 | GB, KC, LAC, LAR | 118 |
| 4761 | CIN, NE, NYJ, SEA | 118 |
| 4462 | CAR, KC, LAC, LAR | 118 |
| 4217 | BUF, LAC, LAR, NE | 118 |
| 3598 | CAR, LAR, NE, SF | 118 |
| 2595 | CIN, DEN, NE, SEA | 118 |
| 3124 | CIN, GB, KC, SEA | 117 |
| 2596 | CIN, LAC, LAR, SEA | 117 |
| 2344 | CIN, DAL, LAR, WAS | 117 |
| 670 | BUF, CIN, GB, KC | 117 |
| 612 | CAR, DEN, GB, LAR | 117 |
| 530 | CIN, GB, MIA, NE | 117 |
Bottom 50
| Sun Nov 30 2025 Bottom 50 | ||
|---|---|---|
| Ticket # | Teams | Score |
| 2610 | CLE, MIN, NYG, TB | 43 |
| 3884 | HOU, IND, MIN, PIT | 43 |
| 4739 | ARI, CLE, NYG, TEN | 43 |
| 5267 | ATL, IND, MIN, TEN | 43 |
| 5419 | CIN, CLE, MIN, TEN | 43 |
| 1459 | BAL, CLE, LV, PIT | 43 |
| 389 | BAL, BUF, MIN, TEN | 43 |
| 4454 | MIN, NYG, PIT, TB | 42 |
| 1908 | CLE, IND, PHI, TEN | 42 |
| 667 | CIN, MIN, PIT, TEN | 42 |
| 2928 | JAX, LV, MIN, TEN | 42 |
| 3842 | CLE, LV, NO, TEN | 42 |
| 4667 | CLE, GB, MIN, TEN | 42 |
| 509 | ARI, MIA, MIN, TEN | 41 |
| 611 | IND, NYG, PIT, TEN | 41 |
| 2084 | ARI, BAL, PIT, TEN | 41 |
| 2330 | IND, PHI, PIT, TEN | 41 |
| 3640 | MIA, MIN, NO, TEN | 41 |
| 4174 | CLE, MIN, PIT, WAS | 41 |
| 4291 | ATL, BAL, MIN, TEN | 41 |
| 5920 | BAL, HOU, MIN, PIT | 41 |
| 4373 | NYG, PHI, PIT, TEN | 40 |
| 654 | MIN, NO, TB, TEN | 40 |
| 5679 | ARI, CLE, MIN, NYG | 40 |
| 2036 | ATL, CLE, MIN, PIT | 39 |
| 2832 | CLE, DET, MIN, PIT | 39 |
| 5145 | IND, MIN, TB, TEN | 39 |
| 2823 | LAR, MIN, PIT, TEN | 38 |
| 1778 | LV, MIN, NO, PIT | 38 |
| 2212 | MIN, NYG, PHI, PIT | 37 |
| 3421 | BAL, MIN, TB, TEN | 37 |
| 5708 | LV, MIN, TB, TEN | 37 |
| 6223 | LV, MIN, NYG, PIT | 36 |
| 2121 | LV, MIN, PHI, PIT | 36 |
| 4770 | ARI, IND, MIN, TEN | 36 |
| 4825 | BAL, MIN, NYG, PIT | 36 |
| 385 | MIN, PIT, TEN, WAS | 36 |
| 395 | BAL, MIN, PHI, PIT | 36 |
| 2323 | LV, MIN, NO, TEN | 34 |
| 3778 | IND, MIN, PHI, TEN | 34 |
| 4946 | BAL, MIN, NO, TEN | 34 |
| 1672 | CHI, MIN, PIT, TEN | 34 |
| 5893 | BAL, IND, MIN, TEN | 33 |
| 935 | LV, MIN, NYG, TEN | 32 |
| 4030 | CLE, LV, PIT, TEN | 32 |
| 5136 | BAL, LV, MIN, TEN | 31 |
| 4512 | HOU, MIN, PIT, TEN | 30 |
| 1229 | IND, MIN, PIT, TEN | 26 |
| 5304 | CLE, LV, MIN, TEN | 25 |
| 5256 | LV, MIN, PIT, TEN | 24 |
