Optimists of Southern Wisconsin - Football 2025
Presented by Optimists of Southern Wisconsin
Winners
| Sun Nov 02 2025 Leaderboard Information | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Ticket | Name | City | Club | Prize | Teams | Score |
| First Place | 2657 | JIM SODERHOLM | MCFARLAND | JANES TUES | $325.00 | CHI, NYJ, SEA, SF | 158 |
| First Place | 2666 | JOE DAVIS | VERO BEACH | JANES TUES | $325.00 | CHI, NYJ, PHI, SF | 158 |
| Third Place | 4077 | RYAN KUMMER | EVANSVILLE | JVL - WED | $100.00 | CHI, CIN, JAX, PHI | 157 |
| Fourth Place | 1757 | JEFF KUCHENBECKER | MADISON | MAD DWNTWN | $55.00 | BAL, CHI, CIN, SEA | 155 |
| Fourth Place | 5670 | BECKY MEYER | FRANKLIN | MILW S W | $55.00 | CHI, CIN, NYJ, PIT | 155 |
| Sixth Place | 1696 | MEICHER CPA | MIDDLETON | MAD DWNTWN | $32.50 | CHI, JAX, NYJ, PHI | 154 |
| Sixth Place | 2942 | GEORGE DOWNEY | BROOKFIELD | MENO FALLS | $32.50 | CHI, LAR, NYJ, SF | 154 |
| Eighth Place | 2798 | JOHN YUSKO | GERMANTOWN | MENO FALLS | $12.50 | CIN, NYJ, SEA, SF | 153 |
| Eighth Place | 3514 | KRIS HARTWIG | ARGYLE | MONROE NOON | $12.50 | CIN, NYJ, PHI, SF | 153 |
| Last Place | 6063 | MIKE SHUCHA | WAUNAKEE | WAUNAKEE | $25.00 | GB, MIA, NO, WAS | 43 |
| Second to Last Place | 3162 | STEPHANIE TRAPP | SUSSEX | S-L-L-B | $15.00 | CAR, CLE, MIA, NO | 45 |
| Third to Last Place | 2544 | LARRY WESTBERG | MILTON | JANES TUES | $3.33 | CAR, MIA, NO, WAS | 46 |
| Third to Last Place | 5157 | DENNIUS ERFURTH | OREGON | OREG-BRKLYN | $3.33 | CLE, DAL, MIA, NO | 46 |
| Third to Last Place | 1239 | ANTHONY GOLDNES | NEW BERLIN | FRND OF ST FRAN | $3.33 | DAL, GB, MIA, NO | 46 |
| * Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. * | |||||||
Top 50
| Sun Nov 02 2025 Top 50 | ||
|---|---|---|
| Ticket # | Teams | Score |
| 2666 | CHI, NYJ, PHI, SF | 158 |
| 2657 | CHI, NYJ, SEA, SF | 158 |
| 4077 | CHI, CIN, JAX, PHI | 157 |
| 1757 | BAL, CHI, CIN, SEA | 155 |
| 5670 | CHI, CIN, NYJ, PIT | 155 |
| 1696 | CHI, JAX, NYJ, PHI | 154 |
| 2942 | CHI, LAR, NYJ, SF | 154 |
| 3514 | CIN, NYJ, PHI, SF | 153 |
| 2798 | CIN, NYJ, SEA, SF | 153 |
| 4469 | CHI, CIN, NYJ, TB | 151 |
| 2573 | CHI, CIN, LAC, SF | 150 |
| 5919 | CHI, JAX, NYJ, SF | 150 |
| 3831 | CHI, CIN, SEA, TB | 150 |
| 6101 | CHI, JAX, LAR, SEA | 149 |
| 1861 | CHI, JAX, PHI, SF | 149 |
| 1643 | CHI, LV, PHI, SF | 148 |
| 1505 | BUF, CHI, NYJ, SF | 148 |
| 1350 | CHI, LV, SEA, SF | 148 |
| 4130 | CIN, LAR, SEA, SF | 148 |
| 2543 | BUF, CHI, SEA, SF | 147 |
| 531 | CHI, CIN, PHI, TEN | 147 |
| 5110 | BAL, CHI, LAR, PHI | 147 |
| 3620 | CHI, CIN, LAR, NYG | 147 |
| 3597 | ARI, CHI, LAR, NYJ | 147 |
| 1770 | BAL, CHI, CIN, JAX | 147 |
| 273 | BUF, CIN, NYJ, PHI | 147 |
| 4114 | ARI, CHI, SEA, SF | 146 |
| 2612 | BUF, CHI, CIN, LV | 146 |
| 2332 | ARI, CHI, CIN, JAX | 146 |
| 4997 | CIN, MIN, NYJ, SEA | 146 |
| 2103 | BAL, CIN, PHI, SEA | 146 |
| 5468 | CHI, LAR, MIN, SEA | 146 |
| 939 | CHI, CIN, JAX, MIN | 146 |
| 5566 | CHI, PHI, SEA, TB | 146 |
| 4215 | CHI, CIN, DEN, SEA | 145 |
| 4212 | CHI, JAX, LV, NYJ | 145 |
| 2236 | CHI, DET, LAR, NYJ | 144 |
| 1214 | BUF, CHI, CIN, MIN | 144 |
| 5666 | CHI, CIN, DAL, PHI | 144 |
| 4465 | CIN, JAX, LAR, PHI | 144 |
| 5412 | BUF, CHI, CIN, PIT | 144 |
| 4488 | CHI, IND, PHI, SEA | 143 |
| 4417 | BAL, CIN, NYJ, SF | 143 |
| 4407 | BAL, CHI, LV, NYJ | 143 |
| 3579 | BUF, CHI, LV, NYJ | 143 |
| 2667 | CIN, NYG, NYJ, SEA | 143 |
| 2309 | CHI, NYG, PHI, SF | 143 |
| 1659 | ARI, CHI, CIN, LAC | 143 |
| 177 | CHI, CIN, JAX, NYG | 143 |
| 6123 | CHI, CIN, IND, LAR | 143 |
Bottom 50
| Sun Nov 02 2025 Bottom 50 | ||
|---|---|---|
| Ticket # | Teams | Score |
| 5576 | BAL, HOU, MIA, NO | 59 |
| 6006 | CAR, DEN, HOU, NO | 59 |
| 6005 | GB, JAX, MIA, NO | 59 |
| 6224 | CLE, DEN, GB, HOU | 59 |
| 559 | CAR, MIA, NO, PIT | 59 |
| 3662 | DAL, HOU, IND, MIA | 58 |
| 2641 | CLE, KC, NO, WAS | 58 |
| 3041 | CLE, DAL, GB, HOU | 58 |
| 4254 | ARI, HOU, MIA, NO | 58 |
| 5582 | CLE, DEN, GB, WAS | 58 |
| 5813 | DEN, MIA, NO, NYG | 58 |
| 3573 | CAR, CLE, DEN, NO | 57 |
| 190 | CAR, HOU, MIA, TEN | 57 |
| 1479 | CLE, DEN, IND, MIA | 57 |
| 4057 | CLE, IND, NO, WAS | 57 |
| 4480 | GB, MIA, NE, WAS | 57 |
| 5881 | GB, IND, NO, WAS | 57 |
| 491 | CLE, DEN, MIA, TEN | 57 |
| 972 | CAR, DEN, GB, NO | 57 |
| 2853 | CLE, DEN, HOU, NO | 56 |
| 921 | CLE, GB, IND, NO | 56 |
| 505 | CLE, MIA, MIN, NO | 56 |
| 593 | CLE, LAC, MIA, NO | 56 |
| 3591 | CLE, GB, MIA, TB | 55 |
| 3905 | CLE, HOU, MIA, TEN | 54 |
| 630 | CAR, CLE, HOU, NO | 54 |
| 2323 | CLE, MIA, TEN, WAS | 53 |
| 1824 | DEN, HOU, MIA, WAS | 53 |
| 2129 | ATL, MIA, NO, WAS | 53 |
| 3925 | CAR, DAL, MIA, WAS | 53 |
| 5887 | MIA, NO, TB, WAS | 53 |
| 1184 | CAR, KC, MIA, NO | 53 |
| 4517 | DEN, GB, HOU, MIA | 52 |
| 5909 | CAR, CLE, GB, NO | 52 |
| 6646 | CLE, MIA, NO, TB | 52 |
| 1220 | CAR, IND, MIA, NO | 52 |
| 2292 | DAL, DEN, MIA, NO | 51 |
| 5792 | CLE, DEN, GB, MIA | 50 |
| 1328 | MIA, NO, TEN, WAS | 50 |
| 4612 | CLE, DAL, GB, MIA | 49 |
| 5901 | CLE, MIA, NO, TEN | 49 |
| 3602 | DEN, MIA, NO, WAS | 48 |
| 4326 | CAR, CLE, GB, MIA | 48 |
| 407 | CLE, HOU, MIA, WAS | 48 |
| 4734 | CAR, HOU, MIA, NO | 47 |
| 2544 | CAR, MIA, NO, WAS | 46 |
| 5157 | CLE, DAL, MIA, NO | 46 |
| 1239 | DAL, GB, MIA, NO | 46 |
| 3162 | CAR, CLE, MIA, NO | 45 |
| 6063 | GB, MIA, NO, WAS | 43 |
