Optimists of Southern Wisconsin - Football 2025
Presented by Optimists of Southern Wisconsin
Winners
| Sun Sep 28 2025 Leaderboard Information | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Ticket | Name | City | Club | Prize | Teams | Score |
| First Place | 1311 | JESSIE GREINER | WEST ALLIS | FRND OF ST FRAN | $500.00 | DAL, GB, NE, PHI | 153 |
| Second Place | 3878 | TANNER AYERS | EDGERTON | CROSS PLAINS | $150.00 | ATL, DET, GB, NE | 150 |
| Third Place | 285 | DONALD THOMAS | WEST ALLIS | LAKE COUNTRY | $100.00 | DAL, GB, MIA, NE | 149 |
| Fourth Place | 4815 | KEVIN BAUNNER | WHITEWATER | UWWW COMM | $55.00 | ATL, DAL, NE, PHI | 147 |
| Fourth Place | 6560 | RYAN PATEFIELD | FORT ATKINSON | FORT ATKINSON | $55.00 | DAL, GB, NE, TB | 147 |
| Sixth Place | 4614 | Pafford | PORTAGE | $32.50 | DAL, KC, MIA, NE | 146 | |
| Sixth Place | 6644 | JOE CASTRONOVO | DALLAS | MAZO-WI HGTS | $32.50 | DAL, KC, NE, WAS | 146 |
| Eighth Place | 5269 | SUSIE LEBRUN | OREGON | OREG-BRKLYN | $25.00 | GB, HOU, KC, NE | 145 |
| Last Place | 46 | SCOTT KLINGE | PLATTEVILLE | PLATTEVILLE | $25.00 | BAL, CIN, CLE, TEN | 33 |
| Second to Last Place | 1983 | GREG SCHADLER | OAK CREEK | OAK CREEK | $15.00 | CHI, CIN, CLE, TEN | 38 |
| Third to Last Place | 5964 | MARY MAXTED | ROCKFORD | WAUNAKEE | $5.00 | CIN, CLE, TEN, WAS | 40 |
| Third to Last Place | 1234 | FRANK NAVIDAD | MILWAUKEE | FRND OF ST FRAN | $5.00 | CIN, LAC, NO, TEN | 40 |
| * Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. * | |||||||
Top 50
| Sun Sep 28 2025 Top 50 | ||
|---|---|---|
| Ticket # | Teams | Score |
| 1311 | DAL, GB, NE, PHI | 153 |
| 3878 | ATL, DET, GB, NE | 150 |
| 285 | DAL, GB, MIA, NE | 149 |
| 6560 | DAL, GB, NE, TB | 147 |
| 4815 | ATL, DAL, NE, PHI | 147 |
| 4614 | DAL, KC, MIA, NE | 146 |
| 6644 | DAL, KC, NE, WAS | 146 |
| 5269 | GB, HOU, KC, NE | 145 |
| 643 | DAL, KC, NE, TB | 144 |
| 3039 | CHI, GB, KC, NE | 144 |
| 4355 | BUF, DAL, NE, PHI | 144 |
| 5587 | ATL, GB, LAR, NE | 143 |
| 5073 | DAL, GB, NE, SF | 143 |
| 1992 | DAL, KC, NE, PIT | 143 |
| 3116 | DET, GB, HOU, NE | 142 |
| 3588 | BAL, DAL, GB, NE | 142 |
| 5519 | ATL, DAL, GB, WAS | 141 |
| 66 | DEN, DET, KC, NE | 141 |
| 3502 | DAL, DET, GB, JAX | 140 |
| 2678 | DAL, GB, LAC, NE | 140 |
| 5526 | BUF, GB, LAR, NE | 140 |
| 2999 | DAL, GB, KC, SEA | 140 |
| 886 | GB, NE, PHI, WAS | 140 |
| 864 | ATL, DAL, GB, JAX | 140 |
| 1643 | ATL, DAL, LV, NE | 140 |
| 5476 | GB, HOU, NE, PHI | 139 |
| 3175 | GB, IND, KC, NE | 139 |
| 3012 | ATL, DAL, DET, PHI | 139 |
| 2934 | GB, JAX, NE, PHI | 139 |
| 5944 | ATL, BUF, DAL, DET | 139 |
| 2690 | CHI, DAL, DET, GB | 139 |
| 6641 | ATL, DAL, NE, SEA | 139 |
| 111 | BAL, GB, KC, NE | 139 |
| 440 | CHI, GB, NE, PHI | 138 |
| 1310 | ATL, GB, KC, WAS | 138 |
| 5850 | BUF, CHI, GB, NE | 138 |
| 1772 | ATL, DEN, DET, NE | 138 |
| 4936 | ATL, BUF, NE, PHI | 138 |
| 4925 | DAL, DET, KC, WAS | 138 |
| 4769 | DAL, GB, LAR, PHI | 138 |
| 4596 | DAL, NE, PHI, TB | 138 |
| 190 | DEN, GB, NE, WAS | 137 |
| 5731 | ATL, GB, NE, NYG | 137 |
| 3179 | GB, KC, LAC, NE | 137 |
| 3059 | DAL, DET, HOU, KC | 137 |
| 2399 | ATL, DET, NE, WAS | 137 |
| 2297 | DET, GB, NE, NYG | 137 |
| 853 | DET, GB, NE, NYJ | 137 |
| 3501 | ATL, DAL, GB, SEA | 137 |
| 5143 | DAL, GB, IND, KC | 137 |
Bottom 50
| Sun Sep 28 2025 Bottom 50 | ||
|---|---|---|
| Ticket # | Teams | Score |
| 5823 | CIN, CLE, LAC, SEA | 54 |
| 504 | BAL, CLE, SEA, TEN | 53 |
| 1839 | CIN, CLE, MIN, NO | 53 |
| 2786 | CAR, CIN, KC, TEN | 53 |
| 2821 | CIN, SEA, TEN, WAS | 53 |
| 5649 | BUF, CIN, NO, TEN | 53 |
| 5758 | CAR, CIN, CLE, WAS | 53 |
| 1119 | ARI, CLE, SEA, TEN | 53 |
| 1360 | CIN, MIA, SEA, TEN | 53 |
| 767 | CLE, NYG, SF, TEN | 52 |
| 3263 | CAR, CIN, CLE, HOU | 52 |
| 5160 | CIN, LV, TB, TEN | 52 |
| 971 | ARI, CLE, MIN, TEN | 51 |
| 1653 | CHI, CIN, SEA, TEN | 51 |
| 4534 | CAR, CHI, CIN, CLE | 51 |
| 3708 | CIN, NYJ, TEN, WAS | 51 |
| 4202 | BAL, CLE, MIN, TEN | 51 |
| 86 | CIN, LAR, NYJ, TEN | 51 |
| 5925 | BAL, CIN, TEN, WAS | 50 |
| 5982 | CIN, DEN, NO, TEN | 50 |
| 5987 | CAR, CIN, DET, TEN | 50 |
| 4097 | CIN, SF, TB, TEN | 49 |
| 4297 | CLE, IND, NO, TEN | 49 |
| 4431 | ARI, CIN, JAX, TEN | 49 |
| 1202 | CHI, CIN, MIN, TEN | 49 |
| 2370 | CIN, LAC, LAR, TEN | 48 |
| 2817 | CHI, CIN, IND, TEN | 48 |
| 3459 | CAR, CLE, TB, TEN | 48 |
| 4519 | BAL, CIN, TB, TEN | 48 |
| 878 | CAR, CIN, CLE, SF | 47 |
| 4228 | CAR, CLE, LV, TEN | 47 |
| 4371 | BAL, CIN, LV, TEN | 47 |
| 5808 | CIN, HOU, LAC, TEN | 47 |
| 1700 | CIN, NO, PIT, TEN | 46 |
| 2452 | CIN, LV, NO, TEN | 46 |
| 4306 | CIN, MIN, SF, TEN | 45 |
| 1921 | CAR, CIN, CLE, LAC | 44 |
| 3601 | ARI, CIN, NYG, TEN | 44 |
| 4307 | CIN, IND, NYJ, TEN | 44 |
| 4649 | BAL, CIN, NYG, TEN | 44 |
| 4739 | CIN, IND, NYG, TEN | 44 |
| 5118 | ARI, CIN, NYJ, TEN | 44 |
| 1507 | CIN, IND, SF, TEN | 44 |
| 1867 | ARI, CIN, IND, TEN | 43 |
| 3648 | BAL, CIN, NO, TEN | 42 |
| 5525 | CAR, CLE, LAC, TEN | 41 |
| 5964 | CIN, CLE, TEN, WAS | 40 |
| 1234 | CIN, LAC, NO, TEN | 40 |
| 1983 | CHI, CIN, CLE, TEN | 38 |
| 46 | BAL, CIN, CLE, TEN | 33 |
