Optimists of Southern Wisconsin - Football 2025
Presented by Optimists of Southern Wisconsin
Winners
| Sun Dec 21 2025 Leaderboard Information | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Ticket | Name | City | Club | Prize | Teams | Score |
| First Place | 4807 | MICHAEL CALLEN | WHITEWATER | UWWW COMM | $500.00 | CIN, IND, LAR, SF | 157 |
| Second Place | 286 | DEBBIE VORPAGEL | HARTLAND | LAKE COUNTRY | $125.00 | CIN, JAX, PIT, SF | 156 |
| Second Place | 1782 | JEFF KUCHENBECKER | MADISON | MAD DWNTWN | $125.00 | CIN, JAX, PHI, SF | 156 |
| Fourth Place | 4361 | SHARON RYAN | LACROSSE | LACROSSE BRKFST | $60.00 | CIN, JAX, NE, SF | 155 |
| Fifth Place | 3288 | DANA THOMAS | MENOMONEE FALLS | S-L-L-B | $50.00 | CIN, LAC, LAR, SEA | 154 |
| Sixth Place | 306 | JEFF VOGT | PEWAUKEE | LAKE COUNTRY | $32.50 | CAR, CIN, LAR, SF | 153 |
| Sixth Place | 5945 | BRIDGETTE HERMANSON | CAMBRIDGE | WAUNAKEE | $32.50 | CIN, LAC, SF, TEN | 153 |
| Eighth Place | 1926 | SHARON MOULDS | OAK CREEK | OAK CREEK | $25.00 | CHI, CIN, LAR, SF | 152 |
| Last Place | 1759 | JEFF KUCHENBECKER | MADISON | MAD DWNTWN | $25.00 | CHI, KC, NYG, NYJ | 50 |
| Second to Last Place | 3263 | GARY KUNICH | LISBON | S-L-L-B | $15.00 | GB, MIN, NYG, NYJ | 51 |
| Third to Last Place | 2368 | MARY RINDEN | FORT ATKINSON | FORT ATKINSON | $2.50 | GB, KC, MIA, NYJ | 52 |
| Third to Last Place | 4187 | CANDY MOONEY | MCFARLAND | MCFARLAND | $2.50 | GB, KC, LV, NYJ | 52 |
| Third to Last Place | 4563 | DEANNE CONRAD | EAST TROY | MUKWONAGO | $2.50 | DAL, KC, NYJ, TB | 52 |
| Third to Last Place | 4999 | KATHY ZIMMERMANN | LAKE MILLS | LAKE MILLS | $2.50 | DAL, MIN, NYG, NYJ | 52 |
| * Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. * | |||||||
Top 50
| Sun Dec 21 2025 Top 50 | ||
|---|---|---|
| Ticket # | Teams | Score |
| 4807 | CIN, IND, LAR, SF | 157 |
| 286 | CIN, JAX, PIT, SF | 156 |
| 1782 | CIN, JAX, PHI, SF | 156 |
| 4361 | CIN, JAX, NE, SF | 155 |
| 3288 | CIN, LAC, LAR, SEA | 154 |
| 5945 | CIN, LAC, SF, TEN | 153 |
| 306 | CAR, CIN, LAR, SF | 153 |
| 1926 | CHI, CIN, LAR, SF | 152 |
| 5793 | CIN, NO, PIT, SF | 151 |
| 414 | CIN, HOU, LAC, SF | 150 |
| 80 | CIN, NE, NO, SF | 150 |
| 3209 | BUF, CIN, JAX, SF | 150 |
| 5444 | LAC, PIT, SEA, SF | 149 |
| 3497 | LAC, NO, SEA, SF | 149 |
| 5901 | LAC, NE, SEA, SF | 148 |
| 4985 | CIN, NO, SF, TEN | 148 |
| 211 | CIN, LAR, SF, WAS | 148 |
| 1301 | ATL, CIN, PIT, SF | 148 |
| 4317 | ATL, CIN, NO, SF | 148 |
| 614 | JAX, LAR, NO, SF | 148 |
| 269 | LAC, LAR, NO, SF | 148 |
| 690 | CIN, DEN, JAX, SF | 147 |
| 3636 | CIN, LAC, SF, TB | 147 |
| 4832 | CIN, JAX, SF, TB | 147 |
| 5865 | CIN, DET, PIT, SF | 146 |
| 5474 | BAL, CIN, PIT, SF | 146 |
| 5438 | LAC, SEA, SF, TEN | 146 |
| 1718 | CIN, DET, NO, SF | 146 |
| 3628 | CIN, IND, SF, TEN | 146 |
| 803 | JAX, SEA, SF, TEN | 146 |
| 188 | BAL, CIN, NO, SF | 146 |
| 5271 | CIN, JAX, SF, WAS | 145 |
| 5903 | CIN, DET, IND, SF | 144 |
| 6219 | CHI, CIN, NO, SF | 144 |
| 2084 | DEN, LAR, SEA, SF | 143 |
| 363 | CIN, HOU, IND, SF | 143 |
| 5757 | ATL, CIN, LAC, SEA | 143 |
| 2269 | NE, PIT, SEA, SF | 143 |
| 5248 | BUF, JAX, SEA, SF | 143 |
| 4831 | ATL, BAL, CIN, SF | 143 |
| 4175 | CAR, CIN, LAR, SEA | 143 |
| 817 | ATL, CIN, JAX, LAR | 142 |
| 126 | CIN, CLE, PIT, SF | 142 |
| 805 | HOU, JAX, LAR, SF | 142 |
| 5904 | CIN, JAX, LAC, PHI | 142 |
| 5677 | CAR, LAC, LAR, SF | 142 |
| 2371 | CIN, LAC, LAR, TEN | 142 |
| 1992 | CHI, CIN, LAR, SEA | 142 |
| 3451 | CIN, NO, PHI, SEA | 141 |
| 2712 | CIN, LAR, LV, SEA | 141 |
Bottom 50
| Sun Dec 21 2025 Bottom 50 | ||
|---|---|---|
| Ticket # | Teams | Score |
| 2914 | CLE, KC, NYG, WAS | 60 |
| 3576 | HOU, NYG, NYJ, WAS | 60 |
| 5056 | GB, KC, NO, NYJ | 60 |
| 1124 | CLE, GB, NYJ, WAS | 60 |
| 3723 | CHI, GB, KC, NYG | 60 |
| 4183 | BAL, KC, LV, NYJ | 60 |
| 1540 | KC, LV, MIN, NYG | 59 |
| 3825 | DEN, NYG, NYJ, TB | 59 |
| 4339 | CLE, DAL, KC, NYG | 59 |
| 4375 | CLE, NYG, NYJ, TB | 59 |
| 4476 | KC, MIN, NE, NYJ | 59 |
| 4737 | BUF, KC, MIA, NYJ | 59 |
| 5289 | CLE, DEN, NYG, NYJ | 59 |
| 672 | BAL, GB, NYG, NYJ | 59 |
| 888 | ARI, LV, NYG, NYJ | 59 |
| 2563 | BAL, CLE, KC, NYJ | 59 |
| 1279 | GB, KC, MIN, WAS | 59 |
| 2003 | GB, MIA, MIN, NYJ | 59 |
| 877 | BUF, GB, NYG, NYJ | 58 |
| 4015 | CLE, HOU, KC, NYJ | 58 |
| 4208 | CLE, KC, MIN, NYG | 58 |
| 5837 | KC, MIN, NYG, TB | 58 |
| 6247 | HOU, MIN, NYG, NYJ | 58 |
| 570 | DET, KC, NYJ, WAS | 57 |
| 2115 | KC, LV, MIA, NYJ | 57 |
| 5270 | ARI, GB, MIN, NYJ | 57 |
| 5449 | DAL, GB, NYJ, WAS | 57 |
| 6579 | GB, KC, NYJ, TEN | 57 |
| 760 | ARI, GB, KC, NYG | 57 |
| 2853 | DAL, LV, NYG, NYJ | 57 |
| 6560 | CHI, DEN, KC, NYJ | 57 |
| 567 | CAR, KC, NYJ, WAS | 56 |
| 4056 | DAL, DET, KC, NYJ | 56 |
| 4659 | DEN, KC, MIA, NYJ | 56 |
| 1482 | GB, NYG, NYJ, TB | 55 |
| 1920 | MIN, NYG, NYJ, TB | 55 |
| 918 | BAL, GB, KC, NYJ | 55 |
| 2123 | CLE, MIN, NYG, NYJ | 55 |
| 619 | BUF, KC, MIN, NYJ | 54 |
| 1504 | BUF, GB, KC, NYJ | 54 |
| 1986 | CAR, KC, MIN, NYJ | 54 |
| 3219 | ATL, KC, NYG, NYJ | 54 |
| 2119 | CLE, KC, NYJ, WAS | 53 |
| 644 | DAL, KC, MIA, NYJ | 53 |
| 2368 | GB, KC, MIA, NYJ | 52 |
| 4187 | GB, KC, LV, NYJ | 52 |
| 4563 | DAL, KC, NYJ, TB | 52 |
| 4999 | DAL, MIN, NYG, NYJ | 52 |
| 3263 | GB, MIN, NYG, NYJ | 51 |
| 1759 | CHI, KC, NYG, NYJ | 50 |
