Optimists of Southern Wisconsin - Football 2025
Presented by Optimists of Southern Wisconsin
Winners
| Sun Nov 23 2025 Leaderboard Information | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Ticket | Name | City | Club | Prize | Teams | Score |
| First Place | 3758 | JEFF FRIEMOTH | NEILLSVILLE | CROSS PLAINS | $500.00 | CHI, DET, JAX, LAR | 126 |
| Second Place | 1463 | BOBBY JANUS | SUSSEX | FRND OF ST FRAN | $150.00 | CHI, DET, LAR, NE | 125 |
| Third Place | 128 | LARISSA WAGNER | WAUKESHA | MILWAUKEE | $100.00 | DET, LAR, NE, SEA | 124 |
| Fourth Place | 1358 | PHILLIP THOMPSON | MILWAUKEE | FRND OF ST FRAN | $55.00 | ATL, CHI, DET, LAR | 123 |
| Fourth Place | 1883 | MARIO FALCONE | WATERFORD | OAK CREEK | $55.00 | CHI, DET, PIT, SEA | 123 |
| Sixth Place | 5598 | JESSICA HODGSON | MILWAUKEE | MILW S W | $32.50 | CHI, DET, GB, LAR | 122 |
| Sixth Place | 5796 | ADAM JANKOWSKI | MIDDLETON | MIDDLETON | $32.50 | ARI, DET, LAR, SEA | 122 |
| Eighth Place | 4657 | DEBRA L BUCKHHOLZ | PORTAGE | PORTAGE | $25.00 | DET, GB, LAR, SEA | 121 |
| Last Place | 900 | JASON THOMAS | COTTAGE GROVE | VERONA | $25.00 | CAR, LAC, MIN, TB | 28 |
| Second to Last Place | 2279 | KAREN THORSON | BELOIT | BELOIT | $15.00 | CAR, LAC, MIN, NYJ | 31 |
| Third to Last Place | 3846 | SEAN MITCHEN | CROSS PLAINS | CROSS PLAINS | $10.00 | CAR, LV, MIN, TB | 32 |
| * Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. * | |||||||
Top 50
| Sun Nov 23 2025 Top 50 | ||
|---|---|---|
| Ticket # | Teams | Score |
| 3758 | CHI, DET, JAX, LAR | 126 |
| 1463 | CHI, DET, LAR, NE | 125 |
| 128 | DET, LAR, NE, SEA | 124 |
| 1883 | CHI, DET, PIT, SEA | 123 |
| 1358 | ATL, CHI, DET, LAR | 123 |
| 5796 | ARI, DET, LAR, SEA | 122 |
| 5598 | CHI, DET, GB, LAR | 122 |
| 4657 | DET, GB, LAR, SEA | 121 |
| 1937 | CLE, DET, LAR, PIT | 120 |
| 1332 | ATL, DET, LAR, PIT | 120 |
| 2178 | ATL, CHI, LAR, SEA | 119 |
| 5555 | BAL, DET, LAR, PIT | 119 |
| 286 | ARI, DET, LAR, NYG | 119 |
| 2825 | CHI, DAL, DET, SEA | 119 |
| 3008 | DET, GB, LAR, PIT | 119 |
| 380 | ARI, DET, JAX, LAR | 119 |
| 2535 | CHI, JAX, LAR, NYG | 119 |
| 4708 | CHI, DET, IND, LAR | 119 |
| 4286 | CHI, CIN, DET, LAR | 119 |
| 12 | CLE, DET, LAR, NE | 118 |
| 2373 | BAL, DET, LAR, NYG | 118 |
| 6236 | CHI, LAR, NE, NYG | 118 |
| 4933 | CHI, DET, GB, SEA | 118 |
| 3479 | BAL, DET, JAX, LAR | 118 |
| 3876 | CIN, DET, LAR, SEA | 118 |
| 2058 | DET, GB, JAX, LAR | 118 |
| 5198 | DET, KC, LAR, NE | 117 |
| 3047 | DET, LAR, NYG, PHI | 116 |
| 3220 | CHI, HOU, LAR, PIT | 116 |
| 2739 | ARI, LAR, PIT, SEA | 116 |
| 1618 | ARI, CHI, JAX, LAR | 116 |
| 4690 | DAL, DET, PIT, SEA | 116 |
| 6143 | CLE, DAL, DET, LAR | 116 |
| 6033 | CHI, LAR, PHI, SEA | 116 |
| 1713 | LAR, NYG, SEA, TEN | 115 |
| 5323 | CHI, CLE, DET, NE | 115 |
| 5766 | DET, KC, PIT, SEA | 115 |
| 6516 | ATL, CHI, LAR, NE | 115 |
| 3647 | CHI, DET, JAX, KC | 115 |
| 3618 | CHI, DET, SEA, SF | 115 |
| 4728 | DET, JAX, LAR, SF | 115 |
| 4334 | CHI, DET, GB, NYG | 115 |
| 3042 | CIN, DET, JAX, LAR | 115 |
| 2766 | ARI, DET, GB, LAR | 115 |
| 2319 | BAL, CHI, DET, NYG | 115 |
| 5727 | CIN, DET, LAR, NYG | 115 |
| 2207 | DET, LAR, NE, PHI | 115 |
| 2188 | DET, IND, JAX, LAR | 115 |
| 2077 | CLE, LAR, NYG, SEA | 115 |
| 670 | DET, NE, NYG, PIT | 115 |
Bottom 50
| Sun Nov 23 2025 Bottom 50 | ||
|---|---|---|
| Ticket # | Teams | Score |
| 3536 | KC, MIN, NYJ, TB | 46 |
| 5159 | IND, LV, MIN, NO | 46 |
| 5188 | BAL, MIN, NO, TB | 46 |
| 5660 | CAR, LV, MIN, PHI | 46 |
| 5677 | CAR, DAL, MIN, TB | 46 |
| 5462 | HOU, MIN, NYJ, TB | 46 |
| 5945 | LAC, NO, NYJ, SF | 46 |
| 6049 | CAR, CIN, LV, TB | 46 |
| 1860 | DEN, LAC, NYJ, TB | 45 |
| 1892 | CAR, CIN, LV, MIN | 45 |
| 1714 | BUF, MIN, TB, WAS | 45 |
| 1716 | KC, LAC, LV, MIN | 45 |
| 2667 | CAR, MIN, NYJ, SF | 45 |
| 5183 | LAC, MIA, NYJ, WAS | 45 |
| 4890 | GB, LAC, MIN, NYJ | 45 |
| 5502 | BUF, LAC, NO, NYJ | 45 |
| 5532 | CAR, HOU, LAC, TB | 45 |
| 5718 | DEN, MIN, NYJ, TB | 45 |
| 6058 | CAR, CIN, MIN, NYJ | 45 |
| 6179 | CAR, GB, LAC, TB | 45 |
| 5433 | IND, LAC, MIN, WAS | 45 |
| 1234 | CAR, MIA, TB, WAS | 45 |
| 4977 | MIN, NYJ, PHI, TB | 44 |
| 6171 | CAR, KC, LAC, MIN | 44 |
| 1224 | CIN, LAC, NYJ, TB | 43 |
| 1229 | IND, LAC, NO, TB | 43 |
| 5482 | IND, LAC, NYJ, TB | 43 |
| 5767 | LV, NO, NYJ, WAS | 43 |
| 4053 | LAC, MIN, TB, TEN | 43 |
| 5611 | IND, LV, MIN, TB | 43 |
| 1190 | IND, LAC, MIN, NO | 42 |
| 2157 | MIA, MIN, TB, WAS | 42 |
| 4715 | CAR, IND, MIN, TB | 42 |
| 650 | BUF, LAC, MIN, NO | 41 |
| 1676 | BUF, CAR, MIN, TB | 41 |
| 5210 | CAR, MIA, MIN, NO | 41 |
| 1201 | CIN, LAC, MIN, TB | 39 |
| 3824 | MIA, MIN, NO, TB | 39 |
| 4474 | CAR, NYJ, TB, WAS | 39 |
| 3270 | LAC, MIA, MIN, NO | 38 |
| 5068 | CAR, LAC, LV, WAS | 38 |
| 4505 | CAR, MIN, NYJ, WAS | 38 |
| 5049 | CAR, NO, NYJ, TB | 36 |
| 5997 | MIN, NYJ, TB, WAS | 36 |
| 6093 | CAR, MIN, NO, NYJ | 35 |
| 4254 | LAC, LV, NO, TB | 33 |
| 6524 | LV, MIN, NO, TB | 33 |
| 3846 | CAR, LV, MIN, TB | 32 |
| 2279 | CAR, LAC, MIN, NYJ | 31 |
| 900 | CAR, LAC, MIN, TB | 28 |
