Optimists of Southern Wisconsin - Football 2025
Presented by Optimists of Southern Wisconsin
Winners
| Sun Dec 14 2025 Leaderboard Information | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Ticket | Name | City | Club | Prize | Teams | Score |
| First Place | 756 | KATHY PIIRTO | DOUSMAN | LAKE COUNTRY | $500.00 | HOU, JAX, LAR, SF | 166 |
| Second Place | 2395 | JOSHUA BENNETT | FORT ATKINSON | FORT ATKINSON | $125.00 | HOU, JAX, NE, SF | 156 |
| Second Place | 4367 | SHARON RYAN | LACROSSE | LACROSSE BRKFST | $125.00 | HOU, JAX, PHI, SF | 156 |
| Fourth Place | 3715 | GLEN REISINGER | MERRIMAC | SAUK PRAIRIE | $60.00 | GB, HOU, JAX, LAR | 155 |
| Fifth Place | 3555 | CRAIG KAMHOLZ | JUDA | MONROE NOON | $28.00 | DET, JAX, LAR, NE | 154 |
| Fifth Place | 1841 | SABREE COTTON | CYPRESS | OAK CREEK | $28.00 | JAX, LAR, PIT, SF | 154 |
| Fifth Place | 3984 | DENISE JENSEN | JANESVILLE | JVL - WED | $28.00 | BUF, HOU, JAX, PHI | 154 |
| Fifth Place | 4051 | OPTIMIST CLUB JANESVILLE WED | JANESVILLE | JVL - WED | $28.00 | JAX, LAR, SF, TB | 154 |
| Fifth Place | 5329 | MARY KUBLY | MONROE | OREG-BRKLYN | $28.00 | DEN, JAX, LAR, PHI | 154 |
| Last Place | 2124 | LEVINE | OAK CREEK | OAK CREEK | $25.00 | CIN, CLE, LV, NYJ | 23 |
| Second to Last Place | 1831 | Laura Doome | Oak Creek | OAK CREEK | $12.50 | CIN, CLE, KC, MIA | 31 |
| Second to Last Place | 3925 | GARY WENTWORTH | JANESVILLE | JVL - WED | $12.50 | CIN, CLE, LV, TB | 31 |
| * Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. * | |||||||
Top 50
| Sun Dec 14 2025 Top 50 | ||
|---|---|---|
| Ticket # | Teams | Score |
| 756 | HOU, JAX, LAR, SF | 166 |
| 4367 | HOU, JAX, PHI, SF | 156 |
| 2395 | HOU, JAX, NE, SF | 156 |
| 3715 | GB, HOU, JAX, LAR | 155 |
| 4051 | JAX, LAR, SF, TB | 154 |
| 3984 | BUF, HOU, JAX, PHI | 154 |
| 1841 | JAX, LAR, PIT, SF | 154 |
| 5329 | DEN, JAX, LAR, PHI | 154 |
| 3555 | DET, JAX, LAR, NE | 154 |
| 3863 | BUF, JAX, LAR, WAS | 153 |
| 5977 | HOU, JAX, MIN, PHI | 153 |
| 5219 | HOU, JAX, PIT, SF | 153 |
| 3443 | ATL, JAX, LAR, MIN | 152 |
| 2860 | JAX, LAR, MIN, TB | 151 |
| 3932 | GB, HOU, JAX, SF | 151 |
| 1689 | DET, JAX, LAR, TB | 151 |
| 4021 | DEN, HOU, JAX, TB | 150 |
| 67 | BUF, HOU, LAR, MIN | 150 |
| 376 | DEN, JAX, NE, SF | 150 |
| 76 | HOU, LAR, NE, SF | 149 |
| 1927 | DEN, DET, HOU, LAR | 149 |
| 1282 | JAX, LAR, NE, WAS | 149 |
| 4326 | CHI, JAX, LAR, WAS | 149 |
| 3437 | HOU, LAR, PHI, SF | 149 |
| 2836 | DET, GB, JAX, LAR | 149 |
| 5608 | DEN, GB, HOU, JAX | 148 |
| 2899 | ATL, JAX, MIN, SF | 148 |
| 2696 | ATL, CHI, HOU, JAX | 148 |
| 1821 | ATL, DEN, JAX, SF | 148 |
| 6052 | BUF, DEN, JAX, PHI | 148 |
| 1723 | ATL, HOU, JAX, NE | 148 |
| 1365 | JAX, LAR, NE, PIT | 148 |
| 901 | HOU, LAR, SF, WAS | 147 |
| 3594 | JAX, MIN, SF, TB | 147 |
| 2685 | DEN, JAX, SF, TB | 147 |
| 534 | DEN, JAX, LAR, TEN | 147 |
| 438 | BUF, HOU, LAR, NE | 147 |
| 26 | BUF, HOU, LAR, PHI | 147 |
| 4711 | DEN, JAX, MIN, PHI | 147 |
| 3900 | BUF, DEN, LAR, SF | 147 |
| 3793 | ATL, BUF, DET, JAX | 146 |
| 499 | BAL, DEN, HOU, JAX | 146 |
| 6624 | DAL, JAX, LAR, PHI | 146 |
| 5910 | DEN, LAR, MIN, SF | 146 |
| 5685 | DET, HOU, JAX, TEN | 146 |
| 4795 | DEN, HOU, LAR, PHI | 146 |
| 4240 | JAX, LAR, PIT, WAS | 146 |
| 3802 | DET, HOU, LAR, NE | 146 |
| 1692 | HOU, LAR, MIN, PHI | 146 |
| 1605 | CHI, DET, HOU, LAR | 146 |
Bottom 50
| Sun Dec 14 2025 Bottom 50 | ||
|---|---|---|
| Ticket # | Teams | Score |
| 3580 | CLE, KC, LV, PHI | 47 |
| 5444 | IND, KC, LV, SEA | 47 |
| 6568 | CLE, IND, LV, TB | 47 |
| 1219 | CIN, CLE, NO, TEN | 47 |
| 4725 | CIN, IND, LV, NE | 47 |
| 2415 | CIN, LV, MIA, NE | 46 |
| 4739 | CAR, CIN, IND, KC | 46 |
| 4807 | CAR, IND, KC, LV | 46 |
| 1669 | CIN, CLE, DAL, IND | 45 |
| 4659 | ATL, CLE, KC, LV | 45 |
| 5445 | CAR, CIN, KC, MIA | 45 |
| 4172 | CIN, CLE, GB, MIA | 44 |
| 4192 | BAL, CIN, LV, NO | 44 |
| 5778 | CIN, LV, NYJ, TEN | 44 |
| 5961 | CIN, LAC, LV, PIT | 44 |
| 1769 | CLE, LV, NO, NYJ | 43 |
| 2621 | CIN, CLE, IND, TEN | 43 |
| 3704 | BAL, CIN, CLE, LAC | 43 |
| 6109 | CIN, LV, MIA, TB | 43 |
| 2746 | CIN, LV, SEA, TEN | 42 |
| 4482 | ARI, CIN, LV, NYG | 41 |
| 4972 | CIN, LV, NO, NYG | 41 |
| 1321 | ARI, CIN, CLE, SEA | 41 |
| 4815 | CIN, GB, LV, MIA | 41 |
| 1470 | BAL, CIN, IND, LV | 40 |
| 1651 | CIN, CLE, IND, NYG | 40 |
| 3177 | CAR, CIN, CLE, NO | 40 |
| 5762 | BAL, CIN, LAC, LV | 40 |
| 5908 | ARI, CIN, LV, NYJ | 40 |
| 5261 | CLE, LV, MIA, NYG | 39 |
| 5667 | CIN, GB, KC, LV | 39 |
| 5744 | CIN, LV, NYG, SEA | 39 |
| 3290 | CIN, CLE, MIA, NYJ | 38 |
| 5047 | CAR, CLE, LV, SEA | 38 |
| 33 | CLE, LV, MIA, NYJ | 38 |
| 1781 | CIN, CLE, LAC, SEA | 37 |
| 4742 | BAL, CIN, KC, LV | 37 |
| 1445 | CIN, CLE, KC, NYJ | 36 |
| 796 | CIN, LV, MIA, NYG | 36 |
| 5126 | CIN, CLE, KC, NO | 36 |
| 2190 | CIN, CLE, LV, NE | 34 |
| 4151 | CLE, KC, LV, SEA | 34 |
| 1466 | CAR, CIN, CLE, KC | 33 |
| 686 | CIN, KC, LV, NYJ | 33 |
| 2873 | CIN, KC, LV, NO | 33 |
| 2510 | CAR, CIN, IND, LV | 33 |
| 4068 | CAR, CIN, LV, MIA | 32 |
| 1831 | CIN, CLE, KC, MIA | 31 |
| 3925 | CIN, CLE, LV, TB | 31 |
| 2124 | CIN, CLE, LV, NYJ | 23 |
