Optimists of Southern Wisconsin - Football 2025
Presented by Optimists of Southern Wisconsin
Winners
| Sun Sep 21 2025 Leaderboard Information | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Ticket | Name | City | Club | Prize | Teams | Score |
| First Place | 4715 | PETER P PRICE | PORTAGE | PORTAGE | $500.00 | MIN, PHI, SEA, WAS | 166 |
| Second Place | 900 | JASON THOMAS | COTTAGE GROVE | VERONA | $150.00 | MIN, NYJ, SEA, WAS | 160 |
| Third Place | 2388 | ELI BECKER | FORT ATKINSON | FORT ATKINSON | $100.00 | DET, MIN, SEA, TB | 159 |
| Fourth Place | 644 | SEAN DALPRA | HARTLAND | LAKE COUNTRY | $55.00 | BUF, IND, SEA, WAS | 157 |
| Fourth Place | 3968 | SUSIE OWENS | WAUKESHA | JVL - WED | $55.00 | IND, LV, MIN, SEA | 157 |
| Sixth Place | 789 | JOHN WINKLER | OCONOMOWOC | LAKE COUNTRY | $30.00 | DET, LAR, MIN, SEA | 156 |
| Sixth Place | 5288 | NANCY KLUEVER | OREGON | OREG-BRKLYN | $30.00 | DET, IND, PHI, SEA | 156 |
| Sixth Place | 5927 | DAN TREJO | BEAVER DAM | WAUNAKEE | $30.00 | IND, LAR, MIN, WAS | 156 |
| Last Place | 4534 | KYLE FORSTER | MUKWONAGO | MUKWONAGO | $20.00 | ATL, GB, HOU, NO | 33 |
| Last Place | 1754 | JEFF KUCHENBECKER | MADISON | MAD DWNTWN | $20.00 | ATL, CIN, DAL, NYG | 33 |
| Third to Last Place | 1509 | CHERYL LO CICERO | MILWAUKEE | FRND OF ST FRAN | $10.00 | ATL, GB, HOU, NE | 34 |
| * Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. * | |||||||
Top 50
| Sun Sep 21 2025 Top 50 | ||
|---|---|---|
| Ticket # | Teams | Score |
| 4715 | MIN, PHI, SEA, WAS | 166 |
| 900 | MIN, NYJ, SEA, WAS | 160 |
| 2388 | DET, MIN, SEA, TB | 159 |
| 3968 | IND, LV, MIN, SEA | 157 |
| 644 | BUF, IND, SEA, WAS | 157 |
| 5288 | DET, IND, PHI, SEA | 156 |
| 5927 | IND, LAR, MIN, WAS | 156 |
| 789 | DET, LAR, MIN, SEA | 156 |
| 6557 | IND, SEA, TB, WAS | 155 |
| 4101 | BAL, MIN, PHI, SEA | 155 |
| 3629 | DET, MIN, NYJ, WAS | 154 |
| 4079 | CHI, DET, IND, SEA | 154 |
| 6241 | IND, MIN, PIT, SEA | 154 |
| 1373 | DET, IND, LAR, MIN | 153 |
| 4910 | BAL, BUF, MIN, SEA | 153 |
| 3782 | CAR, DET, IND, SEA | 153 |
| 2420 | CAR, IND, MIN, PHI | 152 |
| 4212 | BUF, MIN, SEA, TB | 152 |
| 4816 | LAR, MIN, PHI, SEA | 151 |
| 5128 | DET, LAC, MIN, WAS | 150 |
| 4647 | BUF, DET, MIN, PHI | 150 |
| 4499 | BUF, MIN, NYJ, SEA | 150 |
| 2777 | BUF, IND, MIN, TB | 149 |
| 884 | BUF, IND, PHI, SEA | 149 |
| 3568 | DET, IND, MIN, PIT | 148 |
| 6145 | BAL, IND, MIN, TB | 148 |
| 1635 | BAL, MIN, TB, WAS | 148 |
| 4343 | CAR, IND, MIN, TB | 148 |
| 2471 | CAR, PHI, SEA, WAS | 148 |
| 1507 | BAL, LAR, MIN, SEA | 148 |
| 2807 | BUF, CHI, SEA, WAS | 147 |
| 2326 | DET, IND, LV, SEA | 147 |
| 3385 | BAL, BUF, DET, MIN | 147 |
| 1471 | IND, JAX, MIN, WAS | 147 |
| 5297 | BUF, MIN, NYJ, WAS | 147 |
| 3933 | DET, LAC, SEA, WAS | 146 |
| 3583 | BUF, LAC, MIN, SEA | 146 |
| 2692 | BAL, CHI, SEA, WAS | 146 |
| 116 | DET, IND, LAR, WAS | 146 |
| 1214 | DET, MIN, SEA, SF | 146 |
| 3416 | BUF, IND, LAR, MIN | 146 |
| 2387 | IND, SEA, TEN, WAS | 146 |
| 4623 | CAR, CHI, SEA, WAS | 146 |
| 198 | BUF, SEA, TB, WAS | 145 |
| 6160 | BUF, KC, MIN, SEA | 145 |
| 6028 | MIN, PHI, SEA, TEN | 145 |
| 5134 | CAR, DET, MIN, TB | 145 |
| 546 | NYJ, PHI, SEA, WAS | 145 |
| 2160 | CAR, LAR, MIN, WAS | 145 |
| 5040 | CAR, IND, LAR, MIN | 145 |
Bottom 50
| Sun Sep 21 2025 Bottom 50 | ||
|---|---|---|
| Ticket # | Teams | Score |
| 1767 | CIN, GB, JAX, NYG | 46 |
| 2060 | ATL, DAL, LAC, NYG | 46 |
| 2134 | ATL, DAL, GB, KC | 46 |
| 2424 | CIN, GB, HOU, SF | 46 |
| 3902 | ATL, DAL, HOU, KC | 46 |
| 5224 | ATL, DEN, GB, SF | 46 |
| 5402 | ATL, HOU, SF, TEN | 46 |
| 5823 | ATL, CLE, JAX, SF | 46 |
| 6047 | ATL, CIN, GB, LAR | 46 |
| 6155 | GB, HOU, JAX, NYG | 46 |
| 45 | ATL, HOU, LAC, NO | 46 |
| 1277 | ATL, CIN, KC, NE | 46 |
| 2672 | ARI, ATL, CIN, DEN | 45 |
| 3669 | ARI, ATL, MIA, NYG | 45 |
| 3756 | ATL, CLE, LAC, NYG | 45 |
| 4666 | ATL, LAC, NO, NYG | 45 |
| 5738 | ARI, ATL, DEN, GB | 45 |
| 5937 | ATL, DAL, GB, PIT | 45 |
| 5090 | ATL, HOU, NE, PIT | 45 |
| 40 | ATL, GB, LAR, NYG | 45 |
| 933 | ATL, CLE, HOU, MIA | 44 |
| 1279 | ATL, GB, HOU, LV | 44 |
| 2093 | ATL, CIN, DEN, NO | 43 |
| 2236 | ATL, CIN, LV, NYG | 43 |
| 3168 | ATL, DAL, NYG, TEN | 43 |
| 3872 | ATL, HOU, JAX, SF | 43 |
| 3955 | CIN, HOU, NE, NYG | 43 |
| 4054 | ATL, GB, NO, TEN | 43 |
| 4629 | ATL, DAL, DEN, NYG | 43 |
| 5301 | ATL, NE, NO, SF | 43 |
| 5334 | CIN, DAL, GB, NYG | 43 |
| 6544 | DAL, GB, HOU, NYG | 43 |
| 3487 | ARI, ATL, JAX, NYG | 41 |
| 4301 | ATL, CIN, HOU, MIA | 41 |
| 5588 | ARI, ATL, GB, SF | 41 |
| 3483 | ATL, CIN, NYG, PIT | 40 |
| 2284 | ATL, CIN, GB, TEN | 40 |
| 5795 | ATL, CIN, CLE, JAX | 40 |
| 1684 | ARI, ATL, DAL, GB | 39 |
| 2929 | ATL, CIN, NO, SF | 39 |
| 3001 | ARI, ATL, CIN, NE | 39 |
| 3265 | ATL, CLE, NYG, SF | 38 |
| 681 | ATL, DAL, NE, NYG | 37 |
| 490 | ATL, GB, JAX, NYG | 36 |
| 4179 | ATL, HOU, JAX, NYG | 36 |
| 1523 | ATL, GB, NYG, SF | 35 |
| 5903 | ARI, ATL, CIN, GB | 35 |
| 1509 | ATL, GB, HOU, NE | 34 |
| 4534 | ATL, GB, HOU, NO | 33 |
| 1754 | ATL, CIN, DAL, NYG | 33 |
