Optimists of Southern Wisconsin - Football 2025
Presented by Optimists of Southern Wisconsin
Winners
| Sun Oct 05 2025 Leaderboard Information | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Ticket | Name | City | Club | Prize | Teams | Score |
| First Place | 4183 | JEAN PAPALIA | MCFARLAND | MCFARLAND | $500.00 | DAL, GB, HOU, IND | 161 |
| Second Place | 1521 | SAVO PIVAS | FRANKLIN | FRND OF ST FRAN | $150.00 | HOU, IND, SEA, TB | 157 |
| Third Place | 4663 | TIM MCTIER | PORTAGE | PORTAGE | $70.00 | ATL, HOU, IND, TB | 156 |
| Third Place | 5273 | SUSIE LEBRUN | OREGON | OREG-BRKLYN | $70.00 | DAL, DET, HOU, TB | 156 |
| Third Place | 3471 | JAYNE BROWN | JANESVILLE | MONROE NOON | $70.00 | DET, HOU, IND, SEA | 156 |
| Sixth Place | 1378 | TROY MYSZKA | HENDERSON | FRND OF ST FRAN | $35.00 | ATL, DAL, HOU, IND | 155 |
| Seventh Place | 5575 | JOE STUEBER | WAUWATOSA | MILW S W | $30.00 | DAL, DET, GB, IND | 154 |
| Eighth Place | 5356 | BERNIE MATCHEY | WHITEHALL | OREG-BRKLYN | $12.50 | ATL, HOU, IND, SEA | 153 |
| Eighth Place | 2037 | JEFF BENN | OAK CREEK | OAK CREEK | $12.50 | ATL, GB, HOU, SEA | 153 |
| Last Place | 1981 | MEG SRANSKE | CALEDONIA | OAK CREEK | $20.00 | BAL, LV, NYG, PHI | 47 |
| Last Place | 2505 | JOE BIALKOWSKI | WAUNAKEE | WAUNAKEE | $20.00 | BAL, LAC, LV, MIN | 47 |
| Third to Last Place | 4686 | SARAH JOHNSON | PORTAGE | PORTAGE | $10.00 | BAL, LAC, LAR, LV | 49 |
| * Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. * | |||||||
Top 50
| Sun Oct 05 2025 Top 50 | ||
|---|---|---|
| Ticket # | Teams | Score |
| 4183 | DAL, GB, HOU, IND | 161 |
| 1521 | HOU, IND, SEA, TB | 157 |
| 4663 | ATL, HOU, IND, TB | 156 |
| 3471 | DET, HOU, IND, SEA | 156 |
| 5273 | DAL, DET, HOU, TB | 156 |
| 1378 | ATL, DAL, HOU, IND | 155 |
| 5575 | DAL, DET, GB, IND | 154 |
| 2037 | ATL, GB, HOU, SEA | 153 |
| 5356 | ATL, HOU, IND, SEA | 153 |
| 4298 | DAL, HOU, IND, JAX | 152 |
| 4165 | ATL, DET, GB, IND | 151 |
| 6213 | ATL, HOU, SEA, TB | 151 |
| 2474 | DAL, GB, SEA, TB | 150 |
| 932 | ATL, DAL, IND, TB | 149 |
| 5134 | DET, HOU, IND, KC | 149 |
| 4798 | ATL, GB, IND, SEA | 149 |
| 5856 | DET, GB, IND, JAX | 148 |
| 2910 | CHI, HOU, IND, TB | 147 |
| 1780 | DAL, DET, SEA, TB | 147 |
| 4457 | DAL, GB, HOU, SF | 147 |
| 1535 | ATL, HOU, JAX, TB | 147 |
| 2100 | HOU, IND, MIA, TB | 146 |
| 1242 | GB, HOU, PIT, TB | 146 |
| 3012 | HOU, IND, SEA, WAS | 146 |
| 4699 | ATL, GB, HOU, KC | 146 |
| 4141 | ATL, DET, IND, SEA | 146 |
| 3872 | CIN, HOU, IND, TB | 146 |
| 2439 | CHI, DAL, GB, HOU | 146 |
| 2368 | ARI, GB, HOU, IND | 145 |
| 2008 | DAL, HOU, SF, TB | 145 |
| 3675 | CIN, DET, HOU, IND | 145 |
| 27 | GB, IND, TB, WAS | 145 |
| 3839 | GB, HOU, NO, SEA | 145 |
| 5448 | ATL, GB, HOU, WAS | 145 |
| 4654 | HOU, IND, LAR, TB | 145 |
| 2111 | CAR, HOU, SEA, TB | 144 |
| 1221 | DET, GB, HOU, LAR | 144 |
| 1186 | DET, HOU, IND, LAR | 144 |
| 2557 | DAL, DET, HOU, NO | 144 |
| 1169 | ATL, HOU, IND, SF | 144 |
| 5211 | ATL, DAL, SEA, TB | 144 |
| 756 | DET, IND, KC, TB | 143 |
| 543 | DAL, HOU, IND, NYJ | 143 |
| 4727 | GB, HOU, MIN, TB | 143 |
| 4127 | ATL, HOU, TB, WAS | 143 |
| 3589 | CIN, DET, HOU, TB | 143 |
| 2340 | CHI, DAL, DET, HOU | 143 |
| 2104 | GB, IND, KC, SEA | 143 |
| 1690 | ARI, GB, HOU, TB | 143 |
| 43 | DET, HOU, MIA, TB | 143 |
Bottom 50
| Sun Oct 05 2025 Bottom 50 | ||
|---|---|---|
| Ticket # | Teams | Score |
| 2329 | BAL, CHI, LV, MIN | 62 |
| 4088 | CHI, DEN, LAC, LV | 62 |
| 4484 | LAC, LAR, LV, NE | 62 |
| 5310 | BAL, CHI, CLE, LAC | 62 |
| 5401 | BAL, CHI, DEN, LV | 62 |
| 5692 | ARI, BAL, CHI, LV | 62 |
| 1770 | CIN, DEN, LAC, LV | 61 |
| 2117 | ARI, BUF, LV, NYG | 61 |
| 2884 | BAL, LAR, LV, TEN | 61 |
| 3167 | BUF, LV, MIN, NYG | 61 |
| 3592 | LAC, LV, MIA, MIN | 61 |
| 4541 | ARI, BAL, CIN, LV | 61 |
| 1365 | CLE, LV, MIA, NYG | 61 |
| 1525 | BAL, LAC, MIA, PHI | 61 |
| 5117 | BAL, LAC, NYG, SF | 60 |
| 1514 | DEN, LAC, LAR, LV | 60 |
| 2192 | ARI, BAL, LV, NYJ | 59 |
| 2186 | BUF, LAC, LV, NE | 59 |
| 2938 | BAL, BUF, LAR, LV | 59 |
| 3418 | BAL, CLE, LV, SF | 59 |
| 3457 | DEN, LAC, LV, NYJ | 59 |
| 5267 | BAL, DEN, LV, TEN | 59 |
| 5590 | BAL, LV, MIN, NYJ | 59 |
| 6028 | BAL, CLE, LAC, NYJ | 59 |
| 2612 | DEN, LAC, LV, MIN | 58 |
| 2669 | BAL, KC, LV, NYG | 58 |
| 3398 | ARI, BAL, CLE, LAC | 58 |
| 5824 | BAL, BUF, LV, TEN | 58 |
| 816 | BAL, DEN, LV, MIN | 58 |
| 2568 | LAC, LV, MIA, PHI | 57 |
| 2847 | BUF, LV, NYG, PHI | 57 |
| 2856 | BAL, CLE, LV, MIA | 57 |
| 4524 | BAL, BUF, LAC, PHI | 57 |
| 30 | BAL, CLE, LV, NE | 56 |
| 3172 | BAL, LV, NYG, SF | 56 |
| 3476 | LAC, LV, NYG, SF | 56 |
| 5334 | CLE, LAC, LAR, LV | 56 |
| 444 | BAL, LAC, NYG, TEN | 56 |
| 6183 | ARI, BAL, LAC, NYG | 55 |
| 1299 | LAC, LV, NYJ, PHI | 55 |
| 1948 | LAC, LV, MIA, NYG | 54 |
| 365 | CLE, LAC, LV, MIN | 54 |
| 3666 | LAC, LV, NE, NYG | 53 |
| 1925 | BAL, LAC, LV, NO | 52 |
| 4296 | LAC, LV, NYG, TEN | 52 |
| 2098 | BAL, BUF, LV, NYG | 50 |
| 359 | BAL, LAC, LV, PIT | 50 |
| 4686 | BAL, LAC, LAR, LV | 49 |
| 1981 | BAL, LV, NYG, PHI | 47 |
| 2505 | BAL, LAC, LV, MIN | 47 |
