Optimists of Southern Wisconsin - Football 2025
Presented by Optimists of Southern Wisconsin
Winners
| Sun Oct 19 2025 Leaderboard Information | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Ticket | Name | City | Club | Prize | Teams | Score |
| First Place | 5619 | ANITA J BACH | CUDAHY | MILW S W | $500.00 | CIN, DAL, DEN, IND | 148 |
| Second Place | 2449 | BRUCE | MEQUON | MEQUON-THIENS | $150.00 | DAL, DEN, IND, NYG | 147 |
| Third Place | 3254 | LUCY BLOEDORN | MENOMONEE FALLS | S-L-L-B | $80.00 | DAL, IND, NE, NYG | 145 |
| Third Place | 6037 | HAZEL R ZIMBRIC | WAUNAKEE | WAUNAKEE | $80.00 | CLE, DAL, IND, NYG | 145 |
| Fifth Place | 5486 | CHUCK RIEDESEL | DANE | LODI | $42.50 | DAL, DEN, IND, SEA | 142 |
| Fifth Place | 1454 | GLENN MARGRAFF JR | WAUKESHA | FRND OF ST FRAN | $42.50 | DAL, DEN, GB, IND | 142 |
| Seventh Place | 5138 | ABBY EDDINGTON | COTTAGE GROVE | OREG-BRKLYN | $27.50 | CLE, DAL, LAR, NE | 141 |
| Seventh Place | 6509 | DONALD DECKER | BELOIT | BELOIT | $27.50 | DAL, GB, IND, NYG | 141 |
| Last Place | 4337 | JAMIE DIECKHOFF | ORFORDVILLE | BRODHEAD | $25.00 | LV, MIA, NYJ, TB | 21 |
| Second to Last Place | 6141 | NEIL KRUSCHEK | WAUNAKEE | WAUNAKEE | $15.00 | BAL, MIA, NYJ, TB | 24 |
| Third to Last Place | 2819 | MIKE BAUER | CHICAGO | MENO FALLS | $10.00 | ATL, BAL, MIA, NYJ | 25 |
| * Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. * | |||||||
Top 50
| Sun Oct 19 2025 Top 50 | ||
|---|---|---|
| Ticket # | Teams | Score |
| 5619 | CIN, DAL, DEN, IND | 148 |
| 2449 | DAL, DEN, IND, NYG | 147 |
| 6037 | CLE, DAL, IND, NYG | 145 |
| 3254 | DAL, IND, NE, NYG | 145 |
| 1454 | DAL, DEN, GB, IND | 142 |
| 5486 | DAL, DEN, IND, SEA | 142 |
| 6509 | DAL, GB, IND, NYG | 141 |
| 5138 | CLE, DAL, LAR, NE | 141 |
| 2595 | DAL, GB, IND, KC | 140 |
| 492 | DAL, DEN, GB, LAR | 139 |
| 1755 | CLE, DAL, DEN, PIT | 139 |
| 1587 | CLE, DAL, DEN, NE | 139 |
| 4515 | CIN, DAL, KC, NE | 139 |
| 5696 | CHI, DAL, IND, NE | 139 |
| 5073 | DAL, LAR, NYG, SEA | 138 |
| 3226 | DAL, IND, LAC, NYG | 138 |
| 4359 | DAL, NE, NYG, PIT | 138 |
| 2427 | DAL, KC, LAR, PHI | 138 |
| 5863 | CIN, DAL, DEN, SEA | 137 |
| 91 | DAL, IND, KC, LAC | 137 |
| 2929 | DEN, IND, KC, LAR | 137 |
| 3531 | DAL, KC, NE, PIT | 137 |
| 2803 | DAL, DEN, IND, WAS | 137 |
| 2957 | CLE, DAL, KC, NE | 137 |
| 2402 | CLE, DEN, IND, LAR | 137 |
| 5651 | DEN, IND, LAR, NE | 137 |
| 2249 | CIN, IND, KC, LAR | 137 |
| 762 | CIN, IND, LAR, NE | 137 |
| 3792 | CIN, DAL, DET, LAR | 136 |
| 3037 | ARI, DAL, IND, KC | 136 |
| 3820 | CIN, DAL, PHI, PIT | 136 |
| 649 | CIN, DAL, LAC, LAR | 136 |
| 5252 | CIN, DEN, IND, NYG | 136 |
| 6065 | CIN, CLE, DAL, PHI | 136 |
| 5806 | DAL, DEN, LAC, LAR | 136 |
| 2912 | CIN, CLE, DAL, SEA | 135 |
| 3513 | ARI, DAL, DEN, LAR | 135 |
| 6113 | DAL, KC, NYG, PHI | 135 |
| 327 | DAL, IND, KC, WAS | 135 |
| 1805 | IND, KC, LAR, PIT | 135 |
| 6242 | DAL, DEN, IND, SF | 135 |
| 5739 | DAL, LAC, LAR, NYG | 135 |
| 3407 | CIN, DAL, IND, SF | 135 |
| 5548 | CHI, DAL, DEN, PIT | 134 |
| 5065 | DAL, DET, LAR, NE | 134 |
| 4325 | CHI, CIN, DAL, KC | 134 |
| 3867 | DAL, GB, LAR, PHI | 134 |
| 3810 | CIN, DAL, DEN, DET | 134 |
| 2817 | CHI, DAL, DEN, KC | 134 |
| 2337 | DEN, IND, NE, NYG | 134 |
Bottom 50
| Sun Oct 19 2025 Bottom 50 | ||
|---|---|---|
| Ticket # | Teams | Score |
| 293 | ATL, LV, MIN, NYJ | 38 |
| 5453 | CAR, HOU, LV, MIA | 38 |
| 2753 | ATL, LV, NYJ, WAS | 38 |
| 875 | BAL, JAX, MIA, MIN | 38 |
| 2959 | BAL, BUF, JAX, NO | 38 |
| 51 | ATL, BUF, JAX, MIA | 37 |
| 5079 | ATL, JAX, NO, NYJ | 37 |
| 1776 | BAL, GB, JAX, LV | 37 |
| 1859 | ATL, BUF, LV, TEN | 37 |
| 2763 | BAL, BUF, CAR, NYJ | 36 |
| 874 | ATL, BAL, NO, TB | 36 |
| 1938 | BUF, CAR, LV, TB | 36 |
| 5752 | ATL, CAR, JAX, NYJ | 36 |
| 1836 | BAL, LV, SF, TEN | 36 |
| 2023 | BAL, HOU, JAX, NYJ | 35 |
| 1270 | ATL, BAL, LV, WAS | 35 |
| 922 | BAL, CAR, NYJ, TEN | 35 |
| 2617 | BAL, HOU, JAX, MIA | 35 |
| 4974 | CAR, JAX, NYJ, TB | 35 |
| 5991 | ARI, BAL, LV, TB | 35 |
| 384 | CAR, JAX, MIA, TB | 35 |
| 73 | HOU, LV, NYJ, TB | 34 |
| 3213 | BAL, DET, JAX, LV | 34 |
| 4921 | BUF, LV, MIA, NO | 34 |
| 2639 | ATL, BAL, BUF, NYJ | 33 |
| 4244 | BUF, LV, MIA, TEN | 33 |
| 3783 | ATL, JAX, MIA, TB | 32 |
| 2318 | HOU, JAX, LV, MIA | 32 |
| 2331 | ATL, JAX, NYJ, TB | 32 |
| 2591 | BAL, JAX, TB, TEN | 32 |
| 5571 | BAL, MIA, NO, TB | 32 |
| 1630 | ARI, BAL, LV, NYJ | 32 |
| 2758 | BAL, LV, NYJ, WAS | 31 |
| 4331 | BAL, MIA, TB, TEN | 31 |
| 6543 | ATL, CAR, LV, NYJ | 29 |
| 2712 | BAL, MIA, NO, NYJ | 29 |
| 2830 | BUF, LV, NYJ, TB | 29 |
| 4107 | BAL, CAR, JAX, NYJ | 29 |
| 4913 | BAL, JAX, NYJ, TEN | 29 |
| 5277 | BAL, BUF, MIA, NYJ | 29 |
| 2727 | BAL, HOU, LV, NYJ | 28 |
| 3847 | CAR, LV, MIA, TB | 28 |
| 643 | ATL, BAL, LV, NO | 27 |
| 5500 | JAX, LV, MIA, NO | 27 |
| 1310 | JAX, LV, NO, NYJ | 27 |
| 1748 | BUF, JAX, LV, NYJ | 27 |
| 5497 | LV, MIA, NO, NYJ | 26 |
| 2819 | ATL, BAL, MIA, NYJ | 25 |
| 6141 | BAL, MIA, NYJ, TB | 24 |
| 4337 | LV, MIA, NYJ, TB | 21 |
