Rank | Ticket | Name | City | Prize | Teams | Score |
---|---|---|---|---|---|---|
First Place | 1674 | Dolores Dynes | Columbus, WI | $500.00 | KC, LAC, TB | 127 |
Second Place | 336 | Green Bay Chapter | $200.00 | CLE, KC, TB | 125 | |
Third Place | 36 | Jeff Yung | Milwaukee, WI | $100.00 | CIN, KC, TB | 122 |
Fourth Place | 28 | Ron Brinkmann | Hartford, WI | $25.00 | ARI, KC, LAC | 119 |
Fourth Place | 1684 | Sharon Wolter | Mayville, WI | $25.00 | IND, KC, TB | 119 |
Lowest | 1231 | Andy Hechimovich | Mayville, WI | $37.50 | DAL, HOU, NE | 29 |
Lowest | 1341 | Wingettes Chapter | $37.50 | CHI, DAL, DEN | 29 | |
* Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. |