Rank | Ticket | Name | City | Prize | Teams | Score |
---|---|---|---|---|---|---|
First Place | 766 | Andrew Hussli | Madison, WI | $350.00 | GB, SEA, SF | 111 |
First Place | 1600 | Norma Lechner | Mayville, WI | $350.00 | GB, NE, SEA | 111 |
Third Place | 1148 | John Drake | Cottage Grove, MN | $75.00 | BUF, GB, SEA | 110 |
Third Place | 1213 | Matt Lulich | Rubicon, WI | $75.00 | IND, SEA, SF | 110 |
Lowest | 513 | Kettle Moraine Moraine | Kewaskum, WI | $50.00 | JAX, LAC, NYJ | 36 |
2nd Lowest | 889 | Wayne Schultz | Mayville, WI | $25.00 | CAR, DEN, NYJ | 38 |
* Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. |