Rank | Ticket | Name | City | Prize | Teams | Score |
---|---|---|---|---|---|---|
First Place | 1058 | Wings Over Wisconsin | Waupun , WI | $350.00 | DAL, GB, SEA | 117 |
First Place | 1143 | Paula Ploetz | Minneapolis, MN | $350.00 | CLE, DAL, GB | 117 |
Third Place | 351 | Green Bay Chapter | $75.00 | DAL, GB, TEN | 115 | |
Third Place | 810 | David Klein | Iron Ridge, WI | $75.00 | ATL, GB, LV | 115 |
Lowest | 1838 | Dan Berndt | $50.00 | CAR, MIN, NYJ | 41 | |
2nd Lowest | 1247 | Barb Haessly | Mayville, WI | $25.00 | CHI, NYG, NYJ | 43 |
* Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. |