Rank | Ticket | Name | City | Prize | Teams | Score |
---|---|---|---|---|---|---|
First Place | 94 | Amanda Heisdorf | West Bend, WI | $500.00 | BAL, CHI, CLE | 125 |
Second Place | 317 | Fox River Chapter | Union Grove, WI | $200.00 | BAL, CHI, SEA | 123 |
Third Place | 653 | Bob Kaminski | Lena, WI | $100.00 | CHI, CLE, IND | 122 |
Fourth Place | 1288 | Adam Lechner | Brownsville, WI | $25.00 | CHI, IND, SEA | 120 |
Fourth Place | 595 | Joyce Bruni | Mayville, WI | $25.00 | BAL, CLE, GB | 120 |
Lowest | 52 | Steve & Tammy Blexrude | Horicon, WI | $50.00 | CIN, NYG, NYJ | 17 |
2nd Lowest | 1324 | Tammy Maley | Appleton, WI | $25.00 | CIN, JAX, NYJ | 20 |
* Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. |