Rank | Ticket | Name | City | Prize | Teams | Score |
---|---|---|---|---|---|---|
First Place | 471 | Gary Woebbeking | Allenton, WI | $500.00 | IND, LV, TB | 117 |
Second Place | 1324 | Tammy Maley | Appleton, WI | $200.00 | KC, LV, TB | 116 |
Third Place | 1332 | LeAnn Vissers | Appleton, WI | $100.00 | ARI, LV, TB | 115 |
Fourth Place | 1176 | Beaver Dam Chapter | $25.00 | DET, LV, TB | 113 | |
Fourth Place | 643 | Wings Over WI - Chapter | $25.00 | IND, KC, TB | 113 | |
Lowest | 851 | Randall Hagedorn | Mayville, WI | $50.00 | CHI, CLE, HOU | 30 |
2nd Lowest | 887 | Barry Hilbert | Mayville, WI | $25.00 | CIN, CLE, DEN | 32 |
* Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. |