Rank | Ticket | Name | City | Prize | Teams | Score |
---|---|---|---|---|---|---|
First Place | 1649 | Sheila Gourlie | Mayville, WI | $500.00 | BAL, GB, SEA | 119 |
Second Place | 301 | Fox River Chapter | Union Grove, WI | $70.00 | BAL, GB, NO | 115 |
Second Place | 856 | Kelly Owens | Racine, WI | $70.00 | BAL, GB, KC | 115 |
Second Place | 1809 | Dan Berndt | $70.00 | GB, MIN, SEA | 115 | |
Second Place | 1628 | Lee Schneider | $70.00 | GB, KC, SEA | 115 | |
Second Place | 1686 | Stan Wolter | Mayville, WI | $70.00 | GB, NO, SEA | 115 |
Lowest | 364 | John Moran | $50.00 | CLE, DAL, MIA | 34 | |
2nd Lowest | 618 | Wings Over WI - NE Chapter | $25.00 | CIN, CLE, NYJ | 36 | |
* Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. |